New Zealand Β· costs in NZD
65 inch Tvs: Energy Use & Running Costs
483 currently registered tvs in the 65 inch group (848 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 483
- 848 model numbers
- Median annual electricity use
- 451 kWh
- Median estimated running cost
- $149 / year
- middle half: $132 to $174
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- LG 65UJ660H5LD 185 kWh, 9 stars, 65"
- LG 65UJ760H5SD 200 kWh, 8 stars, 65"
- LG 65UM662H0LC 207 kWh, 8 stars, 65"
- LG 65UM662H4LC 207 kWh, 8 stars, 65"
OLED
- LG 65AN960H0SD 320 kWh, 6 stars, 65"
- Sony K-65A60 366 kWh, 6 stars, 65"
- Hisense 65X8HAU 369 kWh, 6 stars, 65"
- LG OLED65A3PSA 378 kWh, 5.5 stars, 65"
LCD
- Linsar LS60UHDNF23 299 kWh, 6 stars, 60"
- Akai AK6522S7TZN 320 kWh, 6 stars, 65"
- Linsar LS65UHDZEN 320 kWh, 6 stars, 65"
- Linsar LS60UHDNF25 320 kWh, 6 stars, 60"
All 65 inch tvs (812)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Philips 65HFL5214U/97LED-backlit LCD65"382 kWh/yr | 5.5 | $126 | ||
| Samsung Electronics UA60BU8000SLED-backlit LCD60"383 kWh/yr | 5 | $126 | ||
| Smarttech SMT-U65T1LED-backlit LCD65"386 kWh/yr | 5.5 | $127 | ||
| Kogan KALED65RT9220SVALED-backlit LCD65"386 kWh/yr | 5.5 | $127 | ||
| LG 65QNED86ASALED-backlit LCD65"386 kWh/yr | 5.5 | $127 | ||
| LG 65QNED86A6ALED-backlit LCD65"386 kWh/yr | 5.5 | $127 | ||
| Kogan KAQLED65RQ9510SVALED-backlit LCD65"386 kWh/yr | 5.5 | $127 | ||
| Teac LE65GA522LED-backlit LCD65"386 kWh/yr | 5.5 | $127 | ||
| Panasonic TV-65Z95BGZOLED65"388 kWh/yr | 5.5 | $128 | ||
| LG OLED65B56LAOLED65"389 kWh/yr | 5.5 | $128 | ||
| LG OLED65B5PSAOLED65"389 kWh/yr | 5.5 | $128 | ||
| LG 65UK762H5LBLED-backlit LCD65"389 kWh/yr | 5.5 | $128 | ||
| LG 65UK762H0LBLED-backlit LCD65"389 kWh/yr | 5.5 | $128 | ||
| LG OLED65B66LAOLED65"389 kWh/yr | 5.5 | $128 | ||
| LG OLED65B6PSAOLED65"389 kWh/yr | 5.5 | $128 | ||
| Sylvox OT65A6KOEC, OT65KOCLCD65"390 kWh/yr | 5.5 | $129 | ||
| Sylvox OT65A6KOECLCD65"390 kWh/yr | 5.5 | $129 | ||
| Veon VNG3F6525LED-backlit LCD65"390 kWh/yr | 5.5 | $129 | ||
| Sylvox OT65KOCLCD65"390 kWh/yr | 5.5 | $129 | ||
| LG OLED65A26LAOLED65"393 kWh/yr | 5.5 | $130 | ||
| LG OLED65A2PSAOLED65"393 kWh/yr | 5.5 | $130 | ||
| Samsung Electronics QA65Q60CAWLED-backlit LCD65"394 kWh/yr | 5.5 | $130 | ||
| Samsung Electronics QA65Q6*CA*LED-backlit LCD65"394 kWh/yr | 5.5 | $130 | ||
| Samsung Electronics QA65Q63CASLED-backlit LCD65"394 kWh/yr | 5.5 | $130 | ||
| Samsung Electronics QA65Q60CASLED-backlit LCD65"394 kWh/yr | 5.5 | $130 | ||
| Hisense 65Q6Q seriesLED-backlit LCD65"399 kWh/yr | 5.5 | $132 | ||
| Hisense 65Q6QNZLED-backlit LCD65"399 kWh/yr | 5.5 | $132 | ||
| Hisense 65Q6QAULED-backlit LCD65"399 kWh/yr | 5.5 | $132 | ||
| LG OLED65C6PSAOLED65"400 kWh/yr | 5.5 | $132 | ||
| Sylvox OQ65A3KOHJLCD65"400 kWh/yr | 5.5 | $132 | ||
| LG OLED65C66LAOLED65"400 kWh/yr | 5.5 | $132 | ||
| LG 65QNED80T6ALED-backlit LCD65"400 kWh/yr | 5.5 | $132 | ||
| LG 65QNED81TSALED-backlit LCD65"400 kWh/yr | 5.5 | $132 | ||
| Kogan KAQL65R96KALED-backlit LCD65"400 kWh/yr | 5.5 | $132 | ||
| LG OLED65G26LAOLED65"400 kWh/yr | 5.5 | $132 | ||
| LG OLED65G2PSAOLED65"400 kWh/yr | 5.5 | $132 | ||
| LG OLED65B4PSAOLED65"400 kWh/yr | 5.5 | $132 | ||
| LG OLED65B46LAOLED65"400 kWh/yr | 5.5 | $132 | ||
| LG 65QNED756RALED-backlit LCD65"400 kWh/yr | 5.5 | $132 | ||
| Shenzhen Xinchaoda Technology Co., Ltd LEQ65A722LED-backlit LCD65"402 kWh/yr | 5.5 | $133 | ||
| TECO LED65AUSRCLED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Kogan KALED65U94TELED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Kogan KALED65XU9220STELED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Kogan KALED65XU9220STDLED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Kogan KALED65U92TCLED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Kogan KALED65U94TALED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Kogan KALED65U94TDLED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Kogan KALED65U92TBLED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Kogan KALED65XU9220STFLED-backlit LCD65"404 kWh/yr | 5.5 | $133 | ||
| Chiq U65G7PGLED-backlit LCD65"404 kWh/yr | 5.5 | $133 |
kWh and cost on the label usage basis; the product page adjusts to your usage.