New Zealand Β· costs in NZD
65 inch Tvs: Energy Use & Running Costs
483 currently registered tvs in the 65 inch group (848 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 483
- 848 model numbers
- Median annual electricity use
- 451 kWh
- Median estimated running cost
- $149 / year
- middle half: $132 to $174
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- LG 65UJ660H5LD 185 kWh, 9 stars, 65"
- LG 65UJ760H5SD 200 kWh, 8 stars, 65"
- LG 65UM662H0LC 207 kWh, 8 stars, 65"
- LG 65UM662H4LC 207 kWh, 8 stars, 65"
OLED
- LG 65AN960H0SD 320 kWh, 6 stars, 65"
- Sony K-65A60 366 kWh, 6 stars, 65"
- Hisense 65X8HAU 369 kWh, 6 stars, 65"
- LG OLED65A3PSA 378 kWh, 5.5 stars, 65"
LCD
- Linsar LS60UHDNF23 299 kWh, 6 stars, 60"
- Akai AK6522S7TZN 320 kWh, 6 stars, 65"
- Linsar LS65UHDZEN 320 kWh, 6 stars, 65"
- Linsar LS60UHDNF25 320 kWh, 6 stars, 60"
All 65 inch tvs (748)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics HG65BU800AWLED-backlit LCD65"437 kWh/yr | 5 | $144 | ||
| Hisense 65U6Q PRO seriesLED-backlit LCD65"439 kWh/yr | 5 | $145 | ||
| Hisense 65U6QAU PROLED-backlit LCD65"439 kWh/yr | 5 | $145 | ||
| Hisense 65U6QNZ PROLED-backlit LCD65"439 kWh/yr | 5 | $145 | ||
| TCL 65C655LED-backlit LCD65"440 kWh/yr | 5 | $145 | ||
| LG 65QNED916QALED-backlit LCD65"440 kWh/yr | 5 | $145 | ||
| TCL 65C755LED-backlit LCD65"440 kWh/yr | 5 | $145 | ||
| LG 65QNED91SQALED-backlit LCD65"440 kWh/yr | 5 | $145 | ||
| LG 65UT801C0LALED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| LG 65UT801C0SBLED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| LG 65UT81006LALED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| LG 65UT8050PSBLED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| LG 65UT80506LALED-backlit LCD65"441 kWh/yr | 5 | $146 | ||
| Konka KUD65XG684ANLED-backlit LCD65"442 kWh/yr | 5 | $146 | ||
| LG OLED65B36LAOLED65"444 kWh/yr | 5 | $147 | ||
| LG OLED65B3PSAOLED65"444 kWh/yr | 5 | $147 | ||
| Panasonic TH-65LZ1500ZOLED65"446 kWh/yr | 5 | $147 | ||
| Samsung Electronics QA65Q8F*A*LED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AV-AQ657155ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| LG OLED65C4PSAOLED65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics QA65Q8F5AWLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DUE800SLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| LG OLED65C46LAOLED65"448 kWh/yr | 5 | $148 | ||
| Jvc LT-65NQ7155AXLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AQ657155 seriesLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AV-AE657155A seriesLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Kogan KAOD65X98JSVCLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc LT-65NE7155ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DU8000SLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DUE800WLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics QA65Q8FAASLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Kogan KAOD65X98JSVBLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc LT-65NQ7155AWLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Kogan KAOD65X98JSV seriesLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DU8000WLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AV-JE657165ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DU8*00*LED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics QA65Q8FAAWLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DUE800*LED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc LT-65NQ7155ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Jvc AV-AE657155ALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Samsung Electronics UA65DU8500SLED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Kogan KAOD65X98JSVALED-backlit LCD65"448 kWh/yr | 5 | $148 | ||
| Panasonic TH-65LX800ZLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Skyworth 65X8700GLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Konka KDL65CK68QNTSLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| TCL 65C8KLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Jvc JV6524MLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Sony XR-65A80KOLED65"451 kWh/yr | 5 | $149 | ||
| Sony XR-65A80LOLED65"451 kWh/yr | 5 | $149 |
kWh and cost on the label usage basis; the product page adjusts to your usage.