New Zealand ยท costs in NZD

LED-backlit LCD ยท 24"
Kogan KALED24EH6300NC TV
Kogan KALED24EH6300NC is a 24-inch LED-backlit LCD television registered for sale in New Zealand under the trans-Tasman E3 energy rating scheme (registration ATV5000).
- Screen size
- 24"
- 60 cm, LED-backlit LCD
- Energy rating
- 5
- Annual electricity use
- 82 kWh
- Label: 83 kWh ยท 0.02 kWh per hour on
- Estimated running cost
- $27 / year
- $271 over 10 years
- Power when on
- 22 W ยท 0.2 W standby
1% more electricity than the median of 109 comparable under 32 inch TV registrations (82 kWh a year on the label basis). It uses less than 40% of them.
How efficient is it for its size?
Cohort: every currently registered under 32 inch TV sold in New Zealand, counted once per registration, on the label usage basis.
Tvs that use less electricity
Same type and size group, at least 3% lower annual kWh on the label basis.
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Ark H2424"53 kWh/yr | 7 | $17 | |
| Akai AK24**S7WOS24"60 kWh/yr | 6 | $20 | |
| Akai AK2423S7WOS24"60 kWh/yr | 6 | $20 | |
| Bauhn ATV24HDG-022324"61 kWh/yr | 6 | $20 | |
| Philips 24HFL3011T/1224"65 kWh/yr | 6 | $21 |
kWh and cost on the label usage basis; the product page adjusts to your usage.
Tvs similar to the Kogan KALED24EH6300NC
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Philips 24HFL4025/9724"90 kWh/yr | 4.5 | $30 | |
| Blaupunkt BP240HSTQ24"94 kWh/yr | 4.5 | $31 | |
| Chiq L24D6CG24"82 kWh/yr | 5 | $27 | |
| Chiq L24D6CH24"82 kWh/yr | 5 | $27 | |
| Englaon LED24M3024"85 kWh/yr | 5 | $28 | |
| Philips 24HFL4025/9724"90 kWh/yr | 4.5 | $30 | |
| Caixun LE-24T224"70 kWh/yr | 5.5 | $23 | |
| Caixun LE-24T124"70 kWh/yr | 5.5 | $23 |
kWh and cost on the label usage basis; the product page adjusts to your usage.
Compare KALED24EH6300NC with another TV
Kogan KALED24EH6300NC specifications
- Screen size (diagonal)
- 59.8 cm (23.6")
- Screen area
- 1,529 cmยฒ
- Screen technology
- LED-backlit LCD
- On-mode power
- 22.3 W
- Passive standby power
- 0.16 W
- Active standby power
- 0.00 W
- Power supply
- External power supply
- Tuner
- Analogue/Digital
- Annual energy (label)
- 83 kWh
- Star rating index
- 5.12
- Country of manufacture
- China
Related Kogan model numbers starting with KALED24
23 model numbers on 7 other registrations. Variants registered separately can carry different star ratings and energy figures; check the registration number on the label.
| Model | Registration | Stars | kWh / yr | Registration expires |
|---|---|---|---|---|
| KALED24EH7520SVA | ATV4660 | 5 | 84 | 2 November 2026 |
| KALED24RH9310STA | ATV4979 | 6 | 68 | 15 March 2027 |
| KALED24DH5200VA | ATV5154 | 5.5 | 70 | 26 July 2027 |
| KALED24R98T* | ATV5880 | 6 | 67 | 11 December 2028 |
| KALED24R98TA | ATV5880 | 6 | 67 | 11 December 2028 |
| KALED24R98TB | ATV5880 | 6 | 67 | 11 December 2028 |
| KALED24R98TC | ATV5880 | 6 | 67 | 11 December 2028 |
| KALED24R98TD | ATV5880 | 6 | 67 | 11 December 2028 |
| KALED24R98TE | ATV5880 | 6 | 67 | 11 December 2028 |
| KALED24D95SNA | ATV6007 | 5 | 83 | 31 January 2029 |
| KALED24D95SNB | ATV6007 | 5 | 83 | 31 January 2029 |
| KALED24D95SNC | ATV6007 | 5 | 83 | 31 January 2029 |
| KALED24D95SND | ATV6007 | 5 | 83 | 31 January 2029 |
| KALED24D95SNE | ATV6007 | 5 | 83 | 31 January 2029 |
| KALED24DH65NA | ATV6008 | 4.5 | 94 | 31 January 2029 |
| KALED24DH65NB | ATV6008 | 4.5 | 94 | 31 January 2029 |
| KALED24DH65NC | ATV6008 | 4.5 | 94 | 31 January 2029 |
| KALED24DH65ND | ATV6008 | 4.5 | 94 | 31 January 2029 |
| KALED24DH65NE | ATV6008 | 4.5 | 94 | 31 January 2029 |
| KALED24D96SQA | ATV6316 | 4.5 | 95 | 12 October 2029 |
| KALED24D96SQB | ATV6316 | 4.5 | 95 | 12 October 2029 |
| KALED24D96SQC | ATV6316 | 4.5 | 95 | 12 October 2029 |
| KALED24D96SQD | ATV6316 | 4.5 | 95 | 12 October 2029 |
Other model numbers on registration ATV5000
New Zealand E3 registration details
- Registration number
- ATV5000
- GEMS registration id
- 145811
- Status
- approved, available (self-reported)
- Registration expires
- 7 April 2027
- Registered for sale in
- Australia, Fiji, New Zealand
- Family
- KALED24*
- Regulatory standard
- Greenhouse and Energy Minimum Standards (Televisions) Determination 2013
- Test standard
- AS/NZS 62087.1:2010
Source: E3 programme registration data (EECA, New Zealand) (trans-Tasman E3 registration data published by DCCEEW on data.gov.au, CC BY 3.0 AU). Dataset published 20 September 2026; last checked 20 September 2026. How the derived figures are calculated.