New Zealand Β· costs in NZD
Under 32 inch Tvs: Energy Use & Running Costs
109 currently registered tvs in the under 32 inch group (197 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 109
- 197 model numbers
- Median annual electricity use
- 82 kWh
- Median estimated running cost
- $27 / year
- middle half: $22 to $31
- Median star rating
- 5.0
- range 3.0 to 7.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
LCD
- Ark H24 53 kWh, 7 stars, 24"
- Digitech GH5204 56 kWh, 5.5 stars, 19"
- Sylvox RT27R2KECA 59 kWh, 7 stars, 27"
- Kogan KALED19PRIZE 62 kWh, 5 stars, 19"
All Under 32 inch tvs (197)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Kogan KALED24D95SNBLCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALD24D97SNCLCD24"83 kWh/yr | 5 | $27 | ||
| Kogan D236GD064C-T2CLED-backlit LCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALD24DH67NDLCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALED24D95SNALCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALD24D97SNBLCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALD24DH67NALCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALD24DH67NBLCD24"83 kWh/yr | 5 | $27 | ||
| Kogan D236GV66C-T2C-WLCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALED24D95SNDLCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALED24EH6300NDLED-backlit LCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KAL24R98TELED-backlit LCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KAL24R98TBLED-backlit LCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KAL24R98TCLED-backlit LCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KAL24R98T*LED-backlit LCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KAL24R98TALED-backlit LCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALED24D95SNELCD24"83 kWh/yr | 5 | $27 | ||
| Kogan KALD24DH67NCLCD24"83 kWh/yr | 5 | $27 | ||
| Myvi UR-LED2406DVDLCD24"84 kWh/yr | 5 | $28 | ||
| Kogan KALED24EH7520SVALED-backlit LCD24"84 kWh/yr | 5 | $28 | ||
| Kogan KAL24DH5400QALED-backlit LCD24"85 kWh/yr | 5 | $28 | ||
| Kogan KAL24DH5400QBLED-backlit LCD24"85 kWh/yr | 5 | $28 | ||
| Englaon LED24M30LED-backlit LCD24"85 kWh/yr | 5 | $28 | ||
| Kogan KAL24DH5400QDLED-backlit LCD24"85 kWh/yr | 5 | $28 | ||
| Myvi UR-LED2402NSLED-backlit LCD24"85 kWh/yr | 5 | $28 | ||
| Kogan KAL24DH5400QCLED-backlit LCD24"85 kWh/yr | 5 | $28 | ||
| Kogan KAL24DH5400Q*LED-backlit LCD24"85 kWh/yr | 5 | $28 | ||
| Blaupunkt BP24WOSDVDLED-backlit LCD24"88 kWh/yr | 4.5 | $29 | ||
| Veon VN24W2A2023LCD24"90 kWh/yr | 4.5 | $30 | ||
| Lpt 24DN4LCD24"90 kWh/yr | 4.5 | $30 | ||
| Rca RT-24G01ALCD23"90 kWh/yr | 4.5 | $30 | ||
| Philips 24HFL4025/97LED-backlit LCD24"90 kWh/yr | 4.5 | $30 | ||
| Teac LEDV2422DTLED-backlit LCD24"90 kWh/yr | 4.5 | $30 | ||
| Zen TV ZEN 2402LCD23"90 kWh/yr | 4.5 | $30 | ||
| Teac LED2422DTLED-backlit LCD24"90 kWh/yr | 4.5 | $30 | ||
| Sphere S927TVDVDSBLED-backlit LCD27"92 kWh/yr | 5.5 | $30 | ||
| Sphere S927TVSBLED-backlit LCD27"92 kWh/yr | 5.5 | $30 | ||
| Sphere S927LED-backlit LCD27"92 kWh/yr | 5.5 | $30 | ||
| Sphere S8LED215LED-backlit LCD22"93 kWh/yr | 4 | $31 | ||
| Sphere S8LED215 seriesLED-backlit LCD22"93 kWh/yr | 4 | $31 | ||
| Sphere S8LED215SLED-backlit LCD22"93 kWh/yr | 4 | $31 | ||
| Kogan KAL24DH5400VBLED-backlit LCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan KAL24DH5400VA,KAL24DH5400VB,KAL24DH5400VCLED-backlit LCD24"94 kWh/yr | 4.5 | $31 | ||
| Digitech GH5222LCD24"94 kWh/yr | 4.5 | $31 | ||
| Blaupunkt BP240HSTQLED-backlit LCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24DH65NALCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24DH65NDLCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24DH65NCLCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24DH65NELCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan D236GV68C-T2CLCD24"94 kWh/yr | 4.5 | $31 |
kWh and cost on the label usage basis; the product page adjusts to your usage.