New Zealand Β· costs in NZD
Under 32 inch Tvs: Energy Use & Running Costs
109 currently registered tvs in the under 32 inch group (197 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 109
- 197 model numbers
- Median annual electricity use
- 82 kWh
- Median estimated running cost
- $27 / year
- middle half: $22 to $31
- Median star rating
- 5.0
- range 3.0 to 7.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
LCD
- Ark H24 53 kWh, 7 stars, 24"
- Digitech GH5204 56 kWh, 5.5 stars, 19"
- Sylvox RT27R2KECA 59 kWh, 7 stars, 27"
- Kogan KALED19PRIZE 62 kWh, 5 stars, 19"
All Under 32 inch tvs (192)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Kogan KAL24DH5400VCLED-backlit LCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24DH65NBLCD24"94 kWh/yr | 4.5 | $31 | ||
| Digitech GH5230LCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan KAL24DH5400VALED-backlit LCD24"94 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24D96SQALED-backlit LCD24"95 kWh/yr | 4.5 | $31 | ||
| Myvi UR-LED2403DVDNSLED-backlit LCD24"95 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24D96SQBLED-backlit LCD24"95 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24D96SQCLED-backlit LCD24"95 kWh/yr | 4.5 | $31 | ||
| Englaon LED24M50LED-backlit LCD24"95 kWh/yr | 4.5 | $31 | ||
| Kogan KALED24D96SQDLED-backlit LCD24"95 kWh/yr | 4.5 | $31 | ||
| Kogan KALED22F5ZCLCD22"95 kWh/yr | 3.5 | $31 | ||
| Kogan KALED22F5ZBLCD22"95 kWh/yr | 3.5 | $31 | ||
| Kogan KALED22F5ZDLCD22"95 kWh/yr | 3.5 | $31 | ||
| Kogan KALED22F5ZALCD22"95 kWh/yr | 3.5 | $31 | ||
| Kogan KALED22F5Z*LCD22"95 kWh/yr | 3.5 | $31 | ||
| Furrion FDFD24D4D-H2LED-backlit LCD24"96 kWh/yr | 4.5 | $32 | ||
| Kogan KAL24DH5300QALED-backlit LCD24"96 kWh/yr | 4.5 | $32 | ||
| Sphere S8LED238LED-backlit LCD24"100 kWh/yr | 4 | $33 | ||
| Sphere S8LED238SLED-backlit LCD24"100 kWh/yr | 4 | $33 | ||
| Blaupunkt BP24TIZDVDLED-backlit LCD24"102 kWh/yr | 4 | $34 | ||
| Englaon LED22M60LED-backlit LCD22"102 kWh/yr | 4 | $34 | ||
| Aiwa AWC240WZLED-backlit LCD24"105 kWh/yr | 4 | $35 | ||
| Aiwa AWC24DWLED-backlit LCD24"105 kWh/yr | 4 | $35 | ||
| Aiwa AWC240WZοΌAWC24DWLED-backlit LCD24"105 kWh/yr | 4 | $35 | ||
| Englaon LED24X90LED-backlit LCD24"106 kWh/yr | 4 | $35 | ||
| Fpd ****24*****LED-backlit LCD24"106 kWh/yr | 4 | $35 | ||
| Fpd CG24-P1LED-backlit LCD24"106 kWh/yr | 4 | $35 | ||
| Fpd AU24-P1LED-backlit LCD24"106 kWh/yr | 4 | $35 | ||
| Fpd CG24-P2LED-backlit LCD24"106 kWh/yr | 4 | $35 | ||
| Fpd CG24-P3LED-backlit LCD24"106 kWh/yr | 4 | $35 | ||
| Fpd OG24-P1LED-backlit LCD24"106 kWh/yr | 4 | $35 | ||
| Furrion FDFD24D3DLED-backlit LCD24"107 kWh/yr | 4 | $35 | ||
| Telefunken TL24HSWDTALCD24"107 kWh/yr | 4 | $35 | ||
| Iluma ILU-SMARTTV24-DVDLCD24"112 kWh/yr | 3.5 | $37 | ||
| Iluma VK2401DLCD24"112 kWh/yr | 3.5 | $37 | ||
| Iluma VK2402DLCD24"112 kWh/yr | 3.5 | $37 | ||
| Iluma ILU-SMARTTV24-DVD, VK2401D, VK2402D, VK2403D, VK2404D, VK2405DLCD24"112 kWh/yr | 3.5 | $37 | ||
| Iluma VK2404DLCD24"112 kWh/yr | 3.5 | $37 | ||
| Iluma VK2403DLCD24"112 kWh/yr | 3.5 | $37 | ||
| Iluma VK2405DLCD24"112 kWh/yr | 3.5 | $37 | ||
| Vdt LEW24BA16LED-backlit LCD24"115 kWh/yr | 3.5 | $38 | ||
| Furrion FDFD24D4DLCD24"120 kWh/yr | 3.5 | $40 |
kWh and cost on the label usage basis; the product page adjusts to your usage.