New Zealand Β· costs in NZD
75 inch Tvs: Energy Use & Running Costs
428 currently registered tvs in the 75 inch group (745 model numbers), compared by the labelβs annual electricity use and star rating.
- Registered models
- 428
- 745 model numbers
- Median annual electricity use
- 565 kWh
- Median estimated running cost
- $186 / year
- middle half: $162 to $220
- Median star rating
- 5.0
- range 1.0 to 8.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- LG 75UM767H0LD 258 kWh, 8 stars, 75"
- Philips 75PUT7231/75 381 kWh, 7 stars, 75"
- LG 75QNED86BSA 386 kWh, 7 stars, 75"
- LG 75QNED87B6A 386 kWh, 7 stars, 75"
OLED
- Loewe BILD i77 395 kWh, 7 stars, 76"
- Panasonic TV-77Z95BGZ 413 kWh, 7 stars, 77"
- Sony K-77A60 440 kWh, 6 stars, 77"
- LG OLED77A2PSA 462 kWh, 6 stars, 77"
LCD
- Sylvox OQ75A3K8HG 385 kWh, 7 stars, 75"
- Bauhn ATV70UHDW-1124 397 kWh, 6 stars, 70"
- Polaroid PL7024WOS 397 kWh, 6 stars, 70"
- Dgtec DG70UHDW22041 397 kWh, 6 stars, 70"
All 75 inch tvs (585)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| LG 75UM767H0LDLED-backlit LCD75"258 kWh/yr | 8 | $85 | ||
| Philips 75PUT7231/75LED-backlit LCD75"381 kWh/yr | 7 | $126 | ||
| Sylvox OQ75A3K8HGLCD75"385 kWh/yr | 7 | $127 | ||
| LG 75QNED87B6ALED-backlit LCD75"386 kWh/yr | 7 | $127 | ||
| LG 75QNED86BSALED-backlit LCD75"386 kWh/yr | 7 | $127 | ||
| Philips 75PQT7931/79LED-backlit LCD75"388 kWh/yr | 7 | $128 | ||
| LG 75MRGB86B6ALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| Toshiba 75C350NPLED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED86ASALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED86A6ALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED82ASALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED80A6ALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75QNED81ASALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| LG 75MRGB86BSALED-backlit LCD75"389 kWh/yr | 7 | $128 | ||
| Hisense 75Q6SNZLED-backlit LCD75"391 kWh/yr | 7 | $129 | ||
| Hisense 75Q6S seriesLED-backlit LCD75"391 kWh/yr | 7 | $129 | ||
| Hisense 75Q6SAULED-backlit LCD75"391 kWh/yr | 7 | $129 | ||
| Eko K75USTWLED-backlit LCD75"392 kWh/yr | 7 | $129 | ||
| Xiaomi L75MC-SAULED-backlit LCD75"393 kWh/yr | 6 | $130 | ||
| Loewe BILD i77OLED76"395 kWh/yr | 7 | $130 | ||
| Dgtec DG70UHDW22041LCD70"397 kWh/yr | 6 | $131 | ||
| Dgtec DG70UHDW-22658LED-backlit LCD70"397 kWh/yr | 6 | $131 | ||
| Bauhn ATV70UHDW-1124LCD70"397 kWh/yr | 6 | $131 | ||
| Polaroid PL7024WOSLCD70"397 kWh/yr | 6 | $131 | ||
| Dgtec DG70UHDW-22795LED-backlit LCD70"397 kWh/yr | 6 | $131 | ||
| Dgtec DG70UHDW-*****LED-backlit LCD70"397 kWh/yr | 6 | $131 | ||
| Panasonic TH-75NX800ZLED-backlit LCD75"398 kWh/yr | 6 | $131 | ||
| Ffalcon FF75U65LED-backlit LCD75"400 kWh/yr | 6 | $132 | ||
| Ffalcon FF75U65ALED-backlit LCD75"400 kWh/yr | 6 | $132 | ||
| Bauhn ATV70UHDT-0126LCD70"405 kWh/yr | 6 | $134 | ||
| Dgtec DG70UHDT-23857LCD70"405 kWh/yr | 6 | $134 | ||
| Skyworth 75X66HLED-backlit LCD75"410 kWh/yr | 6 | $135 | ||
| Skyworth 75V75LED-backlit LCD75"410 kWh/yr | 6 | $135 | ||
| Coocaa 75X66CHLED-backlit LCD75"410 kWh/yr | 6 | $135 | ||
| Jvc JVX6F7526LED-backlit LCD75"410 kWh/yr | 6 | $135 | ||
| Skyworth 75X seriesLED-backlit LCD75"410 kWh/yr | 6 | $135 | ||
| Skyworth 75X6600HLED-backlit LCD75"410 kWh/yr | 6 | $135 | ||
| Coocaa 75X66CH-ALED-backlit LCD75"410 kWh/yr | 6 | $135 | ||
| Samsung Electronics QA75Q6*DA*LED-backlit LCD75"412 kWh/yr | 6 | $136 | ||
| Samsung Electronics QA75Q60DASLED-backlit LCD75"412 kWh/yr | 6 | $136 | ||
| Samsung Electronics QA75Q60DAWLED-backlit LCD75"412 kWh/yr | 6 | $136 | ||
| Samsung Electronics QA75Q65DAWLED-backlit LCD75"412 kWh/yr | 6 | $136 | ||
| Samsung Electronics QA75Q65DASLED-backlit LCD75"412 kWh/yr | 6 | $136 | ||
| Panasonic TV-77Z95BGZOLED77"413 kWh/yr | 7 | $136 | ||
| Panasonic TV-75W95BGZLED-backlit LCD75"413 kWh/yr | 6 | $136 | ||
| Panasonic TN-75W70AGZLED-backlit LCD75"413 kWh/yr | 6 | $136 | ||
| Hisense 70A6KAULED-backlit LCD70"415 kWh/yr | 6 | $137 | ||
| Bauhn ATV70UHDT-1022LCD70"420 kWh/yr | 6 | $139 | ||
| Bauhn ATV70UHDT-0623LCD70"420 kWh/yr | 6 | $139 | ||
| Hisense 70A6GLED-backlit LCD70"422 kWh/yr | 6 | $139 |
kWh and cost on the label usage basis; the product page adjusts to your usage.