New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (690)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Kogan KALED65R95TA65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65U95TB65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65R95TC65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65R95TD65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65R95TB65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65R95TE65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65R94K*65"372 kWh/yr | 6 | $123 | |
| Kogan KALED65R94KA65"372 kWh/yr | 6 | $123 | |
| Samsung Electronics UA65M80HA*65"372 kWh/yr | 6 | $123 | |
| Kogan KALED65R94KB65"372 kWh/yr | 6 | $123 | |
| Kogan KALED65R94KD65"372 kWh/yr | 6 | $123 | |
| Samsung Electronics UA65M80HAS65"372 kWh/yr | 6 | $123 | |
| Samsung Electronics UA65M80HAW65"372 kWh/yr | 6 | $123 | |
| Kogan KALED65R94KC65"372 kWh/yr | 6 | $123 | |
| Philips 75PUT7231/7575"381 kWh/yr | 7 | $126 | |
| LG 75QNED87B6A75"386 kWh/yr | 7 | $127 | |
| LG 75QNED86BSA75"386 kWh/yr | 7 | $127 | |
| Philips 75PQT7931/7975"388 kWh/yr | 7 | $128 | |
| LG 75MRGB86B6A75"389 kWh/yr | 7 | $128 | |
| Toshiba 75C350NP75"389 kWh/yr | 7 | $128 | |
| LG 75QNED86ASA75"389 kWh/yr | 7 | $128 | |
| LG 75QNED86A6A75"389 kWh/yr | 7 | $128 | |
| LG 75QNED82ASA75"389 kWh/yr | 7 | $128 | |
| LG 75QNED80A6A75"389 kWh/yr | 7 | $128 | |
| LG 75QNED81ASA75"389 kWh/yr | 7 | $128 | |
| LG 75MRGB86BSA75"389 kWh/yr | 7 | $128 | |
| Hisense 75Q6SNZ75"391 kWh/yr | 7 | $129 | |
| Hisense 75Q6S series75"391 kWh/yr | 7 | $129 | |
| Hisense 75Q6SAU75"391 kWh/yr | 7 | $129 | |
| Eko K75USTW75"392 kWh/yr | 7 | $129 | |
| Xiaomi L75MC-SAU75"393 kWh/yr | 6 | $130 | |
| Dgtec DG70UHDW-2265870"397 kWh/yr | 6 | $131 | |
| Dgtec DG70UHDW-2279570"397 kWh/yr | 6 | $131 | |
| Dgtec DG70UHDW-*****70"397 kWh/yr | 6 | $131 | |
| Panasonic TH-75NX800Z75"398 kWh/yr | 6 | $131 | |
| Ffalcon FF75U6575"400 kWh/yr | 6 | $132 | |
| Ffalcon FF75U65A75"400 kWh/yr | 6 | $132 | |
| Skyworth 75X66H75"410 kWh/yr | 6 | $135 | |
| Skyworth 75V7575"410 kWh/yr | 6 | $135 | |
| Coocaa 75X66CH75"410 kWh/yr | 6 | $135 | |
| Jvc JVX6F752675"410 kWh/yr | 6 | $135 | |
| Skyworth 75X series75"410 kWh/yr | 6 | $135 | |
| Skyworth 75X6600H75"410 kWh/yr | 6 | $135 | |
| Coocaa 75X66CH-A75"410 kWh/yr | 6 | $135 | |
| Samsung Electronics QA75Q6*DA*75"412 kWh/yr | 6 | $136 | |
| Samsung Electronics QA75Q60DAS75"412 kWh/yr | 6 | $136 | |
| Samsung Electronics QA75Q60DAW75"412 kWh/yr | 6 | $136 | |
| Samsung Electronics QA75Q65DAW75"412 kWh/yr | 6 | $136 | |
| Samsung Electronics QA75Q65DAS75"412 kWh/yr | 6 | $136 | |
| Panasonic TV-75W95BGZ75"413 kWh/yr | 6 | $136 |
kWh and cost on the label usage basis; the product page adjusts to your usage.