New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,728)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Smarttech SMT-U50T150"210 kWh/yr | 6 | $69 | |
| Linsar LS50UHDNF2350"210 kWh/yr | 6 | $69 | |
| Kogan KALED50U94VA50"210 kWh/yr | 6 | $69 | |
| Teac LE50GA52250"210 kWh/yr | 6 | $69 | |
| Jvc LT-50NQ7145AE50"210 kWh/yr | 6 | $69 | |
| Aiwa AV-JQ507165A50"210 kWh/yr | 6 | $69 | |
| Aiwa AV-BQ507165AE50"210 kWh/yr | 6 | $69 | |
| Kogan KALED50RT9220SVA50"210 kWh/yr | 6 | $69 | |
| Jvc LT-50NQ7145A50"210 kWh/yr | 6 | $69 | |
| Bauhn ATV50UHDW-042450"210 kWh/yr | 6 | $69 | |
| Panasonic TH-43NX800Z43"210 kWh/yr | 5 | $69 | |
| Kogan KAL40F98VB40"210 kWh/yr | 4.5 | $69 | |
| Kogan *********40*********40"210 kWh/yr | 4.5 | $69 | |
| Kogan KAQL40Q9VB40"210 kWh/yr | 4.5 | $69 | |
| Kogan KAQL40Q9VA40"210 kWh/yr | 4.5 | $69 | |
| Kogan KALED40F98VB40"210 kWh/yr | 4.5 | $69 | |
| Kogan KALED40F98VA40"210 kWh/yr | 4.5 | $69 | |
| Kogan KALED40F98VC40"210 kWh/yr | 4.5 | $69 | |
| Eko K400FSG40"210 kWh/yr | 4.5 | $69 | |
| Kogan KAQL40Q9VC40"210 kWh/yr | 4.5 | $69 | |
| Fpd ****40*****40"211 kWh/yr | 4.5 | $70 | |
| Fpd CG40-P140"211 kWh/yr | 4.5 | $70 | |
| Fpd AU40-P340"211 kWh/yr | 4.5 | $70 | |
| Fpd CG40-P340"211 kWh/yr | 4.5 | $70 | |
| Fpd CG40-P240"211 kWh/yr | 4.5 | $70 | |
| Fpd OG40-P340"211 kWh/yr | 4.5 | $70 | |
| Eko K43FSG1143"212 kWh/yr | 5 | $70 | |
| Skyworth SW43G3F43"212 kWh/yr | 5 | $70 | |
| Blaupunkt BP430FSG970043"212 kWh/yr | 5 | $70 | |
| LG 43NU805BPSC43"213 kWh/yr | 5 | $70 | |
| Konic KUD55SG696AS55"214 kWh/yr | 7 | $71 | |
| Toshiba 43C350LP43"214 kWh/yr | 5 | $71 | |
| Chiq U43G7PG43"214 kWh/yr | 5 | $71 | |
| TECO LED43AUSRC43"214 kWh/yr | 5 | $71 | |
| Kogan KALED43R95TB43"214 kWh/yr | 5 | $71 | |
| Sony K-43S20M243"214 kWh/yr | 5 | $71 | |
| Kogan KALED43R95T*43"214 kWh/yr | 5 | $71 | |
| Chiq U43QM1043"214 kWh/yr | 5 | $71 | |
| Kogan KALED43R95TE43"214 kWh/yr | 5 | $71 | |
| Kogan KALED43R95TD43"214 kWh/yr | 5 | $71 | |
| Kogan KALED43R95TA43"214 kWh/yr | 5 | $71 | |
| Toshiba 43C350MP43"214 kWh/yr | 5 | $71 | |
| Kogan KALED43R95TC43"214 kWh/yr | 5 | $71 | |
| Telefunken TL430TQZ243"215 kWh/yr | 5 | $71 | |
| Panasonic TH-43LX800Z43"215 kWh/yr | 5 | $71 | |
| Telefunken TL430TQZ143"215 kWh/yr | 5 | $71 | |
| Telefunken TL430TQZ343"215 kWh/yr | 5 | $71 | |
| Panasonic TH-43LX650Z43"215 kWh/yr | 5 | $71 | |
| Telefunken TL430TQZ43"215 kWh/yr | 5 | $71 | |
| Samsung Electronics HG43U700FAW43"215 kWh/yr | 5 | $71 |
kWh and cost on the label usage basis; the product page adjusts to your usage.