New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (1,270)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Veon VNG3F5555"304 kWh/yr | 5.5 | $100 | |
| Jvc JVG3B5523Q55"304 kWh/yr | 5.5 | $100 | |
| Jvc JVG4F552555"304 kWh/yr | 5.5 | $100 | |
| Philips 55PUT7231/7555"304 kWh/yr | 5.5 | $100 | |
| Panasonic TN-65W70AGZ65"305 kWh/yr | 6 | $101 | |
| Hisense 55S7SAU55"305 kWh/yr | 5.5 | $101 | |
| Hisense 55S7SNZ55"305 kWh/yr | 5.5 | $101 | |
| Hisense 55S7S55"305 kWh/yr | 5.5 | $101 | |
| Jvc JVX6F652665"310 kWh/yr | 6 | $102 | |
| Skyworth 65X series65"310 kWh/yr | 6 | $102 | |
| Skyworth 65X66CH65"310 kWh/yr | 6 | $102 | |
| Coocaa 65X66CH65"310 kWh/yr | 6 | $102 | |
| Skyworth 65X66H65"310 kWh/yr | 6 | $102 | |
| Coocaa 65X66CH-A65"310 kWh/yr | 6 | $102 | |
| Skyworth 65X6600H65"310 kWh/yr | 6 | $102 | |
| Skyworth 65V7565"310 kWh/yr | 6 | $102 | |
| Samsung Electronics QA65Q65DAW65"317 kWh/yr | 6 | $105 | |
| Samsung Electronics QA65Q65DAS65"317 kWh/yr | 6 | $105 | |
| Samsung Electronics QA65Q60DAS65"317 kWh/yr | 6 | $105 | |
| Samsung Electronics QA65Q6*DA*65"317 kWh/yr | 6 | $105 | |
| Samsung Electronics QA65Q60DAW65"317 kWh/yr | 6 | $105 | |
| TCL 65P7K65"320 kWh/yr | 6 | $106 | |
| TCL 65G60K-IU65"320 kWh/yr | 6 | $106 | |
| Ffalcon FF65U6565"320 kWh/yr | 6 | $106 | |
| Panasonic TH-65LX900Z65"321 kWh/yr | 6 | $106 | |
| Panasonic TH-65LX950Z65"321 kWh/yr | 6 | $106 | |
| Ffalcon FF65U6365"327 kWh/yr | 6 | $108 | |
| Coocaa 65G6500H65"330 kWh/yr | 6 | $109 | |
| Toshiba 65C350LP65"333 kWh/yr | 6 | $110 | |
| Toshiba 65C350MP65"333 kWh/yr | 6 | $110 | |
| Hisense 58A6HAU58"335 kWh/yr | 5.5 | $111 | |
| TECO LED58BQUSRC58"335 kWh/yr | 5.5 | $111 | |
| Philips 65HFL7025/9765"337 kWh/yr | 6 | $111 | |
| Hyundai H65UHDQLDZEN65"338 kWh/yr | 6 | $112 | |
| Akai AK65UHDZEN65"347 kWh/yr | 6 | $115 | |
| Linsar LS65UHDZEN25S65"347 kWh/yr | 6 | $115 | |
| Ffalcon FF65U6465"350 kWh/yr | 6 | $116 | |
| Samsung Electronics HG65U700FAW65"350 kWh/yr | 6 | $116 | |
| Linsar LS65UHDNF2365"352 kWh/yr | 6 | $116 | |
| Xiaomi L65MC-SAU65"355 kWh/yr | 6 | $117 | |
| Hisense 65S7SNZ65"359 kWh/yr | 6 | $118 | |
| Hisense 65S7S65"359 kWh/yr | 6 | $118 | |
| Hisense 65S7SAU65"359 kWh/yr | 6 | $118 | |
| LG 65QNED81ASA65"360 kWh/yr | 6 | $119 | |
| TCL 65P7LS65"360 kWh/yr | 6 | $119 | |
| Bauhn ATV65UHDT-092265"360 kWh/yr | 6 | $119 | |
| Bauhn ATV65UHDT-012365"360 kWh/yr | 6 | $119 | |
| Bauhn Tizen TV65"360 kWh/yr | 6 | $119 | |
| LG 65QNED82ASA65"360 kWh/yr | 6 | $119 | |
| LG 65QNED80A6A65"360 kWh/yr | 6 | $119 |
kWh and cost on the label usage basis; the product page adjusts to your usage.