New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (2,028)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Hisense 55U7KAU55"339 kWh/yr | 5 | $112 | |
| Hisense 55U6K series55"339 kWh/yr | 5 | $112 | |
| Hisense 55U6KAU55"339 kWh/yr | 5 | $112 | |
| Hisense 55U7KNZ55"339 kWh/yr | 5 | $112 | |
| Hisense 55U7S series55"339 kWh/yr | 5 | $112 | |
| Kogan KAQLED55XQ98JSTB55"339 kWh/yr | 5 | $112 | |
| Kogan KAQLED55XQ98JSTC55"339 kWh/yr | 5 | $112 | |
| Kogan KAQLED55XQ98JSTA55"339 kWh/yr | 5 | $112 | |
| Hisense 55U7K series55"339 kWh/yr | 5 | $112 | |
| Hisense 55U6KNZ55"339 kWh/yr | 5 | $112 | |
| Hisense 55U7SNZ55"339 kWh/yr | 5 | $112 | |
| Dreame 55S10055"340 kWh/yr | 5 | $112 | |
| Konka UDE55QR315ANT55"341 kWh/yr | 5 | $113 | |
| Toshiba 55Z670MP55"341 kWh/yr | 5 | $113 | |
| Konka UDE55QR314FANT55"341 kWh/yr | 5 | $113 | |
| Akai AK65UHDZEN65"347 kWh/yr | 6 | $115 | |
| Linsar LS65UHDZEN25S65"347 kWh/yr | 6 | $115 | |
| TECO LED58AUSRC58"349 kWh/yr | 5 | $115 | |
| Chiq U58G7PG58"349 kWh/yr | 5 | $115 | |
| Ffalcon FF65U6465"350 kWh/yr | 6 | $116 | |
| Samsung Electronics HG65U700FAW65"350 kWh/yr | 6 | $116 | |
| Linsar LS65UHDNF2365"352 kWh/yr | 6 | $116 | |
| Samsung Electronics UA58U8000HS58"353 kWh/yr | 5 | $116 | |
| Xiaomi L65MC-SAU65"355 kWh/yr | 6 | $117 | |
| Hisense 65S7SNZ65"359 kWh/yr | 6 | $118 | |
| Hisense 65S7S65"359 kWh/yr | 6 | $118 | |
| Hisense 65S7SAU65"359 kWh/yr | 6 | $118 | |
| LG 65QNED81ASA65"360 kWh/yr | 6 | $119 | |
| TCL 65P7LS65"360 kWh/yr | 6 | $119 | |
| Bauhn ATV65UHDT-092265"360 kWh/yr | 6 | $119 | |
| Bauhn ATV65UHDT-012365"360 kWh/yr | 6 | $119 | |
| Bauhn Tizen TV65"360 kWh/yr | 6 | $119 | |
| LG 65QNED82ASA65"360 kWh/yr | 6 | $119 | |
| LG 65QNED80A6A65"360 kWh/yr | 6 | $119 | |
| Philips 65PQT7931/7965"361 kWh/yr | 6 | $119 | |
| LG 65MRGB86B6A65"364 kWh/yr | 6 | $120 | |
| LG 65MRGB86BSA65"364 kWh/yr | 6 | $120 | |
| Panasonic TH-65LX650Z65"365 kWh/yr | 6 | $120 | |
| Philips 65PUT7231/7565"366 kWh/yr | 6 | $121 | |
| Kodak KD65WOS265"367 kWh/yr | 6 | $121 | |
| Dgtec DG65UHDOS65"367 kWh/yr | 6 | $121 | |
| LG 65NU850B6LA65"368 kWh/yr | 6 | $121 | |
| LG 65LX7BKNA65"368 kWh/yr | 6 | $121 | |
| LG 65LX7B###65"368 kWh/yr | 6 | $121 | |
| LG 65QNED86BSA65"368 kWh/yr | 6 | $121 | |
| LG 65NU85CBPSA65"368 kWh/yr | 6 | $121 | |
| LG 65LX7BPUA65"368 kWh/yr | 6 | $121 | |
| LG 65QNED87B6A65"368 kWh/yr | 6 | $121 | |
| LG 65QNED70B6C65"368 kWh/yr | 6 | $121 | |
| LG 65NU830B6LA65"368 kWh/yr | 6 | $121 |
kWh and cost on the label usage basis; the product page adjusts to your usage.