New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (2,028)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Kogan KAQLED65RQ9510SVA65"386 kWh/yr | 5.5 | $127 | |
| Teac LE65GA52265"386 kWh/yr | 5.5 | $127 | |
| Philips 75PQT7931/7975"388 kWh/yr | 7 | $128 | |
| LG 75MRGB86B6A75"389 kWh/yr | 7 | $128 | |
| Toshiba 75C350NP75"389 kWh/yr | 7 | $128 | |
| LG 75QNED86ASA75"389 kWh/yr | 7 | $128 | |
| LG 75QNED86A6A75"389 kWh/yr | 7 | $128 | |
| LG 75QNED82ASA75"389 kWh/yr | 7 | $128 | |
| LG 75QNED80A6A75"389 kWh/yr | 7 | $128 | |
| LG 75QNED81ASA75"389 kWh/yr | 7 | $128 | |
| LG 75MRGB86BSA75"389 kWh/yr | 7 | $128 | |
| LG 65UK762H5LB65"389 kWh/yr | 5.5 | $128 | |
| LG 65UK762H0LB65"389 kWh/yr | 5.5 | $128 | |
| Veon VNG3F652565"390 kWh/yr | 5.5 | $129 | |
| Hisense 75Q6SNZ75"391 kWh/yr | 7 | $129 | |
| Hisense 75Q6S series75"391 kWh/yr | 7 | $129 | |
| Hisense 75Q6SAU75"391 kWh/yr | 7 | $129 | |
| Eko K75USTW75"392 kWh/yr | 7 | $129 | |
| Xiaomi L75MC-SAU75"393 kWh/yr | 6 | $130 | |
| Samsung Electronics QA65Q60CAW65"394 kWh/yr | 5.5 | $130 | |
| Samsung Electronics QA65Q6*CA*65"394 kWh/yr | 5.5 | $130 | |
| Samsung Electronics QA65Q63CAS65"394 kWh/yr | 5.5 | $130 | |
| Samsung Electronics QA65Q60CAS65"394 kWh/yr | 5.5 | $130 | |
| Dgtec DG70UHDW-2265870"397 kWh/yr | 6 | $131 | |
| Dgtec DG70UHDW-2279570"397 kWh/yr | 6 | $131 | |
| Dgtec DG70UHDW-*****70"397 kWh/yr | 6 | $131 | |
| Panasonic TH-75NX800Z75"398 kWh/yr | 6 | $131 | |
| Hisense 65Q6Q series65"399 kWh/yr | 5.5 | $132 | |
| Hisense 65Q6QNZ65"399 kWh/yr | 5.5 | $132 | |
| Hisense 65Q6QAU65"399 kWh/yr | 5.5 | $132 | |
| Ffalcon FF75U6575"400 kWh/yr | 6 | $132 | |
| Ffalcon FF75U65A75"400 kWh/yr | 6 | $132 | |
| LG 65QNED80T6A65"400 kWh/yr | 5.5 | $132 | |
| LG 65QNED81TSA65"400 kWh/yr | 5.5 | $132 | |
| Kogan KAQL65R96KA65"400 kWh/yr | 5.5 | $132 | |
| LG 65QNED756RA65"400 kWh/yr | 5.5 | $132 | |
| Shenzhen Xinchaoda Technology Co., Ltd LEQ65A72265"402 kWh/yr | 5.5 | $133 | |
| TECO LED65AUSRC65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65U94TE65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65XU9220STE65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65XU9220STD65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65U92TC65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65U94TA65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65U94TD65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65U92TB65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65XU9220STF65"404 kWh/yr | 5.5 | $133 | |
| Chiq U65G7PG65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65U94TB65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65U92TE65"404 kWh/yr | 5.5 | $133 | |
| Kogan KALED65XU9220STB65"404 kWh/yr | 5.5 | $133 |
kWh and cost on the label usage basis; the product page adjusts to your usage.