New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2423S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,482)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Samsung Electronics UA50CU8000S50"328 kWh/yr | 4 | $108 | |
| Samsung Electronics UA50CU8*00*50"328 kWh/yr | 4 | $108 | |
| Samsung Electronics UA50CU8000W50"328 kWh/yr | 4 | $108 | |
| Philips 50PUT8507/7950"329 kWh/yr | 4 | $109 | |
| Philips 50PUT8507/7550"329 kWh/yr | 4 | $109 | |
| Philips 50PUT8528/7950"329 kWh/yr | 4 | $109 | |
| Coocaa 65G6500H65"330 kWh/yr | 6 | $109 | |
| Panasonic TH-55LX650Z55"330 kWh/yr | 5 | $109 | |
| Eko K50USW250"330 kWh/yr | 4 | $109 | |
| Blaupunkt BP50WOS250"330 kWh/yr | 4 | $109 | |
| LG 55UQ7050PSA55"331 kWh/yr | 5 | $109 | |
| LG 50UQ9000PSD50"331 kWh/yr | 4 | $109 | |
| LG 50NANO75SQA50"331 kWh/yr | 4 | $109 | |
| Kogan KAQLED50XQ9610STA50"331 kWh/yr | 4 | $109 | |
| LG 50UQ91006LA50"331 kWh/yr | 4 | $109 | |
| LG 50NANO756QA50"331 kWh/yr | 4 | $109 | |
| LG 50NANO81TSA50"331 kWh/yr | 4 | $109 | |
| LG 50UQ901C0SD50"331 kWh/yr | 4 | $109 | |
| Toshiba 65C350LP65"333 kWh/yr | 6 | $110 | |
| Toshiba 65C350MP65"333 kWh/yr | 6 | $110 | |
| LG 55PK640S0SB55"334 kWh/yr | 5 | $110 | |
| LG 55UA7350PSB55"334 kWh/yr | 5 | $110 | |
| LG 55UA731C0SB55"334 kWh/yr | 5 | $110 | |
| Hisense 58A6HAU58"335 kWh/yr | 5.5 | $111 | |
| TECO LED58BQUSRC58"335 kWh/yr | 5.5 | $111 | |
| Kogan KAL55U96VA55"335 kWh/yr | 5 | $111 | |
| Kogan KAQL55Q9VB55"335 kWh/yr | 5 | $111 | |
| Kogan KAQL55Q9VA55"335 kWh/yr | 5 | $111 | |
| Kogan KAL55U96VC55"335 kWh/yr | 5 | $111 | |
| LG 55UT90506LB55"335 kWh/yr | 5 | $111 | |
| Kogan KAL55U96VA,KAL55U96VB,KAL55U96VC55"335 kWh/yr | 5 | $111 | |
| Kogan KAQL55Q9VC55"335 kWh/yr | 5 | $111 | |
| Samsung Electronics HG55AJ690YK55"335 kWh/yr | 5 | $111 | |
| Kogan KAL55U96VB55"335 kWh/yr | 5 | $111 | |
| Samsung Electronics UA50TU8000S50"335 kWh/yr | 4 | $111 | |
| Samsung Electronics UA50TU800050"335 kWh/yr | 4 | $111 | |
| Samsung Electronics UA50TU8000W50"335 kWh/yr | 4 | $111 | |
| Philips 65HFL7025/9765"337 kWh/yr | 6 | $111 | |
| Hyundai H65UHDQLDZEN65"338 kWh/yr | 6 | $112 | |
| LG 55NANO80A6A55"338 kWh/yr | 5 | $112 | |
| Panasonic TH-55NX800Z55"338 kWh/yr | 5 | $112 | |
| LG 55UA841C0SA55"338 kWh/yr | 5 | $112 | |
| LG 55UA8055PSA55"338 kWh/yr | 5 | $112 | |
| LG 55NANO80ASA55"338 kWh/yr | 5 | $112 | |
| LG 55QNED70ASA55"338 kWh/yr | 5 | $112 | |
| LG 55QNED70A6A55"338 kWh/yr | 5 | $112 | |
| LG 55QNED82ASA55"338 kWh/yr | 5 | $112 | |
| LG 55UA8450PSA55"338 kWh/yr | 5 | $112 | |
| LG 55QNED75SRA55"338 kWh/yr | 5 | $112 | |
| LG 55QNED81TSA55"338 kWh/yr | 5 | $112 |
kWh and cost on the label usage basis; the product page adjusts to your usage.