New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (2,627)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Skyworth 32Q5600H32"90 kWh/yr | 6 | $30 | |
| LG 32LN660HBSD32"90 kWh/yr | 6 | $30 | |
| Philips 24HFL4025/9724"90 kWh/yr | 4.5 | $30 | |
| Teac LEDV2422DT24"90 kWh/yr | 4.5 | $30 | |
| Teac LED2422DT24"90 kWh/yr | 4.5 | $30 | |
| Sphere S927TVDVDSB27"92 kWh/yr | 5.5 | $30 | |
| Sphere S927TVSB27"92 kWh/yr | 5.5 | $30 | |
| Sphere S92727"92 kWh/yr | 5.5 | $30 | |
| Hisense 32A4NNZ32"93 kWh/yr | 6 | $31 | |
| Hisense 32A4NAU32"93 kWh/yr | 6 | $31 | |
| Kogan KAL24DH5400VB24"94 kWh/yr | 4.5 | $31 | |
| Kogan KAL24DH5400VA,KAL24DH5400VB,KAL24DH5400VC24"94 kWh/yr | 4.5 | $31 | |
| Blaupunkt BP240HSTQ24"94 kWh/yr | 4.5 | $31 | |
| Kogan KAL24DH5400VC24"94 kWh/yr | 4.5 | $31 | |
| Kogan KAL24DH5400VA24"94 kWh/yr | 4.5 | $31 | |
| Panasonic TH-32MS600Z32"95 kWh/yr | 6 | $31 | |
| LG 32LT340CBTB32"95 kWh/yr | 6 | $31 | |
| Kogan KALED24D96SQA24"95 kWh/yr | 4.5 | $31 | |
| Myvi UR-LED2403DVDNS24"95 kWh/yr | 4.5 | $31 | |
| Kogan KALED24D96SQB24"95 kWh/yr | 4.5 | $31 | |
| Kogan KALED24D96SQC24"95 kWh/yr | 4.5 | $31 | |
| Englaon LED24M5024"95 kWh/yr | 4.5 | $31 | |
| Kogan KALED24D96SQD24"95 kWh/yr | 4.5 | $31 | |
| Furrion FDFD24D4D-H224"96 kWh/yr | 4.5 | $32 | |
| Kogan KAL24DH5300QA24"96 kWh/yr | 4.5 | $32 | |
| Toshiba 32V35NP32"97 kWh/yr | 6 | $32 | |
| Polaroid PL3221OS32"98 kWh/yr | 6 | $32 | |
| Hisense 32Q6SNZ32"99 kWh/yr | 6 | $33 | |
| Hisense 32Q632"99 kWh/yr | 6 | $33 | |
| Hisense 32Q6SAU32"99 kWh/yr | 6 | $33 | |
| Ffalcon FF32RS5232"99 kWh/yr | 6 | $33 | |
| Hisense 32Q6QNZ32"99 kWh/yr | 6 | $33 | |
| Hisense 32Q6QAU32"99 kWh/yr | 6 | $33 | |
| Coocaa 32E5500H32"100 kWh/yr | 6 | $33 | |
| Sylvox BT32A0KOGB32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A5KOGB32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A2KOGB32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A7KOGB32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A6KOGB32"101 kWh/yr | 6 | $33 | |
| Bauhn ATV32HDW-****32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A4KOGB32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A1KEGB32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A0KEGB32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A3KOGB32"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A***GB32"101 kWh/yr | 6 | $33 | |
| Bauhn ATV32HDW-042432"101 kWh/yr | 6 | $33 | |
| Sylvox BT32A1KOGB32"101 kWh/yr | 6 | $33 | |
| Bauhn ATV32HDW-062432"101 kWh/yr | 6 | $33 | |
| Konic KKD32SG396A32"102 kWh/yr | 6 | $34 | |
| Kogan KALED32F98TA32"104 kWh/yr | 6 | $34 |
kWh and cost on the label usage basis; the product page adjusts to your usage.