New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2423S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,482)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Philips 50PUT7129/9850"386 kWh/yr | 3.5 | $127 | |
| Philips 75PQT7931/7975"388 kWh/yr | 7 | $128 | |
| LG 75MRGB86B6A75"389 kWh/yr | 7 | $128 | |
| Toshiba 75C350NP75"389 kWh/yr | 7 | $128 | |
| LG 75QNED86ASA75"389 kWh/yr | 7 | $128 | |
| LG 75QNED86A6A75"389 kWh/yr | 7 | $128 | |
| LG 75QNED82ASA75"389 kWh/yr | 7 | $128 | |
| LG 75QNED80A6A75"389 kWh/yr | 7 | $128 | |
| LG 75QNED81ASA75"389 kWh/yr | 7 | $128 | |
| LG 75MRGB86BSA75"389 kWh/yr | 7 | $128 | |
| LG 65UK762H5LB65"389 kWh/yr | 5.5 | $128 | |
| LG 65UK762H0LB65"389 kWh/yr | 5.5 | $128 | |
| Veon VNG3F652565"390 kWh/yr | 5.5 | $129 | |
| TCL 50C84550"390 kWh/yr | 3.5 | $129 | |
| TCL 50C75550"390 kWh/yr | 3.5 | $129 | |
| Hisense 75Q6SNZ75"391 kWh/yr | 7 | $129 | |
| Hisense 75Q6S series75"391 kWh/yr | 7 | $129 | |
| Hisense 75Q6SAU75"391 kWh/yr | 7 | $129 | |
| Emete EME-5504TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5501TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5506TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5510TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-55XXTE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5503TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5508TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5505TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5509TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5507TE55"391 kWh/yr | 4 | $129 | |
| Emete EME-5502TE55"391 kWh/yr | 4 | $129 | |
| Eko K75USTW75"392 kWh/yr | 7 | $129 | |
| Sony K-55XR70M255"392 kWh/yr | 4 | $129 | |
| Sony K-50XR70M250"392 kWh/yr | 3.5 | $129 | |
| Xiaomi L75MC-SAU75"393 kWh/yr | 6 | $130 | |
| Samsung Electronics QA65Q60CAW65"394 kWh/yr | 5.5 | $130 | |
| Samsung Electronics QA65Q6*CA*65"394 kWh/yr | 5.5 | $130 | |
| Samsung Electronics QA65Q63CAS65"394 kWh/yr | 5.5 | $130 | |
| Samsung Electronics QA65Q60CAS65"394 kWh/yr | 5.5 | $130 | |
| Samsung Electronics QA55QN70FAS55"394 kWh/yr | 4 | $130 | |
| Samsung Electronics QA55QN80FA*55"394 kWh/yr | 4 | $130 | |
| Samsung Electronics QA55QN70FA*55"394 kWh/yr | 4 | $130 | |
| Samsung Electronics QA55QN80FAW55"394 kWh/yr | 4 | $130 | |
| Samsung Electronics QA55QN70FAW55"394 kWh/yr | 4 | $130 | |
| Samsung Electronics QA55QN80FAS55"394 kWh/yr | 4 | $130 | |
| Kogan KALED50T96QB50"395 kWh/yr | 3.5 | $130 | |
| Kogan KAQL50T96QB50"395 kWh/yr | 3.5 | $130 | |
| Kogan KAQL50T96QC50"395 kWh/yr | 3.5 | $130 | |
| Kogan KAQL50T96QA50"395 kWh/yr | 3.5 | $130 | |
| Kogan KALED50T96QC50"395 kWh/yr | 3.5 | $130 | |
| Kogan KALED50T96QA50"395 kWh/yr | 3.5 | $130 | |
| Sony KD-55X85L55"396 kWh/yr | 4 | $131 |
kWh and cost on the label usage basis; the product page adjusts to your usage.