New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (690)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Kogan KALED40R93STE40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TA40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TC40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TD40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TE40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40R93STB40"149 kWh/yr | 6 | $49 | |
| Konic KKD40TE362AM40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TB40"149 kWh/yr | 6 | $49 | |
| Caixun LE-40T240"151 kWh/yr | 6 | $50 | |
| Caixun LE-40T140"151 kWh/yr | 6 | $50 | |
| Caixun LE-40V240"151 kWh/yr | 6 | $50 | |
| Caixun LE-40V340"151 kWh/yr | 6 | $50 | |
| Kogan LE-40T140"151 kWh/yr | 6 | $50 | |
| Caixun LE-40T340"151 kWh/yr | 6 | $50 | |
| Kogan KALED40RT9220SVA40"151 kWh/yr | 6 | $50 | |
| Kogan KALED40GF7600VA40"151 kWh/yr | 6 | $50 | |
| Konka KDL40GA683AN40"151 kWh/yr | 6 | $50 | |
| Smarttech SMT-F40T140"151 kWh/yr | 6 | $50 | |
| Kogan KALED40RT9220SVC40"151 kWh/yr | 6 | $50 | |
| Kogan KALED40RT9220SVD40"151 kWh/yr | 6 | $50 | |
| Caixun EC40V1FA40"151 kWh/yr | 6 | $50 | |
| Jvc LT-40*******40"151 kWh/yr | 6 | $50 | |
| Caixun *****40*****40"151 kWh/yr | 6 | $50 | |
| Jvc LT-40NQ5155A40"151 kWh/yr | 6 | $50 | |
| Caixun LE-40V140"151 kWh/yr | 6 | $50 | |
| Jvc LT-40NQ5165A40"151 kWh/yr | 6 | $50 | |
| Kogan KALED40RT9220SVB40"151 kWh/yr | 6 | $50 | |
| Philips 43PFT6918/7943"155 kWh/yr | 6 | $51 | |
| Caixun LE-42V142"159 kWh/yr | 6 | $52 | |
| Caixun LE-42V342"159 kWh/yr | 6 | $52 | |
| Caixun LE-42T142"159 kWh/yr | 6 | $52 | |
| LG 43UM767H0LD43"159 kWh/yr | 6 | $52 | |
| Caixun LE-42T342"159 kWh/yr | 6 | $52 | |
| Svision SV43FWOS43"159 kWh/yr | 6 | $52 | |
| Caixun LE-42T242"159 kWh/yr | 6 | $52 | |
| Caixun LE-42V242"159 kWh/yr | 6 | $52 | |
| Philips 43HFL5011T/1243"160 kWh/yr | 6 | $53 | |
| Coocaa 43Q56CH43"160 kWh/yr | 6 | $53 | |
| Caixun LE-43V243"162 kWh/yr | 6 | $53 | |
| Caixun LE-43V343"162 kWh/yr | 6 | $53 | |
| Caixun LE-43T343"162 kWh/yr | 6 | $53 | |
| Caixun LE-43V143"162 kWh/yr | 6 | $53 | |
| Caixun LE-43T143"162 kWh/yr | 6 | $53 | |
| Thomson STVLED43FHDB43"162 kWh/yr | 6 | $53 | |
| Caixun LE-43T243"162 kWh/yr | 6 | $53 | |
| Kogan KALED42F98TC42"163 kWh/yr | 6 | $54 | |
| Aiwa AWS430QWE43"163 kWh/yr | 6 | $54 | |
| Jvc LT-43NQ5155A43"163 kWh/yr | 6 | $54 | |
| Kogan KALED42F98TA42"163 kWh/yr | 6 | $54 | |
| Jvc LT-43NQ5165A43"163 kWh/yr | 6 | $54 |
kWh and cost on the label usage basis; the product page adjusts to your usage.