New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2423S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (2,627)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Jvc JVG4F752575"540 kWh/yr | 5.5 | $178 | |
| Kogan KAQL75Q9VAC75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAQL75WQ98GSVA75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAL75U96VA75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAQL75Q9VA75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAQL75WQ98GSVB75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAQL75Q9VB75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAQL75WQ98 series75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAQL75WQ98GSVC75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAL75U96VC75"542 kWh/yr | 5.5 | $179 | |
| Kogan *********75*********75"542 kWh/yr | 5.5 | $179 | |
| Kogan KAL75U96VB75"542 kWh/yr | 5.5 | $179 | |
| LG 75MRGB96BSA75"543 kWh/yr | 5.5 | $179 | |
| LG 75QNED82BSA75"543 kWh/yr | 5.5 | $179 | |
| Kogan KALED75U94TD75"546 kWh/yr | 5.5 | $180 | |
| Kogan KALED75U94TA75"546 kWh/yr | 5.5 | $180 | |
| Hisense 75U6SAU75"546 kWh/yr | 5.5 | $180 | |
| Chiq U75QM1075"546 kWh/yr | 5.5 | $180 | |
| Kogan KALED75U94TB75"546 kWh/yr | 5.5 | $180 | |
| Hisense 75U6SNZ75"546 kWh/yr | 5.5 | $180 | |
| Hisense 75U6S series75"546 kWh/yr | 5.5 | $180 | |
| Kogan KALED75U94TC75"546 kWh/yr | 5.5 | $180 | |
| Kogan KALED75U94TE75"546 kWh/yr | 5.5 | $180 | |
| Veon VNG3F752575"547 kWh/yr | 5.5 | $181 | |
| TCL 75C8K75"547 kWh/yr | 5.5 | $181 | |
| Hisense 75U6NAU75"547 kWh/yr | 5.5 | $181 | |
| Hisense 75U6NNZ75"547 kWh/yr | 5.5 | $181 | |
| Hisense 75U6N series75"547 kWh/yr | 5.5 | $181 | |
| Hisense 75U85AU75"548 kWh/yr | 5.5 | $181 | |
| Hisense 75U85 Series75"548 kWh/yr | 5.5 | $181 | |
| Philips 75MLED601/7975"548 kWh/yr | 5.5 | $181 | |
| Hisense 75U85NZ75"548 kWh/yr | 5.5 | $181 | |
| LG 75QNED91T6A75"550 kWh/yr | 5 | $182 | |
| TCL 75C75575"550 kWh/yr | 5 | $182 | |
| LG 75QNED91TSA75"550 kWh/yr | 5 | $182 | |
| LG 75UK762H0LB75"550 kWh/yr | 5 | $182 | |
| LG 75QNED866RE75"550 kWh/yr | 5 | $182 | |
| LG 75QNED86SRA75"550 kWh/yr | 5 | $182 | |
| LG 75QNED866RA75"550 kWh/yr | 5 | $182 | |
| Blaupunkt BP70WOS370"550 kWh/yr | 4.5 | $182 | |
| Qbell QT70WX8A70"550 kWh/yr | 4.5 | $182 | |
| Samsung Electronics UA85M1EHAW85"554 kWh/yr | 6 | $183 | |
| Samsung Electronics UA85M70HA*85"554 kWh/yr | 6 | $183 | |
| Samsung Electronics UA85M70HAS85"554 kWh/yr | 6 | $183 | |
| Samsung Electronics UA85M70HAW85"554 kWh/yr | 6 | $183 | |
| Samsung Electronics QA75QN90FAW75"554 kWh/yr | 5 | $183 | |
| Samsung Electronics QA75QN90FA*75"554 kWh/yr | 5 | $183 | |
| Samsung Electronics QA75QN90FAS75"554 kWh/yr | 5 | $183 | |
| TCL 85C6L85"555 kWh/yr | 6 | $183 | |
| Coocaa 85G6500H85"555 kWh/yr | 6 | $183 |
kWh and cost on the label usage basis; the product page adjusts to your usage.