New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2423S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,701)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG 65UA8450PSA65"433 kWh/yr | 5 | $143 | |
| LG 65QNED86T6A65"433 kWh/yr | 5 | $143 | |
| LG 65QNED70ASA65"433 kWh/yr | 5 | $143 | |
| LG 65QNED816RA65"433 kWh/yr | 5 | $143 | |
| LG 65UA8055PSA65"433 kWh/yr | 5 | $143 | |
| LG 65QNED81SRA65"433 kWh/yr | 5 | $143 | |
| LG 65QNED70A6A65"433 kWh/yr | 5 | $143 | |
| LG 65QNED80SQA65"433 kWh/yr | 5 | $143 | |
| LG 65QNED86TSA65"433 kWh/yr | 5 | $143 | |
| Samsung Electronics HG75U700FAW75"434 kWh/yr | 6 | $143 | |
| Panasonic TH-75LX650Z75"435 kWh/yr | 6 | $144 | |
| Kogan KAQL65MQ8TE65"436 kWh/yr | 5 | $144 | |
| Kogan KAQL65MQ8TB65"436 kWh/yr | 5 | $144 | |
| Kogan KAQL65MQ8TC65"436 kWh/yr | 5 | $144 | |
| Kogan KAQL65MQ8TA65"436 kWh/yr | 5 | $144 | |
| Kogan KAQL65MQ8TD65"436 kWh/yr | 5 | $144 | |
| Samsung Electronics UA65BU8000W65"437 kWh/yr | 5 | $144 | |
| Samsung Electronics UA65BU8500S65"437 kWh/yr | 5 | $144 | |
| Samsung Electronics UA65BU8000S65"437 kWh/yr | 5 | $144 | |
| Samsung Electronics UA65BU8000*65"437 kWh/yr | 5 | $144 | |
| Samsung Electronics HG65BU800AW65"437 kWh/yr | 5 | $144 | |
| Samsung Electronics QA55LS03DAS55"437 kWh/yr | 3.5 | $144 | |
| Samsung Electronics QA55LS03DAW55"437 kWh/yr | 3.5 | $144 | |
| Samsung Electronics QA55LS03DA*55"437 kWh/yr | 3.5 | $144 | |
| Hisense 65U6Q PRO series65"439 kWh/yr | 5 | $145 | |
| Hisense 65U6QAU PRO65"439 kWh/yr | 5 | $145 | |
| Hisense 65U6QNZ PRO65"439 kWh/yr | 5 | $145 | |
| TCL 65C65565"440 kWh/yr | 5 | $145 | |
| LG 65QNED916QA65"440 kWh/yr | 5 | $145 | |
| TCL 65C75565"440 kWh/yr | 5 | $145 | |
| LG 65QNED91SQA65"440 kWh/yr | 5 | $145 | |
| Sony K-55S3055"440 kWh/yr | 3.5 | $145 | |
| Kogan KAQL50MQ9VA50"440 kWh/yr | 3 | $145 | |
| Kogan KAQL50MQ9VC50"440 kWh/yr | 3 | $145 | |
| Kogan *********50*********50"440 kWh/yr | 3 | $145 | |
| Kogan KAQL50MQ9VB50"440 kWh/yr | 3 | $145 | |
| LG 65UT801C0LA65"441 kWh/yr | 5 | $146 | |
| LG 65UT801C0SB65"441 kWh/yr | 5 | $146 | |
| LG 65UT81006LA65"441 kWh/yr | 5 | $146 | |
| LG 65UT8050PSB65"441 kWh/yr | 5 | $146 | |
| LG 65UT80506LA65"441 kWh/yr | 5 | $146 | |
| Kogan KALED55U95TD55"441 kWh/yr | 3.5 | $146 | |
| Kogan KALED55U95TB55"441 kWh/yr | 3.5 | $146 | |
| Kogan KALED55U95TC55"441 kWh/yr | 3.5 | $146 | |
| Kogan KALED55U95TF55"441 kWh/yr | 3.5 | $146 | |
| Kogan KALED55U95TE55"441 kWh/yr | 3.5 | $146 | |
| Konka KUD65XG684AN65"442 kWh/yr | 5 | $146 | |
| Philips 75HFL6214U/1275"443 kWh/yr | 6 | $146 | |
| Panasonic TV-75W95AGZ75"446 kWh/yr | 6 | $147 | |
| Samsung Electronics QA65Q8F*A*65"448 kWh/yr | 5 | $148 |
kWh and cost on the label usage basis; the product page adjusts to your usage.