New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2423S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,728)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG 65QNED86SRA65"459 kWh/yr | 5 | $151 | |
| Konka KUD65WT703AN65"459 kWh/yr | 5 | $151 | |
| LG 65QNED91T6A65"459 kWh/yr | 5 | $151 | |
| Toshiba 55Z870MP55"459 kWh/yr | 3.5 | $151 | |
| Ffalcon FF75U6475"460 kWh/yr | 6 | $152 | |
| TCL 75P7K75"460 kWh/yr | 6 | $152 | |
| TCL 65C6K65"460 kWh/yr | 5 | $152 | |
| Kogan KAQL55MQ9VB55"460 kWh/yr | 3.5 | $152 | |
| Kogan KAQL55MQ9VA55"460 kWh/yr | 3.5 | $152 | |
| Kogan KAQL55MQ9VC55"460 kWh/yr | 3.5 | $152 | |
| Blaupunkt BP500USG970050"460 kWh/yr | 2.5 | $152 | |
| LG 75UT90506LB75"462 kWh/yr | 6 | $152 | |
| LG 75QNED75SRA75"462 kWh/yr | 6 | $152 | |
| LG 75NANO816QA75"462 kWh/yr | 6 | $152 | |
| LG 75QNED80T6A75"462 kWh/yr | 6 | $152 | |
| LG 75QNED81TSA75"462 kWh/yr | 6 | $152 | |
| Kogan KAQL65MQ8ZT*65"462 kWh/yr | 5 | $152 | |
| Philips 65PUT7039/7965"462 kWh/yr | 5 | $152 | |
| Kogan KAQL65MQ8ZTB65"462 kWh/yr | 5 | $152 | |
| Kogan KAQL65MQ8ZTD65"462 kWh/yr | 5 | $152 | |
| Kogan KAQL65MQ8ZTE65"462 kWh/yr | 5 | $152 | |
| Kogan KAQL65MQ8ZTC65"462 kWh/yr | 5 | $152 | |
| Kogan KAQL65MQ8ZTA65"462 kWh/yr | 5 | $152 | |
| Eko K65USWQ265"462 kWh/yr | 5 | $152 | |
| LG 65UK760H0SD65"462 kWh/yr | 5 | $152 | |
| Philips 85BFL2214/9785"463 kWh/yr | 7 | $153 | |
| Samsung Electronics HG65CU700AW65"463 kWh/yr | 5 | $153 | |
| Philips 65MLED601/7965"463 kWh/yr | 5 | $153 | |
| Samsung Electronics QA65LS01DAS65"463 kWh/yr | 5 | $153 | |
| Samsung Electronics QA65LS01DAW65"463 kWh/yr | 5 | $153 | |
| Samsung Electronics QA65LS01DA*65"463 kWh/yr | 5 | $153 | |
| Hisense 65U7H series65"464 kWh/yr | 5 | $153 | |
| Hisense 65U7HNZ65"464 kWh/yr | 5 | $153 | |
| Hisense 65U7NAU65"464 kWh/yr | 5 | $153 | |
| Hisense 65U7NNZ65"464 kWh/yr | 5 | $153 | |
| Hisense 65U7HAU65"464 kWh/yr | 5 | $153 | |
| Hisense 65U7N series65"464 kWh/yr | 5 | $153 | |
| TCL 65C8L65"465 kWh/yr | 5 | $153 | |
| Hisense 65U7Q series65"465 kWh/yr | 5 | $153 | |
| Toshiba 65Z670MP65"465 kWh/yr | 5 | $153 | |
| Hisense 65U7SNZ65"465 kWh/yr | 5 | $153 | |
| Hisense 65U7QNZ65"465 kWh/yr | 5 | $153 | |
| Hisense 65U7SAU65"465 kWh/yr | 5 | $153 | |
| Hisense 65U7QAU65"465 kWh/yr | 5 | $153 | |
| Hisense 65U7S series65"465 kWh/yr | 5 | $153 | |
| Skyworth 65Q7700G65"465 kWh/yr | 5 | $153 | |
| Jvc AV-JQ757115AE75"466 kWh/yr | 6 | $154 | |
| Jvc AV-JQ757115A75"466 kWh/yr | 6 | $154 | |
| Jvc AV-JQ757115A series75"466 kWh/yr | 6 | $154 | |
| LG 65UR801C0SB65"466 kWh/yr | 4.5 | $154 |
kWh and cost on the label usage basis; the product page adjusts to your usage.