New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2423S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,605)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Sony K-65XR30M265"481 kWh/yr | 4.5 | $159 | |
| Samsung Electronics QA65QN1EFAW65"481 kWh/yr | 4.5 | $159 | |
| Samsung Electronics QA65QN1EFA*65"481 kWh/yr | 4.5 | $159 | |
| Samsung Electronics QA65QN1EFAS65"481 kWh/yr | 4.5 | $159 | |
| Philips 65HFL7111T/1264"483 kWh/yr | 4.5 | $159 | |
| Blaupunkt BP650USG990065"483 kWh/yr | 4.5 | $159 | |
| LG 86QNED81ASA86"484 kWh/yr | 7 | $160 | |
| LG 86QNED80A6A86"484 kWh/yr | 7 | $160 | |
| LG 86QNED82ASA86"484 kWh/yr | 7 | $160 | |
| LG 75QNED70BSA75"484 kWh/yr | 6 | $160 | |
| LG 75QNED70B6A75"484 kWh/yr | 6 | $160 | |
| LG 65QNED85SQA65"484 kWh/yr | 4.5 | $160 | |
| LG 65QNED866QA65"484 kWh/yr | 4.5 | $160 | |
| Dreame 65S10065"485 kWh/yr | 4.5 | $160 | |
| Kogan KALED75R95TB75"488 kWh/yr | 6 | $161 | |
| Kogan KALED75R95TA75"488 kWh/yr | 6 | $161 | |
| Kogan KALED75XU9420STA75"488 kWh/yr | 6 | $161 | |
| Kogan KALED75R95TD75"488 kWh/yr | 6 | $161 | |
| Kogan KALED75R95TC75"488 kWh/yr | 6 | $161 | |
| Kogan KALED75R95T*75"488 kWh/yr | 6 | $161 | |
| Kogan KALED75R95TE75"488 kWh/yr | 6 | $161 | |
| Philips 65PUT7129/9865"488 kWh/yr | 4.5 | $161 | |
| TCL 65C7L65"488 kWh/yr | 4.5 | $161 | |
| Hisense 75Q6NNZ75"489 kWh/yr | 6 | $161 | |
| Hisense 75Q7Q series75"489 kWh/yr | 6 | $161 | |
| Hisense 75Q6NAU75"489 kWh/yr | 6 | $161 | |
| Hisense 75Q6N series75"489 kWh/yr | 6 | $161 | |
| Hisense 75Q7QNZ75"489 kWh/yr | 6 | $161 | |
| Hisense 75Q7QAU75"489 kWh/yr | 6 | $161 | |
| Toshiba 75C350LP75"489 kWh/yr | 6 | $161 | |
| Samsung Electronics BE75HX-H75"489 kWh/yr | 6 | $161 | |
| Hisense 75S7QAU75"489 kWh/yr | 6 | $161 | |
| Samsung Electronics UA75U8000HW75"489 kWh/yr | 6 | $161 | |
| Samsung Electronics UA75U8500HW75"489 kWh/yr | 6 | $161 | |
| Samsung Electronics UA75U8*00H*75"489 kWh/yr | 6 | $161 | |
| Hisense 75S7QNZ75"489 kWh/yr | 6 | $161 | |
| Samsung Electronics UA75U8500HS75"489 kWh/yr | 6 | $161 | |
| Hisense 75S7 Series75"489 kWh/yr | 6 | $161 | |
| Hisense 75S7SNZ75"489 kWh/yr | 6 | $161 | |
| Hisense 75S7SAU75"489 kWh/yr | 6 | $161 | |
| Samsung Electronics UA75U8000HS75"489 kWh/yr | 6 | $161 | |
| Toshiba 75C350MP75"489 kWh/yr | 6 | $161 | |
| Blaupunkt BP750USTQ75"490 kWh/yr | 6 | $162 | |
| Skyworth SW65G4F65"490 kWh/yr | 4.5 | $162 | |
| Sony K-75S20M275"491 kWh/yr | 5.5 | $162 | |
| Samsung Electronics QA75Q6FAAS75"492 kWh/yr | 5.5 | $162 | |
| Samsung Electronics QA75Q6FAAW75"492 kWh/yr | 5.5 | $162 | |
| LG 75QNED86T6A75"492 kWh/yr | 5.5 | $162 | |
| LG 75QNED806QA75"492 kWh/yr | 5.5 | $162 | |
| LG 75QNED816RA75"492 kWh/yr | 5.5 | $162 |
kWh and cost on the label usage basis; the product page adjusts to your usage.