New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK2423S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (3,301)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| TCL 75C6L75"511 kWh/yr | 5.5 | $169 | |
| Samsung Electronics HG75U800FAW75"514 kWh/yr | 5.5 | $170 | |
| LG 75UR765H0VC75"514 kWh/yr | 5.5 | $170 | |
| LG 65QNED80BSA65"514 kWh/yr | 4.5 | $170 | |
| Samsung Electronics QA65QN85FAW65"514 kWh/yr | 4.5 | $170 | |
| LG 65QNED80B6B65"514 kWh/yr | 4.5 | $170 | |
| Samsung Electronics QA65QN85FA*65"514 kWh/yr | 4.5 | $170 | |
| LG 65QNED90BSA65"514 kWh/yr | 4.5 | $170 | |
| Samsung Electronics QA65QN85FAS65"514 kWh/yr | 4.5 | $170 | |
| Panasonic TH-75LX900Z75"515 kWh/yr | 5.5 | $170 | |
| TCL 75C65575"515 kWh/yr | 5.5 | $170 | |
| Kogan KAQL65MQ9VA65"515 kWh/yr | 4.5 | $170 | |
| Kogan *********65*********65"515 kWh/yr | 4.5 | $170 | |
| LG 65QNED9MA6A65"515 kWh/yr | 4.5 | $170 | |
| Kogan KAQL65MQ9VB65"515 kWh/yr | 4.5 | $170 | |
| Kogan KAQL65MQ9VC65"515 kWh/yr | 4.5 | $170 | |
| LG 65QNED9MASA65"515 kWh/yr | 4.5 | $170 | |
| Chiq 65M810N65"517 kWh/yr | 4.5 | $171 | |
| Sony K-65S3065"517 kWh/yr | 4.5 | $171 | |
| Samsung Electronics UA85M80HAW85"518 kWh/yr | 6 | $171 | |
| Samsung Electronics UA85M80HAS85"518 kWh/yr | 6 | $171 | |
| Samsung Electronics UA85M80HA*85"518 kWh/yr | 6 | $171 | |
| Samsung Electronics QA65QN70FAW65"518 kWh/yr | 4.5 | $171 | |
| Philips 65PUT7906/7565"518 kWh/yr | 4.5 | $171 | |
| Samsung Electronics QA65QN70FA*65"518 kWh/yr | 4.5 | $171 | |
| Philips 65PUT7906/7965"518 kWh/yr | 4.5 | $171 | |
| Samsung Electronics QA65QN70FAS65"518 kWh/yr | 4.5 | $171 | |
| Sony K-75XR70M275"519 kWh/yr | 5.5 | $171 | |
| Hisense 75UR9SAU75"520 kWh/yr | 5.5 | $172 | |
| Hisense 75UR9S Series75"520 kWh/yr | 5.5 | $172 | |
| Hisense 75UR9SNZ75"520 kWh/yr | 5.5 | $172 | |
| Hisense 65U8KNZ65"520 kWh/yr | 4.5 | $172 | |
| Veon VNG22F652265"520 kWh/yr | 4.5 | $172 | |
| Toshiba 65Z870MP65"520 kWh/yr | 4.5 | $172 | |
| TECO LED65BQUSRC65"520 kWh/yr | 4.5 | $172 | |
| Toshiba 65Z770RP65"520 kWh/yr | 4.5 | $172 | |
| Hisense 65U8Q Series65"520 kWh/yr | 4.5 | $172 | |
| Hisense 65UR9SNZ65"520 kWh/yr | 4.5 | $172 | |
| Toshiba 65Z77065"520 kWh/yr | 4.5 | $172 | |
| Hisense 65U8QAU65"520 kWh/yr | 4.5 | $172 | |
| Hisense 65U8QNZ65"520 kWh/yr | 4.5 | $172 | |
| Hisense 65UR9S Series65"520 kWh/yr | 4.5 | $172 | |
| Chiq U65QM1065"520 kWh/yr | 4.5 | $172 | |
| Hisense 65UR9SAU65"520 kWh/yr | 4.5 | $172 | |
| Hisense 65U8K series65"520 kWh/yr | 4.5 | $172 | |
| Toshiba 65Z770SP65"520 kWh/yr | 4.5 | $172 | |
| Hisense 65U8KAU65"520 kWh/yr | 4.5 | $172 | |
| Samsung Electronics QA85Q65DAW85"521 kWh/yr | 6 | $172 | |
| Samsung Electronics UA85U8000FW85"521 kWh/yr | 6 | $172 | |
| Samsung Electronics UA85UE100FS85"521 kWh/yr | 6 | $172 |
kWh and cost on the label usage basis; the product page adjusts to your usage.