New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (1,270)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Walton W43D210N43"140 kWh/yr | 7 | $46 | |
| Walton W43D210NAU43"140 kWh/yr | 7 | $46 | |
| Walton 43D210N43"140 kWh/yr | 7 | $46 | |
| Coocaa 40Q56CH40"140 kWh/yr | 6 | $46 | |
| Ffalcon FF40S5540"140 kWh/yr | 6 | $46 | |
| TCL 40S5K40"140 kWh/yr | 6 | $46 | |
| Skyworth 40Q5600H40"140 kWh/yr | 6 | $46 | |
| Ffalcon FF40S55A40"140 kWh/yr | 6 | $46 | |
| Skyworth 40E5500H40"140 kWh/yr | 6 | $46 | |
| LG 50UJ660H5LD50"141 kWh/yr | 8 | $47 | |
| Ffalcon FF40RS5240"144 kWh/yr | 6 | $48 | |
| Linsar LS40FHDNF2340"144 kWh/yr | 6 | $48 | |
| Panasonic TH-43MS600Z43"144 kWh/yr | 6 | $48 | |
| Panasonic TN-43S60BGZ43"145 kWh/yr | 6 | $48 | |
| Kogan KALED40R95TA40"148 kWh/yr | 6 | $49 | |
| Kogan KALED40R95TB40"148 kWh/yr | 6 | $49 | |
| Kogan KALED40R95TE40"148 kWh/yr | 6 | $49 | |
| Kogan KALED40R95T*40"148 kWh/yr | 6 | $49 | |
| Bauhn ATV40FHDG-082240"148 kWh/yr | 6 | $49 | |
| Kogan KALED40R95TD40"148 kWh/yr | 6 | $49 | |
| Chiq L40G5AU40"148 kWh/yr | 6 | $49 | |
| Kogan KALED40R95TC40"148 kWh/yr | 6 | $49 | |
| Bauhn ATV40FHDG-112240"148 kWh/yr | 6 | $49 | |
| LG 50UM662H4LC50"149 kWh/yr | 7 | $49 | |
| LG 50UM662H0LC50"149 kWh/yr | 7 | $49 | |
| Kogan KALED40RF9220STB40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40R93STC40"149 kWh/yr | 6 | $49 | |
| LG 43UJ660H5LD43"149 kWh/yr | 6 | $49 | |
| Kogan KALED40R93STD40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40RF9210STB40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40R93STA40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40R93STE40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TA40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TC40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TD40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TE40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40R93STB40"149 kWh/yr | 6 | $49 | |
| Konic KKD40TE362AM40"149 kWh/yr | 6 | $49 | |
| Kogan KALED40F98TB40"149 kWh/yr | 6 | $49 | |
| Caixun LE-40T240"151 kWh/yr | 6 | $50 | |
| Caixun LE-40T140"151 kWh/yr | 6 | $50 | |
| Caixun LE-40V240"151 kWh/yr | 6 | $50 | |
| Caixun LE-40V340"151 kWh/yr | 6 | $50 | |
| Kogan LE-40T140"151 kWh/yr | 6 | $50 | |
| Caixun LE-40T340"151 kWh/yr | 6 | $50 | |
| Kogan KALED40RT9220SVA40"151 kWh/yr | 6 | $50 | |
| Kogan KALED40GF7600VA40"151 kWh/yr | 6 | $50 | |
| Konka KDL40GA683AN40"151 kWh/yr | 6 | $50 | |
| Smarttech SMT-F40T140"151 kWh/yr | 6 | $50 | |
| Kogan KALED40RT9220SVC40"151 kWh/yr | 6 | $50 |
kWh and cost on the label usage basis; the product page adjusts to your usage.