New Zealand ยท costs in NZD
LED LCD Tvs: Energy Use & Running Costs
2,024 currently registered led lcd tvs (3,744 model numbers) sold in New Zealand.
- Registered models
- 2,024
- 3,744 model numbers
- Median annual electricity use
- 392 kWh
- Median estimated running cost
- $129 / year
- middle half: $85 to $185
- Median star rating
- 5.0
- range 1.0 to 9.0
Star rating distribution
Lowest annual electricity use
- Sylvox KT16K0KOGA 56 kWh, 4.5 stars, 16"
- Kogan KALED19PRIZF 56 kWh, 5.5 stars, 19"
- Sylvox KT16A0KGEA 58 kWh, 4.5 stars, 16"
- Sylvox KT16A0KOGA 58 kWh, 4.5 stars, 16"
- Akai AK24**S7WOS 60 kWh, 6 stars, 24"
- Bauhn ATV24HDG-0223 61 kWh, 6 stars, 24"
- Philips 19HFL5214W/12 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZC 62 kWh, 5 stars, 19"
- Kogan KALED19PRIZD 62 kWh, 5 stars, 19"
- Philips 24HFL3011T/12 65 kWh, 6 stars, 24"
All LED LCD tvs (690)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| Linsar LS65UHDZEN25S65"347 kWh/yr | 6 | $115 | |
| Ffalcon FF65U6465"350 kWh/yr | 6 | $116 | |
| Samsung Electronics HG65U700FAW65"350 kWh/yr | 6 | $116 | |
| Linsar LS65UHDNF2365"352 kWh/yr | 6 | $116 | |
| Xiaomi L65MC-SAU65"355 kWh/yr | 6 | $117 | |
| Hisense 65S7SNZ65"359 kWh/yr | 6 | $118 | |
| Hisense 65S7S65"359 kWh/yr | 6 | $118 | |
| Hisense 65S7SAU65"359 kWh/yr | 6 | $118 | |
| LG 65QNED81ASA65"360 kWh/yr | 6 | $119 | |
| TCL 65P7LS65"360 kWh/yr | 6 | $119 | |
| Bauhn ATV65UHDT-092265"360 kWh/yr | 6 | $119 | |
| Bauhn ATV65UHDT-012365"360 kWh/yr | 6 | $119 | |
| Bauhn Tizen TV65"360 kWh/yr | 6 | $119 | |
| LG 65QNED82ASA65"360 kWh/yr | 6 | $119 | |
| LG 65QNED80A6A65"360 kWh/yr | 6 | $119 | |
| Philips 65PQT7931/7965"361 kWh/yr | 6 | $119 | |
| LG 65MRGB86B6A65"364 kWh/yr | 6 | $120 | |
| LG 65MRGB86BSA65"364 kWh/yr | 6 | $120 | |
| Panasonic TH-65LX650Z65"365 kWh/yr | 6 | $120 | |
| Philips 65PUT7231/7565"366 kWh/yr | 6 | $121 | |
| Kodak KD65WOS265"367 kWh/yr | 6 | $121 | |
| Dgtec DG65UHDOS65"367 kWh/yr | 6 | $121 | |
| LG 65NU850B6LA65"368 kWh/yr | 6 | $121 | |
| LG 65LX7BKNA65"368 kWh/yr | 6 | $121 | |
| LG 65LX7B###65"368 kWh/yr | 6 | $121 | |
| LG 65QNED86BSA65"368 kWh/yr | 6 | $121 | |
| LG 65NU85CBPSA65"368 kWh/yr | 6 | $121 | |
| LG 65LX7BPUA65"368 kWh/yr | 6 | $121 | |
| LG 65QNED87B6A65"368 kWh/yr | 6 | $121 | |
| LG 65QNED70B6C65"368 kWh/yr | 6 | $121 | |
| LG 65NU830B6LA65"368 kWh/yr | 6 | $121 | |
| LG 65QNED70BSA65"368 kWh/yr | 6 | $121 | |
| LG 65LX7B6LA65"368 kWh/yr | 6 | $121 | |
| LG 65NU85CB6LA65"368 kWh/yr | 6 | $121 | |
| LG 65NU855BPSA65"368 kWh/yr | 6 | $121 | |
| LG 65LX7BPSA65"368 kWh/yr | 6 | $121 | |
| Hisense 65Q6N series65"369 kWh/yr | 6 | $122 | |
| Toshiba 65C350NP65"369 kWh/yr | 6 | $122 | |
| Shenzhen Xinchaoda Technology Co., Ltd LEQ65W72265"369 kWh/yr | 6 | $122 | |
| Hisense 65Q6NAU65"369 kWh/yr | 6 | $122 | |
| Hisense 65Q6NNZ65"369 kWh/yr | 6 | $122 | |
| Panasonic TH-65MX950Z65"370 kWh/yr | 6 | $122 | |
| Konic KUD65SG696AS65"370 kWh/yr | 6 | $122 | |
| Kogan KALED65U95TE65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65R95T*65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65U95TA65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65U95T*65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65U95TC65"371 kWh/yr | 6 | $122 | |
| Kogan KALED65U95TD65"371 kWh/yr | 6 | $122 | |
| Chiq U65M10F65"371 kWh/yr | 6 | $122 |
kWh and cost on the label usage basis; the product page adjusts to your usage.