New Zealand ยท costs in NZD
OLED Tvs: Energy Use & Running Costs
274 currently registered oled tvs (306 model numbers) sold in New Zealand.
- Registered models
- 274
- 306 model numbers
- Median annual electricity use
- 431 kWh
- Median estimated running cost
- $142 / year
- middle half: $115 to $188
- Median star rating
- 5.0
- range 3.0 to 7.0
Star rating distribution
Lowest annual electricity use
- LG OLED42C6PSA 203 kWh, 5 stars, 42"
- LG OLED42C67LA 203 kWh, 5 stars, 42"
- LG OLED48C6PSA 222 kWh, 5.5 stars, 48"
- LG OLED48C66LA 222 kWh, 5.5 stars, 48"
- Panasonic TH-42MZ980Z 223 kWh, 4.5 stars, 42"
- LG OLED48G56LS 229 kWh, 5.5 stars, 48"
- LG OLED48G5PSA 229 kWh, 5.5 stars, 48"
- LG OLED42C24LA 232 kWh, 4.5 stars, 42"
- LG OLED42C2PSA 232 kWh, 4.5 stars, 42"
- LG 42LX1QPSA 232 kWh, 4.5 stars, 42"
All OLED tvs (306)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG OLED55A3PSA55"309 kWh/yr | 5 | $102 | |
| Panasonic TV-48Z85AGZ48"311 kWh/yr | 4 | $103 | |
| Sony XR-48A90K48"315 kWh/yr | 4 | $104 | |
| LG OLED55A2PSA55"316 kWh/yr | 5 | $104 | |
| LG OLED55A26LA55"316 kWh/yr | 5 | $104 | |
| Hisense 55X8HAU55"319 kWh/yr | 5 | $105 | |
| LG 65AN960H0SD65"320 kWh/yr | 6 | $106 | |
| LG OLED55B56LA55"324 kWh/yr | 5 | $107 | |
| LG OLED55B5PSA55"324 kWh/yr | 5 | $107 | |
| LG OLED55B6PSA55"331 kWh/yr | 5 | $109 | |
| LG OLED55B66LA55"331 kWh/yr | 5 | $109 | |
| Kogan KAOD48X98JSTB48"331 kWh/yr | 4 | $109 | |
| Kogan KAOD48X98JSTA48"331 kWh/yr | 4 | $109 | |
| Kogan KAOD48X98JSTE48"331 kWh/yr | 4 | $109 | |
| Kogan KAOD48X98JST*48"331 kWh/yr | 4 | $109 | |
| Kogan KAOD48X98JSTC48"331 kWh/yr | 4 | $109 | |
| Kogan KAOD48X98JSTD48"331 kWh/yr | 4 | $109 | |
| Panasonic TV-55Z95BGZ55"338 kWh/yr | 5 | $112 | |
| LG OLED55B46LA55"338 kWh/yr | 5 | $112 | |
| LG OLED55B4PSA55"338 kWh/yr | 5 | $112 | |
| LG OLED55G6PSB55"338 kWh/yr | 5 | $112 | |
| LG OLED55G66LW55"338 kWh/yr | 5 | $112 | |
| Sony K-55XR80M255"341 kWh/yr | 5 | $113 | |
| LG OLED55C2PSC55"349 kWh/yr | 4.5 | $115 | |
| LG OLED55G26LA55"349 kWh/yr | 4.5 | $115 | |
| LG OLED55C24LA55"349 kWh/yr | 4.5 | $115 | |
| LG OLED55C36LA55"349 kWh/yr | 4.5 | $115 | |
| LG OLED55G2PSA55"349 kWh/yr | 4.5 | $115 | |
| LG 55LX1QPSA55"349 kWh/yr | 4.5 | $115 | |
| LG 55LX1Q6LA55"349 kWh/yr | 4.5 | $115 | |
| LG OLED55C3PSA55"349 kWh/yr | 4.5 | $115 | |
| Panasonic TH-55LZ1500Z55"351 kWh/yr | 4.5 | $116 | |
| LG OLED55G55LW55"353 kWh/yr | 4.5 | $116 | |
| LG OLED55C66LA55"353 kWh/yr | 4.5 | $116 | |
| LG OLED55G5PSA55"353 kWh/yr | 4.5 | $116 | |
| LG OLED55C6PSA55"353 kWh/yr | 4.5 | $116 | |
| Panasonic TH-55LZ980Z55"354 kWh/yr | 4.5 | $117 | |
| Loewe BILD i5555"354 kWh/yr | 4.5 | $117 | |
| Panasonic TH-55MZ1500Z55"362 kWh/yr | 4.5 | $119 | |
| LG OLED55B3PSA55"364 kWh/yr | 4.5 | $120 | |
| LG OLED55B36LA55"364 kWh/yr | 4.5 | $120 | |
| Panasonic TH-55MZ980Z55"365 kWh/yr | 4.5 | $120 | |
| Sony K-65A6065"366 kWh/yr | 6 | $121 | |
| LG 55LX1T6LA55"368 kWh/yr | 4.5 | $121 | |
| LG 55LX1TPSA55"368 kWh/yr | 4.5 | $121 | |
| LG OLED55C46LA55"368 kWh/yr | 4.5 | $121 | |
| LG OLED55C4PSA55"368 kWh/yr | 4.5 | $121 | |
| Hisense 65X8HAU65"369 kWh/yr | 6 | $122 | |
| LG OLED55C5PSA55"371 kWh/yr | 4.5 | $122 | |
| LG OLED55C56LA55"371 kWh/yr | 4.5 | $122 |
kWh and cost on the label usage basis; the product page adjusts to your usage.