New Zealand ยท costs in NZD
OLED Tvs: Energy Use & Running Costs
274 currently registered oled tvs (306 model numbers) sold in New Zealand.
- Registered models
- 274
- 306 model numbers
- Median annual electricity use
- 431 kWh
- Median estimated running cost
- $142 / year
- middle half: $115 to $188
- Median star rating
- 5.0
- range 3.0 to 7.0
Star rating distribution
Lowest annual electricity use
- LG OLED42C6PSA 203 kWh, 5 stars, 42"
- LG OLED42C67LA 203 kWh, 5 stars, 42"
- LG OLED48C6PSA 222 kWh, 5.5 stars, 48"
- LG OLED48C66LA 222 kWh, 5.5 stars, 48"
- Panasonic TH-42MZ980Z 223 kWh, 4.5 stars, 42"
- LG OLED48G56LS 229 kWh, 5.5 stars, 48"
- LG OLED48G5PSA 229 kWh, 5.5 stars, 48"
- LG OLED42C24LA 232 kWh, 4.5 stars, 42"
- LG OLED42C2PSA 232 kWh, 4.5 stars, 42"
- LG 42LX1QPSA 232 kWh, 4.5 stars, 42"
All OLED tvs (168)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG OLED42C67LA42"203 kWh/yr | 5 | $67 | |
| LG OLED42C6PSA42"203 kWh/yr | 5 | $67 | |
| LG OLED48C6PSA48"222 kWh/yr | 5.5 | $73 | |
| LG OLED48C66LA48"222 kWh/yr | 5.5 | $73 | |
| LG OLED48G5PSA48"229 kWh/yr | 5.5 | $76 | |
| LG OLED48G56LS48"229 kWh/yr | 5.5 | $76 | |
| LG 55AN960H0SD55"258 kWh/yr | 6 | $85 | |
| Eko K55OLED55"275 kWh/yr | 5.5 | $91 | |
| Sony K-55A6055"292 kWh/yr | 5.5 | $96 | |
| Jvc AV-JE557165A55"302 kWh/yr | 5.5 | $100 | |
| Jvc LT-55NE7155A55"302 kWh/yr | 5.5 | $100 | |
| Jvc AV-AE557155A series55"302 kWh/yr | 5.5 | $100 | |
| Jvc AV-AE557155A55"302 kWh/yr | 5.5 | $100 | |
| LG OLED55A36LA55"309 kWh/yr | 5 | $102 | |
| LG OLED55A3PSA55"309 kWh/yr | 5 | $102 | |
| LG OLED55A2PSA55"316 kWh/yr | 5 | $104 | |
| LG OLED55A26LA55"316 kWh/yr | 5 | $104 | |
| Hisense 55X8HAU55"319 kWh/yr | 5 | $105 | |
| LG 65AN960H0SD65"320 kWh/yr | 6 | $106 | |
| LG OLED55B56LA55"324 kWh/yr | 5 | $107 | |
| LG OLED55B5PSA55"324 kWh/yr | 5 | $107 | |
| LG OLED55B6PSA55"331 kWh/yr | 5 | $109 | |
| LG OLED55B66LA55"331 kWh/yr | 5 | $109 | |
| Panasonic TV-55Z95BGZ55"338 kWh/yr | 5 | $112 | |
| LG OLED55B46LA55"338 kWh/yr | 5 | $112 | |
| LG OLED55B4PSA55"338 kWh/yr | 5 | $112 | |
| LG OLED55G6PSB55"338 kWh/yr | 5 | $112 | |
| LG OLED55G66LW55"338 kWh/yr | 5 | $112 | |
| Sony K-55XR80M255"341 kWh/yr | 5 | $113 | |
| Sony K-65A6065"366 kWh/yr | 6 | $121 | |
| Hisense 65X8HAU65"369 kWh/yr | 6 | $122 | |
| LG OLED65A36LA65"378 kWh/yr | 5.5 | $125 | |
| LG OLED65A3PSA65"378 kWh/yr | 5.5 | $125 | |
| Sony K-65XR80M265"381 kWh/yr | 5.5 | $126 | |
| Panasonic TV-65Z95BGZ65"388 kWh/yr | 5.5 | $128 | |
| LG OLED65B56LA65"389 kWh/yr | 5.5 | $128 | |
| LG OLED65B5PSA65"389 kWh/yr | 5.5 | $128 | |
| LG OLED65B66LA65"389 kWh/yr | 5.5 | $128 | |
| LG OLED65B6PSA65"389 kWh/yr | 5.5 | $128 | |
| LG OLED65A26LA65"393 kWh/yr | 5.5 | $130 | |
| LG OLED65A2PSA65"393 kWh/yr | 5.5 | $130 | |
| Loewe BILD i7776"395 kWh/yr | 7 | $130 | |
| LG OLED65C6PSA65"400 kWh/yr | 5.5 | $132 | |
| LG OLED65C66LA65"400 kWh/yr | 5.5 | $132 | |
| LG OLED65G26LA65"400 kWh/yr | 5.5 | $132 | |
| LG OLED65G2PSA65"400 kWh/yr | 5.5 | $132 | |
| LG OLED65B4PSA65"400 kWh/yr | 5.5 | $132 | |
| LG OLED65B46LA65"400 kWh/yr | 5.5 | $132 | |
| LG OLED65G66LW65"411 kWh/yr | 5.5 | $136 | |
| LG OLED65G6PSB65"411 kWh/yr | 5.5 | $136 |
kWh and cost on the label usage basis; the product page adjusts to your usage.