New Zealand ยท costs in NZD
OLED Tvs: Energy Use & Running Costs
274 currently registered oled tvs (306 model numbers) sold in New Zealand.
- Registered models
- 274
- 306 model numbers
- Median annual electricity use
- 431 kWh
- Median estimated running cost
- $142 / year
- middle half: $115 to $188
- Median star rating
- 5.0
- range 3.0 to 7.0
Star rating distribution
Lowest annual electricity use
- LG OLED42C6PSA 203 kWh, 5 stars, 42"
- LG OLED42C67LA 203 kWh, 5 stars, 42"
- LG OLED48C6PSA 222 kWh, 5.5 stars, 48"
- LG OLED48C66LA 222 kWh, 5.5 stars, 48"
- Panasonic TH-42MZ980Z 223 kWh, 4.5 stars, 42"
- LG OLED48G56LS 229 kWh, 5.5 stars, 48"
- LG OLED48G5PSA 229 kWh, 5.5 stars, 48"
- LG OLED42C24LA 232 kWh, 4.5 stars, 42"
- LG OLED42C2PSA 232 kWh, 4.5 stars, 42"
- LG 42LX1QPSA 232 kWh, 4.5 stars, 42"
All OLED tvs (168)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG OLED65C36LA65"411 kWh/yr | 5.5 | $136 | |
| LG OLED65C2PSC65"411 kWh/yr | 5.5 | $136 | |
| LG OLED65C24LA65"411 kWh/yr | 5.5 | $136 | |
| LG OLED65C3PSA65"411 kWh/yr | 5.5 | $136 | |
| Panasonic TV-77Z95BGZ77"413 kWh/yr | 7 | $136 | |
| Loewe BILD i6565"418 kWh/yr | 5 | $138 | |
| LG OLED65G56LA65"422 kWh/yr | 5 | $139 | |
| LG OLED65G5PSA65"422 kWh/yr | 5 | $139 | |
| Sony K-65XR8065"437 kWh/yr | 5 | $144 | |
| Sony K-77A6077"440 kWh/yr | 6 | $145 | |
| LG OLED65B36LA65"444 kWh/yr | 5 | $147 | |
| LG OLED65B3PSA65"444 kWh/yr | 5 | $147 | |
| Panasonic TH-65LZ1500Z65"446 kWh/yr | 5 | $147 | |
| LG OLED65C4PSA65"448 kWh/yr | 5 | $148 | |
| LG OLED65C46LA65"448 kWh/yr | 5 | $148 | |
| Sony XR-65A80K65"451 kWh/yr | 5 | $149 | |
| Sony XR-65A80L65"451 kWh/yr | 5 | $149 | |
| Sony XR-65A95L65"452 kWh/yr | 5 | $149 | |
| LG OLED65C5PSA65"455 kWh/yr | 5 | $150 | |
| LG OLED65C56LA65"455 kWh/yr | 5 | $150 | |
| Panasonic TH-65MZ1500Z65"457 kWh/yr | 5 | $151 | |
| Panasonic TH-65MZ980Z65"457 kWh/yr | 5 | $151 | |
| Kogan KAOD65X98JST*65"459 kWh/yr | 5 | $151 | |
| Kogan KAOD65X98JSTE65"459 kWh/yr | 5 | $151 | |
| Kogan KAOD65X98JSTC65"459 kWh/yr | 5 | $151 | |
| Kogan KAOD65X98JSTD65"459 kWh/yr | 5 | $151 | |
| Kogan KAOD65X98JSTB65"459 kWh/yr | 5 | $151 | |
| Hisense 65X9HAU65"459 kWh/yr | 5 | $151 | |
| Kogan KAOD65X98JSTA65"459 kWh/yr | 5 | $151 | |
| Panasonic TH-65LZ980Z65"460 kWh/yr | 5 | $152 | |
| LG OLED77C6PSA77"462 kWh/yr | 6 | $152 | |
| LG OLED77C66LA77"462 kWh/yr | 6 | $152 | |
| LG OLED77A2PSA77"462 kWh/yr | 6 | $152 | |
| LG 65ART90E6QC65"462 kWh/yr | 5 | $152 | |
| LG 65ART90ESQA65"462 kWh/yr | 5 | $152 | |
| LG OLED65CS6LA65"462 kWh/yr | 5 | $152 | |
| LG 65ART90E6QA65"462 kWh/yr | 5 | $152 | |
| LG OLED65CSPSA65"462 kWh/yr | 5 | $152 | |
| LG 65ART90ESQC65"462 kWh/yr | 5 | $152 | |
| LG 65ART90E65"462 kWh/yr | 5 | $152 | |
| LG OLED65B2PSA65"462 kWh/yr | 5 | $152 | |
| LG 65ART90ESQB65"462 kWh/yr | 5 | $152 | |
| LG 65ART90E6QB65"462 kWh/yr | 5 | $152 | |
| Philips 65OLED708/7565"463 kWh/yr | 5 | $153 | |
| Philips 65OLED708/7965"463 kWh/yr | 5 | $153 | |
| Sony K-83A6083"484 kWh/yr | 6 | $160 | |
| LG OLED83C66LA83"488 kWh/yr | 6 | $161 | |
| LG OLED83C6PSA83"488 kWh/yr | 6 | $161 | |
| LG OLED77B5PSA77"495 kWh/yr | 6 | $163 | |
| LG OLED77B56LA77"495 kWh/yr | 6 | $163 |
kWh and cost on the label usage basis; the product page adjusts to your usage.