New Zealand ยท costs in NZD
OLED Tvs: Energy Use & Running Costs
274 currently registered oled tvs (306 model numbers) sold in New Zealand.
- Registered models
- 274
- 306 model numbers
- Median annual electricity use
- 431 kWh
- Median estimated running cost
- $142 / year
- middle half: $115 to $188
- Median star rating
- 5.0
- range 3.0 to 7.0
Star rating distribution
Lowest annual electricity use
- LG OLED42C6PSA 203 kWh, 5 stars, 42"
- LG OLED42C67LA 203 kWh, 5 stars, 42"
- LG OLED48C6PSA 222 kWh, 5.5 stars, 48"
- LG OLED48C66LA 222 kWh, 5.5 stars, 48"
- Panasonic TH-42MZ980Z 223 kWh, 4.5 stars, 42"
- LG OLED48G56LS 229 kWh, 5.5 stars, 48"
- LG OLED48G5PSA 229 kWh, 5.5 stars, 48"
- LG OLED42C24LA 232 kWh, 4.5 stars, 42"
- LG OLED42C2PSA 232 kWh, 4.5 stars, 42"
- LG 42LX1QPSA 232 kWh, 4.5 stars, 42"
All OLED tvs (297)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG OLED77C24LA77"513 kWh/yr | 6 | $169 | |
| LG OLED77C2PSC77"513 kWh/yr | 6 | $169 | |
| LG OLED77G6PSB77"514 kWh/yr | 6 | $170 | |
| LG OLED77G66LW77"514 kWh/yr | 6 | $170 | |
| LG OLED65M59LA65"514 kWh/yr | 4.5 | $170 | |
| LG OLED65M5PSA65"514 kWh/yr | 4.5 | $170 | |
| Panasonic TV-65Z85AGZ65"515 kWh/yr | 4.5 | $170 | |
| LG OLED77B46LA77"524 kWh/yr | 5.5 | $173 | |
| LG OLED77B4PSA77"524 kWh/yr | 5.5 | $173 | |
| LG OLED65G3PSA65"532 kWh/yr | 4 | $176 | |
| LG OLED65G36LA65"532 kWh/yr | 4 | $176 | |
| Panasonic TV-65Z95AGZ65"538 kWh/yr | 4 | $178 | |
| LG OLED65G46LA65"539 kWh/yr | 4 | $178 | |
| LG OLED65G4PSA65"539 kWh/yr | 4 | $178 | |
| Kogan KAOD77X98JSVC77"540 kWh/yr | 5.5 | $178 | |
| Kogan KAOD77X98JSVB77"540 kWh/yr | 5.5 | $178 | |
| Kogan KAOD77X98JSV series77"540 kWh/yr | 5.5 | $178 | |
| Kogan KAOD77X98JSVA77"540 kWh/yr | 5.5 | $178 | |
| Sony XR-77A95L77"546 kWh/yr | 5.5 | $180 | |
| Panasonic TV-77Z90BGZ77"553 kWh/yr | 5.5 | $182 | |
| LG OLED83B6PSA83"554 kWh/yr | 6 | $183 | |
| LG OLED83B56LA83"554 kWh/yr | 6 | $183 | |
| LG OLED83B5PSA83"554 kWh/yr | 6 | $183 | |
| LG OLED77G26LA77"557 kWh/yr | 5.5 | $184 | |
| LG OLED77G2PSA77"557 kWh/yr | 5.5 | $184 | |
| LG OLED77G5PSA77"561 kWh/yr | 5.5 | $185 | |
| LG OLED77C3PSA77"561 kWh/yr | 5.5 | $185 | |
| LG OLED77C36LA77"561 kWh/yr | 5.5 | $185 | |
| LG OLED77G56LA77"561 kWh/yr | 5.5 | $185 | |
| Sony K-77XR8077"562 kWh/yr | 5.5 | $185 | |
| LG OLED77C46LA77"565 kWh/yr | 5.5 | $186 | |
| LG OLED77C4PSA77"565 kWh/yr | 5.5 | $186 | |
| LG OLED83G6PSB83"568 kWh/yr | 6 | $187 | |
| LG OLED83G66LW83"568 kWh/yr | 6 | $187 | |
| LG OLED77CS6LA77"572 kWh/yr | 5.5 | $189 | |
| LG OLED77CSPSA77"572 kWh/yr | 5.5 | $189 | |
| LG OLED77B36LA77"579 kWh/yr | 5 | $191 | |
| LG OLED77B3PSA77"579 kWh/yr | 5 | $191 | |
| Kogan KAOLED65X2SKA65"586 kWh/yr | 4 | $193 | |
| Metz 65MXD9500N65"586 kWh/yr | 4 | $193 | |
| LG OLED77C5PSA77"597 kWh/yr | 5 | $197 | |
| LG OLED77C56LA77"597 kWh/yr | 5 | $197 | |
| LG OLED77W6PSA77"605 kWh/yr | 5 | $200 | |
| LG OLED77W66LA77"605 kWh/yr | 5 | $200 | |
| Panasonic TV-77Z93AGZ77"625 kWh/yr | 5 | $206 | |
| Sony XR-77A80K77"629 kWh/yr | 5 | $208 | |
| Sony XR-77A80L77"629 kWh/yr | 5 | $208 | |
| LG OLED65M46LA65"630 kWh/yr | 3.5 | $208 | |
| LG OLED77M5PSA77"654 kWh/yr | 4.5 | $216 | |
| LG OLED77M56LA77"654 kWh/yr | 4.5 | $216 |
kWh and cost on the label usage basis; the product page adjusts to your usage.