New Zealand ยท costs in NZD
OLED Tvs: Energy Use & Running Costs
274 currently registered oled tvs (306 model numbers) sold in New Zealand.
- Registered models
- 274
- 306 model numbers
- Median annual electricity use
- 431 kWh
- Median estimated running cost
- $142 / year
- middle half: $115 to $188
- Median star rating
- 5.0
- range 3.0 to 7.0
Star rating distribution
Lowest annual electricity use
- LG OLED42C6PSA 203 kWh, 5 stars, 42"
- LG OLED42C67LA 203 kWh, 5 stars, 42"
- LG OLED48C6PSA 222 kWh, 5.5 stars, 48"
- LG OLED48C66LA 222 kWh, 5.5 stars, 48"
- Panasonic TH-42MZ980Z 223 kWh, 4.5 stars, 42"
- LG OLED48G56LS 229 kWh, 5.5 stars, 48"
- LG OLED48G5PSA 229 kWh, 5.5 stars, 48"
- LG OLED42C24LA 232 kWh, 4.5 stars, 42"
- LG OLED42C2PSA 232 kWh, 4.5 stars, 42"
- LG 42LX1QPSA 232 kWh, 4.5 stars, 42"
All OLED tvs (256)
| Model | Stars | Est. cost / yr | Compare |
|---|---|---|---|
| LG OLED83G66LW83"568 kWh/yr | 6 | $187 | |
| LG OLED77CS6LA77"572 kWh/yr | 5.5 | $189 | |
| LG OLED77CSPSA77"572 kWh/yr | 5.5 | $189 | |
| LG OLED77B36LA77"579 kWh/yr | 5 | $191 | |
| LG OLED77B3PSA77"579 kWh/yr | 5 | $191 | |
| LG OLED77C5PSA77"597 kWh/yr | 5 | $197 | |
| LG OLED77C56LA77"597 kWh/yr | 5 | $197 | |
| LG OLED77W6PSA77"605 kWh/yr | 5 | $200 | |
| LG OLED77W66LA77"605 kWh/yr | 5 | $200 | |
| Panasonic TV-77Z93AGZ77"625 kWh/yr | 5 | $206 | |
| Sony XR-77A80K77"629 kWh/yr | 5 | $208 | |
| Sony XR-77A80L77"629 kWh/yr | 5 | $208 | |
| LG OLED77M5PSA77"654 kWh/yr | 4.5 | $216 | |
| LG OLED77M56LA77"654 kWh/yr | 4.5 | $216 | |
| LG OLED83C2PSA83"656 kWh/yr | 5.5 | $216 | |
| LG OLED83C3PSA83"656 kWh/yr | 5.5 | $216 | |
| LG OLED83C24LA83"656 kWh/yr | 5.5 | $216 | |
| LG OLED83C36LA83"656 kWh/yr | 5.5 | $216 | |
| LG OLED83W6PSA83"660 kWh/yr | 5.5 | $218 | |
| LG OLED83W66LA83"660 kWh/yr | 5.5 | $218 | |
| LG OLED83G3PSA83"663 kWh/yr | 5.5 | $219 | |
| LG OLED83G26LA83"663 kWh/yr | 5.5 | $219 | |
| LG OLED83G36LA83"663 kWh/yr | 5.5 | $219 | |
| LG OLED83G2PSA83"663 kWh/yr | 5.5 | $219 | |
| LG OLED77T4PSA77"667 kWh/yr | 4.5 | $220 | |
| Panasonic TH-77MZ2000Z77"672 kWh/yr | 4.5 | $222 | |
| Panasonic TH-77LZ2000Z77"687 kWh/yr | 4.5 | $227 | |
| LG OLED83C56LA83"692 kWh/yr | 5 | $228 | |
| LG OLED83G5PSA83"692 kWh/yr | 5 | $228 | |
| LG OLED83G56LA83"692 kWh/yr | 5 | $228 | |
| LG OLED83C5PSA83"692 kWh/yr | 5 | $228 | |
| LG OLED83C46LA83"707 kWh/yr | 5 | $233 | |
| LG OLED83C4PSA83"707 kWh/yr | 5 | $233 | |
| LG OLED77G4PSA77"714 kWh/yr | 4.5 | $236 | |
| LG OLED77G46LA77"714 kWh/yr | 4.5 | $236 | |
| LG OLED77G3PSA77"718 kWh/yr | 4.5 | $237 | |
| LG OLED77G36LA77"718 kWh/yr | 4.5 | $237 | |
| Sony XR-83A80L83"765 kWh/yr | 4.5 | $252 | |
| LG OLED83M3PSA83"776 kWh/yr | 4.5 | $256 | |
| LG OLED83M5PSA83"785 kWh/yr | 4.5 | $259 | |
| LG OLED83M56LA83"785 kWh/yr | 4.5 | $259 | |
| LG OLED83G46LA83"795 kWh/yr | 4.5 | $262 | |
| LG OLED83G4PSA83"795 kWh/yr | 4.5 | $262 | |
| LG OLED97G46LA97"802 kWh/yr | 6 | $265 | |
| LG OLED97G2PSA97"802 kWh/yr | 6 | $265 | |
| LG OLED97G26LA97"802 kWh/yr | 6 | $265 | |
| LG OLED97G4PSA97"802 kWh/yr | 6 | $265 | |
| LG OLED97G56LA97"835 kWh/yr | 5.5 | $276 | |
| LG OLED97G66LW97"835 kWh/yr | 5.5 | $276 | |
| LG OLED97G5PSA97"835 kWh/yr | 5.5 | $276 |
kWh and cost on the label usage basis; the product page adjusts to your usage.