New Zealand · costs in NZD

Panasonic tvs: Energy Ratings & Running Costs
Panasonic has 76 TV registrations (85 model numbers) currently listed for New Zealand. Brand overview · Panasonic heat pumps · Panasonic fridges · Panasonic dishwashers · Panasonic clothes dryers · Panasonic washing machines · Panasonic washer dryers.
- Registered models
- 76
- 85 model numbers
- Median annual electricity use
- 365 kWh
- Median estimated running cost
- $120 / year
- middle half: $95 to $149
- Median star rating
- 5.0
- range 2.5 to 7.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Panasonic TN-32S60BGZ 89 kWh, 6 stars, 32"
- Panasonic TH-32MS600Z 95 kWh, 6 stars, 32"
- Panasonic TH-32JS610Z 120 kWh, 5 stars, 32"
- Panasonic TH-43MS600Z 144 kWh, 6 stars, 43"
OLED
- Panasonic TH-42MZ980Z 223 kWh, 4.5 stars, 42"
- Panasonic TV-42Z85AGZ 271 kWh, 3.5 stars, 42"
- Panasonic TH-48LZ980Z 285 kWh, 4.5 stars, 48"
- Panasonic TH-48MZ980Z 289 kWh, 4.5 stars, 48"
LCD
- Panasonic TH-65NX800Z 456 kWh, 5 stars, 65"
All Panasonic tvs (85)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Panasonic TH-55MZ2000ZOLED55"391 kWh/yr | 4 | $129 | ||
| Panasonic TH-55LZ2000ZOLED55"395 kWh/yr | 4 | $130 | ||
| Panasonic TH-75NX800ZLED-backlit LCD75"398 kWh/yr | 6 | $131 | ||
| Panasonic TV-65W95BGZLED-backlit LCD65"406 kWh/yr | 5.5 | $134 | ||
| Panasonic TV-77Z95BGZOLED77"413 kWh/yr | 7 | $136 | ||
| Panasonic TV-75W95BGZLED-backlit LCD75"413 kWh/yr | 6 | $136 | ||
| Panasonic TN-75W70AGZLED-backlit LCD75"413 kWh/yr | 6 | $136 | ||
| Panasonic TH-75MX950ZLED-backlit LCD75"432 kWh/yr | 6 | $143 | ||
| Panasonic TH-75LX650ZLED-backlit LCD75"435 kWh/yr | 6 | $144 | ||
| Panasonic TV-75W95AGZLED-backlit LCD75"446 kWh/yr | 6 | $147 | ||
| Panasonic TH-65LZ1500ZOLED65"446 kWh/yr | 5 | $147 | ||
| Panasonic TH-65LX800ZLED-backlit LCD65"450 kWh/yr | 5 | $149 | ||
| Panasonic TV-55Z95AGZOLED55"450 kWh/yr | 3.5 | $149 | ||
| Panasonic TN-65W68BGZLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Panasonic TN-65WLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Panasonic TN-65W70BGZLED-backlit LCD65"452 kWh/yr | 5 | $149 | ||
| Panasonic TH-65NX800ZLCD65"456 kWh/yr | 5 | $150 | ||
| Panasonic TH-65MZ1500ZOLED65"457 kWh/yr | 5 | $151 | ||
| Panasonic TH-65MZ980ZOLED65"457 kWh/yr | 5 | $151 | ||
| Panasonic TH-65LZ980ZOLED65"460 kWh/yr | 5 | $152 | ||
| Panasonic TN-85W80AGZLED-backlit LCD86"481 kWh/yr | 7 | $159 | ||
| Panasonic TH-65MZ2000ZOLED65"486 kWh/yr | 4.5 | $160 | ||
| Panasonic TH-65LZ2000ZOLED65"490 kWh/yr | 4.5 | $162 | ||
| Panasonic TV-85W95BGZLED-backlit LCD85"506 kWh/yr | 6 | $167 | ||
| Panasonic TH-75LX900ZLED-backlit LCD75"515 kWh/yr | 5.5 | $170 | ||
| Panasonic TV-65Z85AGZOLED65"515 kWh/yr | 4.5 | $170 | ||
| Panasonic TV-65Z95AGZOLED65"538 kWh/yr | 4 | $178 | ||
| Panasonic TV-77Z90BGZOLED77"553 kWh/yr | 5.5 | $182 | ||
| Panasonic TH-75LX800ZLED-backlit LCD75"610 kWh/yr | 5 | $201 | ||
| Panasonic TV-77Z93AGZOLED77"625 kWh/yr | 5 | $206 | ||
| Panasonic TN-75WLED-backlit LCD75"646 kWh/yr | 4.5 | $213 | ||
| Panasonic TN-75W70BGZLED-backlit LCD75"646 kWh/yr | 4.5 | $213 | ||
| Panasonic TN-75W68BGZLED-backlit LCD75"646 kWh/yr | 4.5 | $213 | ||
| Panasonic TH-77MZ2000ZOLED77"672 kWh/yr | 4.5 | $222 | ||
| Panasonic TH-77LZ2000ZOLED77"687 kWh/yr | 4.5 | $227 |
kWh and cost on the label usage basis; the product page adjusts to your usage.