New Zealand · costs in NZD

Panasonic tvs: Energy Ratings & Running Costs
Panasonic has 76 TV registrations (85 model numbers) currently listed for New Zealand. Brand overview · Panasonic heat pumps · Panasonic fridges · Panasonic dishwashers · Panasonic clothes dryers · Panasonic washing machines · Panasonic washer dryers.
- Registered models
- 76
- 85 model numbers
- Median annual electricity use
- 365 kWh
- Median estimated running cost
- $120 / year
- middle half: $95 to $149
- Median star rating
- 5.0
- range 2.5 to 7.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Panasonic TN-32S60BGZ 89 kWh, 6 stars, 32"
- Panasonic TH-32MS600Z 95 kWh, 6 stars, 32"
- Panasonic TH-32JS610Z 120 kWh, 5 stars, 32"
- Panasonic TH-43MS600Z 144 kWh, 6 stars, 43"
OLED
- Panasonic TH-42MZ980Z 223 kWh, 4.5 stars, 42"
- Panasonic TV-42Z85AGZ 271 kWh, 3.5 stars, 42"
- Panasonic TH-48LZ980Z 285 kWh, 4.5 stars, 48"
- Panasonic TH-48MZ980Z 289 kWh, 4.5 stars, 48"
LCD
- Panasonic TH-65NX800Z 456 kWh, 5 stars, 65"
All Panasonic tvs (33)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Panasonic TN-32S60BGZLED-backlit LCD32"89 kWh/yr | 6 | $29 | ||
| Panasonic TH-32MS600ZLED-backlit LCD32"95 kWh/yr | 6 | $31 | ||
| Panasonic TH-43MS600ZLED-backlit LCD43"144 kWh/yr | 6 | $48 | ||
| Panasonic TN-43S60BGZLED-backlit LCD43"145 kWh/yr | 6 | $48 | ||
| Panasonic TH-43JS610ZLED-backlit LCD43"171 kWh/yr | 6 | $56 | ||
| Panasonic TN-43W70AGZLED-backlit LCD43"173 kWh/yr | 6 | $57 | ||
| Panasonic TN-50W70AGZLED-backlit LCD50"220 kWh/yr | 6 | $73 | ||
| Panasonic TN-55W70AGZLED-backlit LCD55"252 kWh/yr | 6 | $83 | ||
| Panasonic TH-55LX900ZLED-backlit LCD55"285 kWh/yr | 5.5 | $94 | ||
| Panasonic TV-55W95AGZLED-backlit LCD55"296 kWh/yr | 5.5 | $98 | ||
| Panasonic TN-55W70BGZLED-backlit LCD55"299 kWh/yr | 5.5 | $99 | ||
| Panasonic TN-55W68BGZLED-backlit LCD55"299 kWh/yr | 5.5 | $99 | ||
| Panasonic TN-55WLED-backlit LCD55"299 kWh/yr | 5.5 | $99 | ||
| Panasonic TH-55LX950ZLED-backlit LCD55"299 kWh/yr | 5.5 | $99 | ||
| Panasonic TN-65W70AGZLED-backlit LCD65"305 kWh/yr | 6 | $101 | ||
| Panasonic TH-65LX900ZLED-backlit LCD65"321 kWh/yr | 6 | $106 | ||
| Panasonic TH-65LX950ZLED-backlit LCD65"321 kWh/yr | 6 | $106 | ||
| Panasonic TH-65LX650ZLED-backlit LCD65"365 kWh/yr | 6 | $120 | ||
| Panasonic TH-65MX950ZLED-backlit LCD65"370 kWh/yr | 6 | $122 | ||
| Panasonic TV-65W95AGZLED-backlit LCD65"380 kWh/yr | 5.5 | $125 | ||
| Panasonic TV-65Z95BGZOLED65"388 kWh/yr | 5.5 | $128 | ||
| Panasonic TH-75NX800ZLED-backlit LCD75"398 kWh/yr | 6 | $131 | ||
| Panasonic TV-65W95BGZLED-backlit LCD65"406 kWh/yr | 5.5 | $134 | ||
| Panasonic TV-77Z95BGZOLED77"413 kWh/yr | 7 | $136 | ||
| Panasonic TV-75W95BGZLED-backlit LCD75"413 kWh/yr | 6 | $136 | ||
| Panasonic TN-75W70AGZLED-backlit LCD75"413 kWh/yr | 6 | $136 | ||
| Panasonic TH-75MX950ZLED-backlit LCD75"432 kWh/yr | 6 | $143 | ||
| Panasonic TH-75LX650ZLED-backlit LCD75"435 kWh/yr | 6 | $144 | ||
| Panasonic TV-75W95AGZLED-backlit LCD75"446 kWh/yr | 6 | $147 | ||
| Panasonic TN-85W80AGZLED-backlit LCD86"481 kWh/yr | 7 | $159 | ||
| Panasonic TV-85W95BGZLED-backlit LCD85"506 kWh/yr | 6 | $167 | ||
| Panasonic TH-75LX900ZLED-backlit LCD75"515 kWh/yr | 5.5 | $170 | ||
| Panasonic TV-77Z90BGZOLED77"553 kWh/yr | 5.5 | $182 |
kWh and cost on the label usage basis; the product page adjusts to your usage.