New Zealand ยท costs in NZD
Sony tvs: Energy Ratings & Running Costs
Sony has 103 TV registrations (103 model numbers) currently listed for New Zealand. Brand overview.
- Registered models
- 103
- 103 model numbers
- Median annual electricity use
- 519 kWh
- Median estimated running cost
- $171 / year
- middle half: $128 to $239
- Median star rating
- 4.5
- range 2.0 to 6.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Sony KD-32W830K 132 kWh, 4.5 stars, 32"
- Sony K-43S20M2 214 kWh, 5 stars, 43"
- Sony K-43S30 236 kWh, 4.5 stars, 43"
- Sony K-50S20M2 246 kWh, 5.5 stars, 50"
OLED
- Sony XR-42A90K 256 kWh, 4 stars, 42"
- Sony K-48A60 267 kWh, 4.5 stars, 48"
- Sony K-55A60 292 kWh, 5.5 stars, 55"
- Sony XR-48A90K 315 kWh, 4 stars, 48"
All Sony tvs (95)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sony K-75XR70M2LED-backlit LCD75"519 kWh/yr | 5.5 | $171 | ||
| Sony KD-65X77LLED-backlit LCD65"530 kWh/yr | 4 | $175 | ||
| Sony KD-65X85LLED-backlit LCD65"533 kWh/yr | 4 | $176 | ||
| Sony XR-65X90LLED-backlit LCD65"535 kWh/yr | 4 | $177 | ||
| Sony KD-65X80LLED-backlit LCD65"544 kWh/yr | 4 | $180 | ||
| Sony KD-65X80KLED-backlit LCD65"544 kWh/yr | 4 | $180 | ||
| Sony XR-77A95LOLED77"546 kWh/yr | 5.5 | $180 | ||
| Sony XR-65X90KLED-backlit LCD65"555 kWh/yr | 4 | $183 | ||
| Sony K-65XR50LED-backlit LCD65"556 kWh/yr | 4 | $183 | ||
| Sony K-65XR90M2LED-backlit LCD65"559 kWh/yr | 4 | $184 | ||
| Sony K-77XR80OLED77"562 kWh/yr | 5.5 | $185 | ||
| Sony XR-75X90LLED-backlit LCD75"589 kWh/yr | 5 | $194 | ||
| Sony K-85XR30M2LED-backlit LCD85"615 kWh/yr | 6 | $203 | ||
| Sony XR-77A80KOLED77"629 kWh/yr | 5 | $208 | ||
| Sony XR-77A80LOLED77"629 kWh/yr | 5 | $208 | ||
| Sony K-75XR30M2LED-backlit LCD75"633 kWh/yr | 4.5 | $209 | ||
| Sony K-65XR70LED-backlit LCD65"634 kWh/yr | 3.5 | $209 | ||
| Sony K-75S30LED-backlit LCD75"660 kWh/yr | 4.5 | $218 | ||
| Sony KD-75X85LLED-backlit LCD75"667 kWh/yr | 4.5 | $220 | ||
| Sony K-75XR90M2LED-backlit LCD75"668 kWh/yr | 4.5 | $220 | ||
| Sony KD-75X80LLED-backlit LCD75"692 kWh/yr | 4 | $228 | ||
| Sony KD-75X80KLED-backlit LCD75"704 kWh/yr | 4 | $232 | ||
| Sony K-100XR30M2LED-backlit LCD100"705 kWh/yr | 6 | $233 | ||
| Sony K-75XR50LED-backlit LCD75"719 kWh/yr | 4 | $237 | ||
| Sony K-85XR70M2LED-backlit LCD85"729 kWh/yr | 5 | $241 | ||
| Sony XR-75X90KLED-backlit LCD75"732 kWh/yr | 4 | $242 | ||
| Sony K-75XR70LED-backlit LCD75"737 kWh/yr | 4 | $243 | ||
| Sony XR-85X90LLED-backlit LCD85"744 kWh/yr | 5 | $246 | ||
| Sony XR-83A80LOLED83"765 kWh/yr | 4.5 | $252 | ||
| Sony KD-75X77LLED-backlit LCD75"789 kWh/yr | 3.5 | $260 | ||
| Sony K-85XR50LED-backlit LCD85"797 kWh/yr | 4.5 | $263 | ||
| Sony K-98XR70M2LED-backlit LCD98"798 kWh/yr | 6 | $263 | ||
| Sony KD-75X85KLED-backlit LCD75"826 kWh/yr | 3.5 | $273 | ||
| Sony K-85XR70LED-backlit LCD85"838 kWh/yr | 4.5 | $277 | ||
| Sony K-85XR90M2LED-backlit LCD85"839 kWh/yr | 4.5 | $277 | ||
| Sony K-85S30LED-backlit LCD85"845 kWh/yr | 4.5 | $279 | ||
| Sony XR-85X90KLED-backlit LCD85"869 kWh/yr | 4.5 | $287 | ||
| Sony KD-85X85KLED-backlit LCD85"875 kWh/yr | 4 | $289 | ||
| Sony KD-85X80LLED-backlit LCD85"878 kWh/yr | 4 | $290 | ||
| Sony XR-98X90LLED-backlit LCD98"944 kWh/yr | 5 | $312 | ||
| Sony K-85XR90LED-backlit LCD85"1,002 kWh/yr | 3.5 | $331 | ||
| Sony XR-85X95LLED-backlit LCD85"1,034 kWh/yr | 3.5 | $341 | ||
| Sony XR-85X95KLED-backlit LCD85"1,076 kWh/yr | 3.5 | $355 | ||
| Sony K-115XR90M2LED-backlit LCD115"1,288 kWh/yr | 5 | $425 | ||
| Sony K-98XR50LED-backlit LCD98"1,306 kWh/yr | 3.5 | $431 |
kWh and cost on the label usage basis; the product page adjusts to your usage.