New Zealand ยท costs in NZD
Sony tvs: Energy Ratings & Running Costs
Sony has 103 TV registrations (103 model numbers) currently listed for New Zealand. Brand overview.
- Registered models
- 103
- 103 model numbers
- Median annual electricity use
- 519 kWh
- Median estimated running cost
- $171 / year
- middle half: $128 to $239
- Median star rating
- 4.5
- range 2.0 to 6.0
Star rating distribution
Lowest annual electricity use
LED-backlit LCD
- Sony KD-32W830K 132 kWh, 4.5 stars, 32"
- Sony K-43S20M2 214 kWh, 5 stars, 43"
- Sony K-43S30 236 kWh, 4.5 stars, 43"
- Sony K-50S20M2 246 kWh, 5.5 stars, 50"
OLED
- Sony XR-42A90K 256 kWh, 4 stars, 42"
- Sony K-48A60 267 kWh, 4.5 stars, 48"
- Sony K-55A60 292 kWh, 5.5 stars, 55"
- Sony XR-48A90K 315 kWh, 4 stars, 48"
All Sony tvs (79)
| Model | Type | Stars | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sony KD-32W830KLED-backlit LCD32"132 kWh/yr | 4.5 | $44 | ||
| Sony K-43S20M2LED-backlit LCD43"214 kWh/yr | 5 | $71 | ||
| Sony K-43S30LED-backlit LCD43"236 kWh/yr | 4.5 | $78 | ||
| Sony K-50S20M2LED-backlit LCD50"246 kWh/yr | 5.5 | $81 | ||
| Sony K-43XR30M2LED-backlit LCD43"247 kWh/yr | 4 | $82 | ||
| Sony XR-42A90KOLED42"256 kWh/yr | 4 | $84 | ||
| Sony KD-43X75KLED-backlit LCD43"261 kWh/yr | 4 | $86 | ||
| Sony K-48A60OLED48"267 kWh/yr | 4.5 | $88 | ||
| Sony K-55A60OLED55"292 kWh/yr | 5.5 | $96 | ||
| Sony K-50S30LED-backlit LCD50"310 kWh/yr | 4.5 | $102 | ||
| Sony K-55S20M2LED-backlit LCD55"311 kWh/yr | 5 | $103 | ||
| Sony KD-50X75KLED-backlit LCD50"312 kWh/yr | 4.5 | $103 | ||
| Sony XR-48A90KOLED48"315 kWh/yr | 4 | $104 | ||
| Sony K-50XR30M2LED-backlit LCD49"318 kWh/yr | 4.5 | $105 | ||
| Sony K-55XR80M2OLED55"341 kWh/yr | 5 | $113 | ||
| Sony KD-50X85KLED-backlit LCD50"347 kWh/yr | 4 | $115 | ||
| Sony KD-50X77LLED-backlit LCD50"348 kWh/yr | 4 | $115 | ||
| Sony K-65A60OLED65"366 kWh/yr | 6 | $121 | ||
| Sony K-55XR30M2LED-backlit LCD55"372 kWh/yr | 4.5 | $123 | ||
| Sony K-55XR80OLED55"372 kWh/yr | 4.5 | $123 | ||
| Sony KD-55X75KLED-backlit LCD55"376 kWh/yr | 4.5 | $124 | ||
| Sony K-65XR80M2OLED65"381 kWh/yr | 5.5 | $126 | ||
| Sony XR-55A95LOLED55"385 kWh/yr | 4 | $127 | ||
| Sony XR-55A80KOLED55"387 kWh/yr | 4 | $128 | ||
| Sony XR-55A80LOLED55"387 kWh/yr | 4 | $128 | ||
| Sony K-55XR70M2LED-backlit LCD55"392 kWh/yr | 4 | $129 | ||
| Sony KD-55X85LLED-backlit LCD55"396 kWh/yr | 4 | $131 | ||
| Sony K-65S20M2LED-backlit LCD65"407 kWh/yr | 5.5 | $134 | ||
| Sony K-55XR50LED-backlit LCD55"414 kWh/yr | 4 | $137 | ||
| Sony K-65XR80OLED65"437 kWh/yr | 5 | $144 | ||
| Sony K-77A60OLED77"440 kWh/yr | 6 | $145 | ||
| Sony XR-65A80KOLED65"451 kWh/yr | 5 | $149 | ||
| Sony XR-65A80LOLED65"451 kWh/yr | 5 | $149 | ||
| Sony XR-65A95LOLED65"452 kWh/yr | 5 | $149 | ||
| Sony K-65XR70M2LED-backlit LCD65"477 kWh/yr | 4.5 | $157 | ||
| Sony KD-65X75KLED-backlit LCD65"478 kWh/yr | 4.5 | $158 | ||
| Sony K-65XR30M2LED-backlit LCD65"481 kWh/yr | 4.5 | $159 | ||
| Sony K-83A60OLED83"484 kWh/yr | 6 | $160 | ||
| Sony K-75S20M2LED-backlit LCD75"491 kWh/yr | 5.5 | $162 | ||
| Sony XR-65A95KOLED65"507 kWh/yr | 4.5 | $167 | ||
| Sony K-65S30LED-backlit LCD65"517 kWh/yr | 4.5 | $171 | ||
| Sony K-75XR70M2LED-backlit LCD75"519 kWh/yr | 5.5 | $171 | ||
| Sony KD-65X77LLED-backlit LCD65"530 kWh/yr | 4 | $175 | ||
| Sony KD-65X85LLED-backlit LCD65"533 kWh/yr | 4 | $176 | ||
| Sony XR-65X90LLED-backlit LCD65"535 kWh/yr | 4 | $177 | ||
| Sony KD-65X80LLED-backlit LCD65"544 kWh/yr | 4 | $180 | ||
| Sony KD-65X80KLED-backlit LCD65"544 kWh/yr | 4 | $180 | ||
| Sony XR-77A95LOLED77"546 kWh/yr | 5.5 | $180 | ||
| Sony XR-65X90KLED-backlit LCD65"555 kWh/yr | 4 | $183 | ||
| Sony K-65XR50LED-backlit LCD65"556 kWh/yr | 4 | $183 |
kWh and cost on the label usage basis; the product page adjusts to your usage.