United Kingdom · costs in GBP
Under 200 L Fridge freezers: Energy Use & Running Costs
109 fridge freezers in the under 200 l group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/yr).
- Models
- 109
- Median energy (label)
- 112 kWh/yr
- Lowest
- 49
- Highest
- 352
Energy class distribution
Lowest label energy figure
fridge
- Smeg FAB5LBL6 49 kWh/yr, C
- Smeg FAB5LCR6 49 kWh/yr, C
- Smeg FAB5LPB6 49 kWh/yr, C
- Smeg FAB5LRD6 49 kWh/yr, C
fridge freezer
- Liebherr Rd 1201_994791151 110 kWh/yr, D
- Liebherr Rdi 1621_994791551 116 kWh/yr, D
- FRIDGEMASTER MUR4894E 125 kWh/yr, E
- FRIDGEMASTER MUR4894EB 125 kWh/yr, E
American style fridge freezer
- Hisense RQ758N4SASE 320 kWh/yr, E
- Hisense RQ758N4SWFE 320 kWh/yr, E
- Hisense RQ758N4SWSE 320 kWh/yr, E
- Hisense RF749N4SWSE 338 kWh/yr, E
All Under 200 L fridge freezers (109)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Neff KU1212FE0Gfridge93 kWh/yr134 L | fridge | E | £24 | |
| INDESIT INBUL011UKfridge94 kWh/yr144 L | fridge | E | £25 | |
| Hotpoint HBUL011UKfridge94 kWh/yr144 L | fridge | E | £25 | |
| Neff KI1311SE0fridge96 kWh/yr165 L | fridge | E | £25 | |
| Liebherr Rd 1201_994791151fridge freezer110 kWh/yr98 L | fridge freezer | D | £29 | |
| Candy CLHS58EWKfridge112 kWh/yr127 L | fridge | E | £29 | |
| Liebherr Rdi 1621_994791551fridge freezer116 kWh/yr125 L | fridge freezer | D | £31 | |
| FRIDGEMASTER MUR4894Efridge freezer125 kWh/yr82 L | fridge freezer | E | £33 | |
| FRIDGEMASTER MUR4894ESfridge freezer125 kWh/yr82 L | fridge freezer | E | £33 | |
| FRIDGEMASTER MUR4894EBfridge freezer125 kWh/yr82 L | fridge freezer | E | £33 | |
| Hotpoint H55V1 112W UKfridge freezer137 kWh/yr114 L | fridge freezer | E | £36 | |
| Hisense RL415N4ACEfridge137 kWh/yr99 L | fridge | E | £36 | |
| INDESIT I55V1112SUKfridge137 kWh/yr114 L | fridge | E | £36 | |
| Bosch KTL15NWEAGfridge freezer139 kWh/yr120 L | fridge freezer | E | £37 | |
| Hoover HONOQ2S58EWKfridge freezer139 kWh/yr114 L | fridge freezer | E | £37 | |
| Midea MDRD168FGE01fridge freezer142 kWh/yr113 L | fridge freezer | E | £37 | |
| Hoover HOM4SE68EWPKintegrated fridge freezer147 kWh/yr111 L | integrated fridge freezer | E | £39 | |
| Candy CM4SE68EWKintegrated fridge freezer147 kWh/yr111 L | integrated fridge freezer | E | £39 | |
| Hisense RUR156D4AWEintegrated fridge freezer148 kWh/yr121 L | integrated fridge freezer | E | £39 | |
| FRIDGEMASTER MBUR60121Eintegrated fridge freezer148 kWh/yr121 L | integrated fridge freezer | E | £39 | |
| INDESIT INBUF011fridge150 kWh/yr126 L | fridge | E | £39 | |
| Hotpoint HBUF011UKfridge150 kWh/yr126 L | fridge | E | £39 | |
| FRIDGEMASTER MTM48120ESfridge freezer163 kWh/yr100 L | fridge freezer | E | £43 | |
| FRIDGEMASTER MTM48120EBfridge freezer163 kWh/yr100 L | fridge freezer | E | £43 | |
| FRIDGEMASTER MTM48120Efridge freezer163 kWh/yr100 L | fridge freezer | E | £43 | |
| Russell Hobbs RH85UCFF482E1Wfridge freezer166 kWh/yr85 L | fridge freezer | E | £44 | |
| Amica FD17141fridge166 kWh/yr71 L | fridge | E | £44 | |
| Russell Hobbs RH85UCFF482E1Bfridge freezer166 kWh/yr85 L | fridge freezer | E | £44 | |
| Russell Hobbs RH85UCFF482E1SSfridge freezer166 kWh/yr85 L | fridge freezer | E | £44 | |
| Candy CCG1L314EWKfridge freezer189 kWh/yr157 L | fridge freezer | E | £50 | |
| Russell Hobbs RH143FF492E1SSfridge freezer194 kWh/yr173 L | fridge freezer | E | £51 | |
| Russell Hobbs RH143FF492E1Wfridge freezer194 kWh/yr173 L | fridge freezer | E | £51 | |
| Russell Hobbs RH143FF492E1Bfridge freezer194 kWh/yr173 L | fridge freezer | E | £51 | |
| FRIDGEMASTER MC50165Efridge freezer195 kWh/yr175 L | fridge freezer | E | £51 | |
| FRIDGEMASTER MC50165EBfridge freezer195 kWh/yr175 L | fridge freezer | E | £51 | |
| FRIDGEMASTER MC50165ESfridge freezer195 kWh/yr175 L | fridge freezer | E | £51 | |
| Russell Hobbs RH145FF501E1Wfridge freezer196 kWh/yr173 L | fridge freezer | E | £52 | |
| Russell Hobbs RH145FF501E1Sfridge196 kWh/yr173 L | fridge | E | £52 | |
| Beko CNE4552Wfridge freezer213 kWh/yr197 L | fridge freezer | E | £56 | |
| Hisense RIB312F4AWEintegrated fridge freezer217 kWh/yr100 L | integrated fridge freezer | E | £57 | |
| Hisense RB327N4BBEfridge freezer226 kWh/yr98 L | fridge freezer | E | £59 | |
| Hisense RB327N4BWEfridge freezer226 kWh/yr98 L | fridge freezer | E | £59 | |
| Hisense RB327N4BCEfridge freezer226 kWh/yr98 L | fridge freezer | E | £59 | |
| FRIDGEMASTER MC55251DEfridge freezer226 kWh/yr98 L | fridge freezer | E | £59 | |
| FRIDGEMASTER MC55251DESfridge freezer226 kWh/yr98 L | fridge freezer | E | £59 | |
| FRIDGEMASTER MC55251DEBfridge freezer226 kWh/yr98 L | fridge freezer | E | £59 | |
| Hisense RB390N4ACEfridge freezer243 kWh/yr100 L | fridge freezer | E | £64 | |
| Hisense RB390N4WWEfridge freezer243 kWh/yr100 L | fridge freezer | E | £64 | |
| Hisense RB435N4WWEfridge freezer247 kWh/yr100 L | fridge freezer | F | £65 | |
| Hisense RB435N4BWEfridge freezer247 kWh/yr100 L | fridge freezer | F | £65 |
The label states energy use per year at a standard 25 °C test; fridges run continuously, so no usage input applies. Estimated cost uses your electricity price and usage settings.