United Kingdom · costs in GBP
Compare TV Energy Ratings & Running Costs
219 tvs in our current UK dataset, found in current retailer and manufacturer sources and documented from each model’s official product information sheet. Compared by GB energy class, the label’s energy figure (kWh/1000 h), and an estimated running cost at your electricity price.
- Models documented
- 219
- Median energy (label)
- 77 kWh/1000 h
- Lowest
- 18
- Brands
- 8
Tvs by size
Energy class distribution
Lowest label energy figure by type
LED
- Samsung Electronics UE24F6000FK 18 kWh/1000 h, class E
- Toshiba 32WF2653DB 21 kWh/1000 h, class D
- Veltech VR32HX630 26 kWh/1000 h, class E
- Hisense 32A4QTUK 27 kWh/1000 h, class F
- Hisense 32A4STUK 27 kWh/1000 h, class F
QLED
- Samsung Electronics QE32Q5FAAU 27 kWh/1000 h, class F
- Samsung Electronics QE43QN70HAU 45 kWh/1000 h, class F
- Samsung Electronics QE50QN70HAU 50 kWh/1000 h, class E
- Samsung Electronics QE43LS03HEU 51 kWh/1000 h, class F
- TCL 50C6K-UKXB 54 kWh/1000 h, class E
OLED
- LG OLED48C65LA 51 kWh/1000 h, class E
- LG OLED48G66LS 51 kWh/1000 h, class E
- LG OLED42C55LA 52 kWh/1000 h, class G
- LG OLED42C65LA 52 kWh/1000 h, class G
- Samsung Electronics QE42S93FAE 52 kWh/1000 h, class G
Compare all tvs (219)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics UE24F6000FKLED18 kWh/1000 h24" | LED | E | £7 | |
| Toshiba 32WF2653DBLED21 kWh/1000 h32" | LED | D | £8 | |
| Veltech VR32HX630LED26 kWh/1000 h32" | LED | E | £10 | |
| Hisense 32E4STUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 32E5STUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Sony KD32W800P1ULED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 32A4QTUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 32E5QTUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 32A4STUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Samsung Electronics UE32F6000FKLED27 kWh/1000 h32" | LED | F | £11 | |
| Samsung Electronics QE32Q5FAAUQLED27 kWh/1000 h32" | QLED | F | £11 | |
| Toshiba 40LF2653DBLED29 kWh/1000 h40" | LED | D | £11 | |
| Sharp 2TC40HD2225KBLED35 kWh/1000 h40" | LED | E | £13 | |
| Veltech VR40FX630LED37 kWh/1000 h40" | LED | E | £14 | |
| Hisense 40A4QTUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40E5QTUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40E4STUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40A4STUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Sharp 4TC43HJ4225KBLED40 kWh/1000 h43" | LED | E | £15 | |
| LG 43LB65006LALED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E7STUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E6STUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43A6QTUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E78QTUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Samsung Electronics QE43QN70HAUQLED45 kWh/1000 h43" | QLED | F | £17 | |
| Sony K43S35BPLED46 kWh/1000 h43" | LED | E | £18 | |
| Hisense 43A7QTUKLED48 kWh/1000 h43" | LED | F | £18 | |
| LG 43NU800B6LCLED49 kWh/1000 h43" | LED | F | £19 | |
| Hisense 43E78STUK PROLED50 kWh/1000 h43" | LED | F | £19 | |
| Samsung Electronics QE50QN70HAUQLED50 kWh/1000 h50" | QLED | E | £19 | |
| TCL 43V6D-UKXBLED50 kWh/1000 h43" | LED | F | £19 | |
| Samsung Electronics UE43U7000HKLED51 kWh/1000 h43" | LED | F | £20 | |
| Samsung Electronics UE43M70HAKLED51 kWh/1000 h43" | LED | F | £20 | |
| Samsung Electronics UE43U8000HKLED51 kWh/1000 h43" | LED | F | £20 | |
| LG OLED48C65LAOLED51 kWh/1000 h48" | OLED | E | £20 | |
| Samsung Electronics UE43M1EHAULED51 kWh/1000 h43" | LED | F | £20 | |
| LG OLED48G66LSOLED51 kWh/1000 h48" | OLED | E | £20 | |
| Samsung Electronics QE43LS03HEUQLED51 kWh/1000 h43" | QLED | F | £20 | |
| LG 43QNED70B6CLED51 kWh/1000 h43" | LED | F | £20 | |
| Samsung Electronics QE42S93FAEOLED52 kWh/1000 h42" | OLED | G | £20 | |
| Samsung Electronics QE42S93HAEOLED52 kWh/1000 h42" | OLED | G | £20 | |
| LG OLED42C55LAOLED52 kWh/1000 h42" | OLED | G | £20 | |
| LG OLED42C65LAOLED52 kWh/1000 h42" | OLED | G | £20 | |
| LG 43NU850B6LALED54 kWh/1000 h43" | LED | G | £21 | |
| Hisense 50E78QTUK PROLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E78STUK PROLED54 kWh/1000 h50" | LED | E | £21 | |
| LG 43QNED80A6ALED54 kWh/1000 h43" | LED | G | £21 | |
| LG 50QNED85B6BLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50U7QTUKLED54 kWh/1000 h50" | LED | E | £21 | |
| TCL 50C6K-UKXBQLED54 kWh/1000 h50" | QLED | E | £21 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.
Brands in our UK dataset
Samsung Electronics (63) · Hisense (61) · LG (38) · TCL (28) · Sony (15) · Veltech (7) · Sharp (4) · Toshiba (3)
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Great Britain has no single public register of every model, so these pages cover the models we have documented; they are not a complete list of everything sold in the UK. How UK data is gathered.