United Kingdom · costs in GBP
65 inch Tvs: Energy Use & Running Costs
42 tvs in the 65 inch group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 42
- Median energy (label)
- 85 kWh/1000 h
- Lowest
- 66
- Highest
- 110
Energy class distribution
Lowest label energy figure
LED
- Sony K65XR55B 66 kWh/1000 h, D
- Hisense 65A7STUK 67 kWh/1000 h, D
- Toshiba 65UF2653DB 67 kWh/1000 h, D
- TCL 65V6D-UKXB 75 kWh/1000 h, E
QLED
- TCL 65C8L-UKX7 67 kWh/1000 h, D
- TCL 65A300WUK 69 kWh/1000 h, E
- Samsung Electronics QE65QN1EHAU 76 kWh/1000 h, E
- Samsung Electronics QE65QN70H 76 kWh/1000 h, E
OLED
- Sony K65XR80U 83 kWh/1000 h, E
- LG OLED65C65LA 85 kWh/1000 h, E
- LG OLED65G54LW 85 kWh/1000 h, E
- LG OLED65G56LS 85 kWh/1000 h, E
All 65 inch tvs (42)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sony K65XR55BLED66 kWh/1000 h65" | LED | D | £25 | |
| Toshiba 65UF2653DBLED67 kWh/1000 h65" | LED | D | £26 | |
| TCL 65C8L-UKX7QLED67 kWh/1000 h65" | QLED | D | £26 | |
| Hisense 65A7STUKLED67 kWh/1000 h65" | LED | D | £26 | |
| TCL 65A300WUKQLED69 kWh/1000 h65" | QLED | E | £27 | |
| TCL 65V6D-UKXBLED75 kWh/1000 h65" | LED | E | £29 | |
| Samsung Electronics QE65QN70HQLED76 kWh/1000 h65" | QLED | E | £29 | |
| Samsung Electronics QE65QN1EHAUQLED76 kWh/1000 h65" | QLED | E | £29 | |
| Hisense 65E7STUKLED80 kWh/1000 h65" | LED | E | £31 | |
| Hisense 65E6STUKLED80 kWh/1000 h65" | LED | E | £31 | |
| Hisense 65U8QTUKLED82 kWh/1000 h65" | LED | E | £32 | |
| Sony K65XR80UOLED83 kWh/1000 h65" | OLED | E | £32 | |
| Hisense 65E78QTUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65E78STUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65S7NQTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65E78QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65U7STUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65U7QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65A7QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| LG OLED65G56LSOLED85 kWh/1000 h65" | OLED | E | £33 | |
| LG OLED65C65LAOLED85 kWh/1000 h65" | OLED | E | £33 | |
| LG 65QNED70B6CLED85 kWh/1000 h65" | LED | E | £33 | |
| LG 65QNED85B6BLED85 kWh/1000 h65" | LED | E | £33 | |
| LG OLED65G54LWOLED85 kWh/1000 h65" | OLED | E | £33 | |
| Samsung Electronics QE65QN80HAUQLED85 kWh/1000 h65" | QLED | E | £33 | |
| Samsung Electronics QE65S93HAEOLED85 kWh/1000 h65" | OLED | E | £33 | |
| TCL 65C7L-UKXBQLED85 kWh/1000 h65" | QLED | E | £33 | |
| Samsung Electronics QE65S85HAEOLED90 kWh/1000 h65" | OLED | F | £35 | |
| Sony K65S35BLED93 kWh/1000 h65" | LED | E | £36 | |
| TCL 65C6K-UKX7QLED95 kWh/1000 h65" | QLED | F | £37 | |
| TCL 65T6C-UKX7LED95 kWh/1000 h65" | LED | F | £37 | |
| LG OLED65C55LAOLED95 kWh/1000 h65" | OLED | F | £37 | |
| LG 65NU850B6LALED100 kWh/1000 h65" | LED | F | £38 | |
| Samsung Electronics UE65M70HAKLED102 kWh/1000 h65" | LED | F | £39 | |
| Samsung Electronics MRE65R85HAULED102 kWh/1000 h65" | LED | F | £39 | |
| Samsung Electronics UE65M1EHAULED102 kWh/1000 h65" | LED | F | £39 | |
| Samsung Electronics QE65LS03HAUQLED102 kWh/1000 h65" | QLED | F | £39 | |
| Samsung Electronics QE65LS03HWUQLED102 kWh/1000 h65" | QLED | F | £39 | |
| LG 65NU800B6LALED102 kWh/1000 h65" | LED | F | £39 | |
| Samsung Electronics UE65U7000HKLED102 kWh/1000 h65" | LED | F | £39 | |
| Samsung Electronics QE65Q6FAAKQLED109 kWh/1000 h65" | QLED | G | £42 | |
| Veltech VR65UX630LED110 kWh/1000 h65" | LED | G | £42 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.