United Kingdom · costs in GBP
55 inch Tvs: Energy Use & Running Costs
41 tvs in the 55 inch group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 41
- Median energy (label)
- 66 kWh/1000 h
- Lowest
- 57
- Highest
- 84
Energy class distribution
Lowest label energy figure
LED
- Sony K55XR55B 57 kWh/1000 h, E
- Hisense 55E6STUK 60 kWh/1000 h, E
- TCL 55V6D-UKXB 61 kWh/1000 h, E
- Hisense 55A7STUK 63 kWh/1000 h, E
QLED
- Samsung Electronics QE55QN70HAU 62 kWh/1000 h, E
- Samsung Electronics QE55QN80HAU 64 kWh/1000 h, E
- TCL 55C7L-UKXB 64 kWh/1000 h, E
- TCL 55C8L-UKXB 64 kWh/1000 h, E
OLED
- LG OLED55G54LW 64 kWh/1000 h, E
- LG OLED55G64LW 64 kWh/1000 h, E
- Sony K55XR80PU 72 kWh/1000 h, F
- LG OLED55B65LA 75 kWh/1000 h, F
All 55 inch tvs (41)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sony K55XR55BLED57 kWh/1000 h55" | LED | E | £22 | |
| Hisense 55E6STUKLED60 kWh/1000 h55" | LED | E | £23 | |
| TCL 55V6D-UKXBLED61 kWh/1000 h55" | LED | E | £23 | |
| Samsung Electronics QE55QN70HAUQLED62 kWh/1000 h55" | QLED | E | £24 | |
| Hisense 55E78QTUK PROLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55E78STUK PROLED63 kWh/1000 h55" | LED | E | £24 | |
| Sharp 4TC55HJ4225KBLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55A7STUKLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55E7STUKLED63 kWh/1000 h55" | LED | E | £24 | |
| LG OLED55G54LWOLED64 kWh/1000 h55" | OLED | E | £25 | |
| LG 55QNED70B6CLED64 kWh/1000 h55" | LED | E | £25 | |
| LG OLED55G64LWOLED64 kWh/1000 h55" | OLED | E | £25 | |
| Hisense 55A6QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| TCL 55C8L-UKXBQLED64 kWh/1000 h55" | QLED | E | £25 | |
| Hisense 55E78QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| TCL 55C7L-UKXBQLED64 kWh/1000 h55" | QLED | E | £25 | |
| Samsung Electronics QE55QN80HAUQLED64 kWh/1000 h55" | QLED | E | £25 | |
| Hisense 55U8QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 55U7STUK PROLED64 kWh/1000 h55" | LED | E | £25 | |
| Veltech VR55UX630LED65 kWh/1000 h55" | LED | F | £25 | |
| TCL 55T6C-UKX7LED66 kWh/1000 h55" | LED | F | £25 | |
| TCL 55C6K-UKX7QLED70 kWh/1000 h55" | QLED | F | £27 | |
| Hisense 58E7STUKLED70 kWh/1000 h58" | LED | E | £27 | |
| Sony K55XR80PUOLED72 kWh/1000 h55" | OLED | F | £28 | |
| Hisense 55S7STUKLED74 kWh/1000 h55" | LED | F | £28 | |
| LG OLED55B65LAOLED75 kWh/1000 h55" | OLED | F | £29 | |
| Samsung Electronics QE55S85HAEOLED75 kWh/1000 h55" | OLED | F | £29 | |
| LG OLED55C65LAOLED76 kWh/1000 h55" | OLED | F | £29 | |
| Samsung Electronics QE55LS03HWUQLED77 kWh/1000 h55" | QLED | F | £30 | |
| Samsung Electronics UE55U7000HKLED77 kWh/1000 h55" | LED | F | £30 | |
| LG 55NU800B6LALED77 kWh/1000 h55" | LED | F | £30 | |
| LG 55NU850B6LALED77 kWh/1000 h55" | LED | F | £30 | |
| Samsung Electronics QE55LS03HAUQLED77 kWh/1000 h55" | QLED | F | £30 | |
| Samsung Electronics UE55M70HLED77 kWh/1000 h55" | LED | F | £30 | |
| Samsung Electronics MRE55R85HLED77 kWh/1000 h55" | LED | F | £30 | |
| Samsung Electronics UE55U8000HKLED77 kWh/1000 h55" | LED | F | £30 | |
| Samsung Electronics UE55M1EHAULED77 kWh/1000 h55" | LED | F | £30 | |
| Sony K55S35BLED77 kWh/1000 h55" | LED | F | £30 | |
| Samsung Electronics QE55QEF1AUQLED79 kWh/1000 h55" | QLED | G | £30 | |
| Samsung Electronics QE55S93FOLED80 kWh/1000 h55" | OLED | G | £31 | |
| Veltech VR55UX230LED84 kWh/1000 h55" | LED | G | £32 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.