United Kingdom · costs in GBP
LED / LCD Tvs: Energy Use & Running Costs
142 led / lcd tvs in our current UK dataset, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 142
- Median energy (label)
- 69 kWh/1000 h
- Lowest
- 18
- Highest
- 190
Energy class distribution
Lowest label energy figure
- Samsung Electronics UE24F6000FK 18 kWh/1000 h, E
- Toshiba 32WF2653DB 21 kWh/1000 h, D
- Veltech VR32HX630 26 kWh/1000 h, E
- Hisense 32A4QTUK 27 kWh/1000 h, F
- Hisense 32A4STUK 27 kWh/1000 h, F
- Hisense 32E4STUK 27 kWh/1000 h, F
- Hisense 32E5QTUK 27 kWh/1000 h, F
- Hisense 32E5STUK 27 kWh/1000 h, F
All LED / LCD tvs (142)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Samsung Electronics UE24F6000FK18 kWh/1000 h24" | E | £7 | |
| Toshiba 32WF2653DB21 kWh/1000 h32" | D | £8 | |
| Veltech VR32HX63026 kWh/1000 h32" | E | £10 | |
| Hisense 32E4STUK27 kWh/1000 h32" | F | £10 | |
| Hisense 32E5STUK27 kWh/1000 h32" | F | £10 | |
| Sony KD32W800P1U27 kWh/1000 h32" | F | £10 | |
| Hisense 32A4QTUK27 kWh/1000 h32" | F | £10 | |
| Hisense 32E5QTUK27 kWh/1000 h32" | F | £10 | |
| Hisense 32A4STUK27 kWh/1000 h32" | F | £10 | |
| Samsung Electronics UE32F6000FK27 kWh/1000 h32" | F | £11 | |
| Toshiba 40LF2653DB29 kWh/1000 h40" | D | £11 | |
| Sharp 2TC40HD2225KB35 kWh/1000 h40" | E | £13 | |
| Veltech VR40FX63037 kWh/1000 h40" | E | £14 | |
| Hisense 40A4QTUK39 kWh/1000 h40" | F | £15 | |
| Hisense 40E5QTUK39 kWh/1000 h40" | F | £15 | |
| Hisense 40E4STUK39 kWh/1000 h40" | F | £15 | |
| Hisense 40A4STUK39 kWh/1000 h40" | F | £15 | |
| Sharp 4TC43HJ4225KB40 kWh/1000 h43" | E | £15 | |
| LG 43LB65006LA42 kWh/1000 h43" | E | £16 | |
| Hisense 43E7STUK42 kWh/1000 h43" | E | £16 | |
| Hisense 43E6STUK42 kWh/1000 h43" | E | £16 | |
| Hisense 43A6QTUK42 kWh/1000 h43" | E | £16 | |
| Hisense 43E78QTUK42 kWh/1000 h43" | E | £16 | |
| Sony K43S35BP46 kWh/1000 h43" | E | £18 | |
| Hisense 43A7QTUK48 kWh/1000 h43" | F | £18 | |
| LG 43NU800B6LC49 kWh/1000 h43" | F | £19 | |
| Hisense 43E78STUK PRO50 kWh/1000 h43" | F | £19 | |
| TCL 43V6D-UKXB50 kWh/1000 h43" | F | £19 | |
| Samsung Electronics UE43U7000HK51 kWh/1000 h43" | F | £20 | |
| Samsung Electronics UE43M70HAK51 kWh/1000 h43" | F | £20 | |
| Samsung Electronics UE43U8000HK51 kWh/1000 h43" | F | £20 | |
| Samsung Electronics UE43M1EHAU51 kWh/1000 h43" | F | £20 | |
| LG 43QNED70B6C51 kWh/1000 h43" | F | £20 | |
| LG 43NU850B6LA54 kWh/1000 h43" | G | £21 | |
| Hisense 50E78QTUK PRO54 kWh/1000 h50" | E | £21 | |
| Hisense 50E78STUK PRO54 kWh/1000 h50" | E | £21 | |
| LG 43QNED80A6A54 kWh/1000 h43" | G | £21 | |
| LG 50QNED85B6B54 kWh/1000 h50" | E | £21 | |
| Hisense 50U7QTUK54 kWh/1000 h50" | E | £21 | |
| Hisense 50E8QTUK54 kWh/1000 h50" | E | £21 | |
| Hisense 50E6STUK54 kWh/1000 h50" | E | £21 | |
| Hisense 50A7STUK54 kWh/1000 h50" | E | £21 | |
| Hisense 50E7STUK54 kWh/1000 h50" | E | £21 | |
| TCL 50V6D-UKXB55 kWh/1000 h50" | F | £21 | |
| Sony K55XR55B57 kWh/1000 h55" | E | £22 | |
| Sony K50S35B60 kWh/1000 h50" | E | £23 | |
| Hisense 55E6STUK60 kWh/1000 h55" | E | £23 | |
| TCL 50T6C-UKX760 kWh/1000 h50" | F | £23 | |
| TCL 55V6D-UKXB61 kWh/1000 h55" | E | £23 | |
| Sharp 4TC50HJ4225KB63 kWh/1000 h50" | F | £24 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.