United Kingdom · costs in GBP
40–43 inch Tvs: Energy Use & Running Costs
31 tvs in the 40–43 inch group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 31
- Median energy (label)
- 48 kWh/1000 h
- Lowest
- 29
- Highest
- 54
Energy class distribution
Lowest label energy figure
LED
- Toshiba 40LF2653DB 29 kWh/1000 h, D
- Sharp 2TC40HD2225KB 35 kWh/1000 h, E
- Veltech VR40FX630 37 kWh/1000 h, E
- Hisense 40A4QTUK 39 kWh/1000 h, F
OLED
- LG OLED42C55LA 52 kWh/1000 h, G
- LG OLED42C65LA 52 kWh/1000 h, G
- Samsung Electronics QE42S93FAE 52 kWh/1000 h, G
- Samsung Electronics QE42S93HAE 52 kWh/1000 h, G
QLED
- Samsung Electronics QE43QN70HAU 45 kWh/1000 h, F
- Samsung Electronics QE43LS03HEU 51 kWh/1000 h, F
All 40–43 inch tvs (31)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Toshiba 40LF2653DBLED29 kWh/1000 h40" | LED | D | £11 | |
| Sharp 2TC40HD2225KBLED35 kWh/1000 h40" | LED | E | £13 | |
| Veltech VR40FX630LED37 kWh/1000 h40" | LED | E | £14 | |
| Hisense 40A4QTUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40E5QTUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40E4STUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40A4STUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Sharp 4TC43HJ4225KBLED40 kWh/1000 h43" | LED | E | £15 | |
| LG 43LB65006LALED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E7STUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E6STUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43A6QTUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E78QTUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Samsung Electronics QE43QN70HAUQLED45 kWh/1000 h43" | QLED | F | £17 | |
| Sony K43S35BPLED46 kWh/1000 h43" | LED | E | £18 | |
| Hisense 43A7QTUKLED48 kWh/1000 h43" | LED | F | £18 | |
| LG 43NU800B6LCLED49 kWh/1000 h43" | LED | F | £19 | |
| Hisense 43E78STUK PROLED50 kWh/1000 h43" | LED | F | £19 | |
| TCL 43V6D-UKXBLED50 kWh/1000 h43" | LED | F | £19 | |
| Samsung Electronics UE43U7000HKLED51 kWh/1000 h43" | LED | F | £20 | |
| Samsung Electronics UE43M70HAKLED51 kWh/1000 h43" | LED | F | £20 | |
| Samsung Electronics UE43U8000HKLED51 kWh/1000 h43" | LED | F | £20 | |
| Samsung Electronics UE43M1EHAULED51 kWh/1000 h43" | LED | F | £20 | |
| Samsung Electronics QE43LS03HEUQLED51 kWh/1000 h43" | QLED | F | £20 | |
| LG 43QNED70B6CLED51 kWh/1000 h43" | LED | F | £20 | |
| Samsung Electronics QE42S93FAEOLED52 kWh/1000 h42" | OLED | G | £20 | |
| Samsung Electronics QE42S93HAEOLED52 kWh/1000 h42" | OLED | G | £20 | |
| LG OLED42C55LAOLED52 kWh/1000 h42" | OLED | G | £20 | |
| LG OLED42C65LAOLED52 kWh/1000 h42" | OLED | G | £20 | |
| LG 43NU850B6LALED54 kWh/1000 h43" | LED | G | £21 | |
| LG 43QNED80A6ALED54 kWh/1000 h43" | LED | G | £21 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.