United Kingdom · costs in GBP
OLED Tvs: Energy Use & Running Costs
34 oled tvs in our current UK dataset, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 34
- Median energy (label)
- 82 kWh/1000 h
- Lowest
- 51
- Highest
- 150
Energy class distribution
Lowest label energy figure
- LG OLED48C65LA 51 kWh/1000 h, E
- LG OLED48G66LS 51 kWh/1000 h, E
- LG OLED42C55LA 52 kWh/1000 h, G
- LG OLED42C65LA 52 kWh/1000 h, G
- Samsung Electronics QE42S93FAE 52 kWh/1000 h, G
- Samsung Electronics QE42S93HAE 52 kWh/1000 h, G
- LG OLED48G56LS 61 kWh/1000 h, F
- Samsung Electronics QE48S85HAE 62 kWh/1000 h, G
All OLED tvs (34)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| LG OLED48C65LA51 kWh/1000 h48" | E | £20 | |
| LG OLED48G66LS51 kWh/1000 h48" | E | £20 | |
| Samsung Electronics QE42S93FAE52 kWh/1000 h42" | G | £20 | |
| Samsung Electronics QE42S93HAE52 kWh/1000 h42" | G | £20 | |
| LG OLED42C55LA52 kWh/1000 h42" | G | £20 | |
| LG OLED42C65LA52 kWh/1000 h42" | G | £20 | |
| LG OLED48G56LS61 kWh/1000 h48" | F | £23 | |
| Samsung Electronics QE48S85HAE62 kWh/1000 h48" | G | £24 | |
| Samsung Electronics QE48S93H62 kWh/1000 h48" | G | £24 | |
| LG OLED55G54LW64 kWh/1000 h55" | E | £25 | |
| LG OLED48C55LA64 kWh/1000 h48" | G | £25 | |
| LG OLED55G64LW64 kWh/1000 h55" | E | £25 | |
| Sony K55XR80PU72 kWh/1000 h55" | F | £28 | |
| LG OLED55B65LA75 kWh/1000 h55" | F | £29 | |
| Samsung Electronics QE55S85HAE75 kWh/1000 h55" | F | £29 | |
| LG OLED55C65LA76 kWh/1000 h55" | F | £29 | |
| Samsung Electronics QE55S93F80 kWh/1000 h55" | G | £31 | |
| Sony K65XR80U83 kWh/1000 h65" | E | £32 | |
| LG OLED65G56LS85 kWh/1000 h65" | E | £33 | |
| LG OLED65C65LA85 kWh/1000 h65" | E | £33 | |
| LG OLED65G54LW85 kWh/1000 h65" | E | £33 | |
| Samsung Electronics QE65S93HAE85 kWh/1000 h65" | E | £33 | |
| LG OLED77C65LA87 kWh/1000 h77" | D | £34 | |
| LG OLED83C64LA89 kWh/1000 h83" | D | £34 | |
| Samsung Electronics QE65S85HAE90 kWh/1000 h65" | F | £35 | |
| LG OLED65C55LA95 kWh/1000 h65" | F | £37 | |
| LG OLED77G54LW101 kWh/1000 h77" | E | £39 | |
| Sony K77XR80PU107 kWh/1000 h77" | E | £41 | |
| Samsung Electronics QE77S85HAE111 kWh/1000 h77" | E | £43 | |
| Samsung Electronics QE77S93HAT112 kWh/1000 h77" | E | £43 | |
| Samsung Electronics QE83S85HAE125 kWh/1000 h83" | E | £48 | |
| LG OLED83G54LW125 kWh/1000 h83" | E | £48 | |
| Samsung Electronics QE83S85FAE146 kWh/1000 h83" | F | £56 | |
| Samsung Electronics QE83S93FAE150 kWh/1000 h83" | F | £58 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.