United Kingdom · costs in GBP
75 inch Tvs: Energy Use & Running Costs
31 tvs in the 75 inch group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 31
- Median energy (label)
- 107 kWh/1000 h
- Lowest
- 78
- Highest
- 141
Energy class distribution
Lowest label energy figure
LED
- Sony K75XR55BP 78 kWh/1000 h, D
- Hisense 75U7STUK PRO 83 kWh/1000 h, D
- LG 75QNED80A6A 85 kWh/1000 h, D
- Hisense 75U8QTUK 85 kWh/1000 h, D
QLED
- Samsung Electronics QE75QN1EHAU 81 kWh/1000 h, D
- Samsung Electronics QE75QN70HAU 81 kWh/1000 h, D
- Samsung Electronics QE75QN70FAU 82 kWh/1000 h, D
- TCL 75C8L-UKX7 85 kWh/1000 h, D
OLED
- LG OLED77C65LA 87 kWh/1000 h, D
- LG OLED77G54LW 101 kWh/1000 h, E
- Sony K77XR80PU 107 kWh/1000 h, E
- Samsung Electronics QE77S85HAE 111 kWh/1000 h, E
All 75 inch tvs (31)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Sony K75XR55BPLED78 kWh/1000 h75" | LED | D | £30 | |
| Samsung Electronics QE75QN70HAUQLED81 kWh/1000 h75" | QLED | D | £31 | |
| Samsung Electronics QE75QN1EHAUQLED81 kWh/1000 h75" | QLED | D | £31 | |
| Samsung Electronics QE75QN70FAUQLED82 kWh/1000 h75" | QLED | D | £32 | |
| Hisense 75U7STUK PROLED83 kWh/1000 h75" | LED | D | £32 | |
| LG 75QNED80A6ALED85 kWh/1000 h75" | LED | D | £33 | |
| TCL 75C8L-UKX7QLED85 kWh/1000 h75" | QLED | D | £33 | |
| Hisense 75U8QTUKLED85 kWh/1000 h75" | LED | D | £33 | |
| LG OLED77C65LAOLED87 kWh/1000 h77" | OLED | D | £34 | |
| LG OLED77G54LWOLED101 kWh/1000 h77" | OLED | E | £39 | |
| TCL 75V6D-UKXBLED105 kWh/1000 h75" | LED | E | £40 | |
| Sony K75S35BLED106 kWh/1000 h75" | LED | E | £41 | |
| Samsung Electronics QE75QN80HAUQLED106 kWh/1000 h75" | QLED | E | £41 | |
| LG 75QNED70B6ALED107 kWh/1000 h75" | LED | E | £41 | |
| Hisense 75A7QTUKLED107 kWh/1000 h75" | LED | E | £41 | |
| Sony K77XR80PUOLED107 kWh/1000 h77" | OLED | E | £41 | |
| Samsung Electronics MRE75R85HLED107 kWh/1000 h75" | LED | E | £41 | |
| Hisense 75E8QTUKLED107 kWh/1000 h75" | LED | E | £41 | |
| Hisense 75E7STUKLED107 kWh/1000 h75" | LED | E | £41 | |
| TCL 75C7L-UKXBQLED107 kWh/1000 h75" | QLED | E | £41 | |
| Samsung Electronics QE77S85HAEOLED111 kWh/1000 h77" | OLED | E | £43 | |
| Samsung Electronics QE77S93HATOLED112 kWh/1000 h77" | OLED | E | £43 | |
| TCL 75T8CUKLED115 kWh/1000 h75" | LED | F | £44 | |
| TCL 75T6C-UKX7LED115 kWh/1000 h75" | LED | F | £44 | |
| TCL 75C6K-UKX7QLED126 kWh/1000 h75" | QLED | F | £48 | |
| Samsung Electronics UE75U7000HKLED129 kWh/1000 h75" | LED | F | £50 | |
| Samsung Electronics UE75M70HAKLED129 kWh/1000 h75" | LED | F | £50 | |
| Samsung Electronics QE75LS03HWUQLED129 kWh/1000 h75" | QLED | F | £50 | |
| LG 75NU800B6LALED140 kWh/1000 h75" | LED | G | £54 | |
| Veltech VR75UX230LED140 kWh/1000 h75" | LED | G | £54 | |
| Samsung Electronics QE75LS03FWUQLED141 kWh/1000 h75" | QLED | G | £54 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.