United Kingdom · costs in GBP
48–50 inch Tvs: Energy Use & Running Costs
29 tvs in the 48–50 inch group in our current UK dataset, each with a verified product information sheet, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 29
- Median energy (label)
- 60 kWh/1000 h
- Lowest
- 50
- Highest
- 71
Energy class distribution
Lowest label energy figure
LED
- Hisense 50A7STUK 54 kWh/1000 h, E
- Hisense 50E6STUK 54 kWh/1000 h, E
- Hisense 50E78QTUK PRO 54 kWh/1000 h, E
- Hisense 50E78STUK PRO 54 kWh/1000 h, E
OLED
- LG OLED48C65LA 51 kWh/1000 h, E
- LG OLED48G66LS 51 kWh/1000 h, E
- LG OLED48G56LS 61 kWh/1000 h, F
- Samsung Electronics QE48S85HAE 62 kWh/1000 h, G
QLED
- Samsung Electronics QE50QN70HAU 50 kWh/1000 h, E
- TCL 50C6K-UKXB 54 kWh/1000 h, E
- TCL 50C7K-UKX7 57 kWh/1000 h, F
- Samsung Electronics QE50QN90FAT 60 kWh/1000 h, F
All 48–50 inch tvs (29)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Samsung Electronics QE50QN70HAUQLED50 kWh/1000 h50" | QLED | E | £19 | |
| LG OLED48C65LAOLED51 kWh/1000 h48" | OLED | E | £20 | |
| LG OLED48G66LSOLED51 kWh/1000 h48" | OLED | E | £20 | |
| Hisense 50E78QTUK PROLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E78STUK PROLED54 kWh/1000 h50" | LED | E | £21 | |
| LG 50QNED85B6BLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50U7QTUKLED54 kWh/1000 h50" | LED | E | £21 | |
| TCL 50C6K-UKXBQLED54 kWh/1000 h50" | QLED | E | £21 | |
| Hisense 50E8QTUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E6STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50A7STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E7STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| TCL 50V6D-UKXBLED55 kWh/1000 h50" | LED | F | £21 | |
| TCL 50C7K-UKX7QLED57 kWh/1000 h50" | QLED | F | £22 | |
| Samsung Electronics QE50QN90FATQLED60 kWh/1000 h50" | QLED | F | £23 | |
| Sony K50S35BLED60 kWh/1000 h50" | LED | E | £23 | |
| TCL 50T6C-UKX7LED60 kWh/1000 h50" | LED | F | £23 | |
| LG OLED48G56LSOLED61 kWh/1000 h48" | OLED | F | £23 | |
| Samsung Electronics QE48S85HAEOLED62 kWh/1000 h48" | OLED | G | £24 | |
| Samsung Electronics QE48S93HOLED62 kWh/1000 h48" | OLED | G | £24 | |
| Sharp 4TC50HJ4225KBLED63 kWh/1000 h50" | LED | F | £24 | |
| LG OLED48C55LAOLED64 kWh/1000 h48" | OLED | G | £25 | |
| LG 50QNED70B6CLED65 kWh/1000 h50" | LED | F | £25 | |
| Veltech VR50UX630LED65 kWh/1000 h50" | LED | F | £25 | |
| Samsung Electronics UE50U7000HKLED65 kWh/1000 h50" | LED | F | £25 | |
| Samsung Electronics UE50M70HAKLED65 kWh/1000 h50" | LED | F | £25 | |
| LG 50NU800B6LCLED65 kWh/1000 h50" | LED | F | £25 | |
| Samsung Electronics UE50U8000HKLED65 kWh/1000 h50" | LED | F | £25 | |
| LG 50NU850B6LALED71 kWh/1000 h50" | LED | G | £27 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.