United Kingdom · costs in GBP
LED / LCD Tvs: Energy Use & Running Costs
142 led / lcd tvs in our current UK dataset, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 142
- Median energy (label)
- 69 kWh/1000 h
- Lowest
- 18
- Highest
- 190
Energy class distribution
Lowest label energy figure
- Samsung Electronics UE24F6000FK 18 kWh/1000 h, E
- Toshiba 32WF2653DB 21 kWh/1000 h, D
- Veltech VR32HX630 26 kWh/1000 h, E
- Hisense 32A4QTUK 27 kWh/1000 h, F
- Hisense 32A4STUK 27 kWh/1000 h, F
- Hisense 32E4STUK 27 kWh/1000 h, F
- Hisense 32E5QTUK 27 kWh/1000 h, F
- Hisense 32E5STUK 27 kWh/1000 h, F
All LED / LCD tvs (62)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Samsung Electronics UE24F6000FK18 kWh/1000 h24" | E | £7 | |
| Veltech VR32HX63026 kWh/1000 h32" | E | £10 | |
| Sharp 2TC40HD2225KB35 kWh/1000 h40" | E | £13 | |
| Veltech VR40FX63037 kWh/1000 h40" | E | £14 | |
| Sharp 4TC43HJ4225KB40 kWh/1000 h43" | E | £15 | |
| LG 43LB65006LA42 kWh/1000 h43" | E | £16 | |
| Hisense 43E7STUK42 kWh/1000 h43" | E | £16 | |
| Hisense 43E6STUK42 kWh/1000 h43" | E | £16 | |
| Hisense 43A6QTUK42 kWh/1000 h43" | E | £16 | |
| Hisense 43E78QTUK42 kWh/1000 h43" | E | £16 | |
| Sony K43S35BP46 kWh/1000 h43" | E | £18 | |
| Hisense 50E78QTUK PRO54 kWh/1000 h50" | E | £21 | |
| Hisense 50E78STUK PRO54 kWh/1000 h50" | E | £21 | |
| LG 50QNED85B6B54 kWh/1000 h50" | E | £21 | |
| Hisense 50U7QTUK54 kWh/1000 h50" | E | £21 | |
| Hisense 50E8QTUK54 kWh/1000 h50" | E | £21 | |
| Hisense 50E6STUK54 kWh/1000 h50" | E | £21 | |
| Hisense 50A7STUK54 kWh/1000 h50" | E | £21 | |
| Hisense 50E7STUK54 kWh/1000 h50" | E | £21 | |
| Sony K55XR55B57 kWh/1000 h55" | E | £22 | |
| Sony K50S35B60 kWh/1000 h50" | E | £23 | |
| Hisense 55E6STUK60 kWh/1000 h55" | E | £23 | |
| TCL 55V6D-UKXB61 kWh/1000 h55" | E | £23 | |
| Hisense 55E78QTUK PRO63 kWh/1000 h55" | E | £24 | |
| Hisense 55E78STUK PRO63 kWh/1000 h55" | E | £24 | |
| Sharp 4TC55HJ4225KB63 kWh/1000 h55" | E | £24 | |
| Hisense 55A7STUK63 kWh/1000 h55" | E | £24 | |
| Hisense 55E7STUK63 kWh/1000 h55" | E | £24 | |
| LG 55QNED70B6C64 kWh/1000 h55" | E | £25 | |
| Hisense 55A6QTUK64 kWh/1000 h55" | E | £25 | |
| Hisense 55E78QTUK64 kWh/1000 h55" | E | £25 | |
| Hisense 55U8QTUK64 kWh/1000 h55" | E | £25 | |
| Hisense 55U7STUK PRO64 kWh/1000 h55" | E | £25 | |
| Hisense 58E7STUK70 kWh/1000 h58" | E | £27 | |
| TCL 65V6D-UKXB75 kWh/1000 h65" | E | £29 | |
| Hisense 65E7STUK80 kWh/1000 h65" | E | £31 | |
| Hisense 65E6STUK80 kWh/1000 h65" | E | £31 | |
| Hisense 65U8QTUK82 kWh/1000 h65" | E | £32 | |
| Hisense 65E78QTUK PRO84 kWh/1000 h65" | E | £32 | |
| Hisense 65E78STUK PRO84 kWh/1000 h65" | E | £32 | |
| Hisense 65S7NQTUK84 kWh/1000 h65" | E | £32 | |
| Hisense 65E78QTUK84 kWh/1000 h65" | E | £32 | |
| Hisense 65U7STUK PRO84 kWh/1000 h65" | E | £32 | |
| Hisense 65U7QTUK84 kWh/1000 h65" | E | £32 | |
| Hisense 65A7QTUK84 kWh/1000 h65" | E | £32 | |
| LG 65QNED70B6C85 kWh/1000 h65" | E | £33 | |
| LG 65QNED85B6B85 kWh/1000 h65" | E | £33 | |
| Sony K65S35B93 kWh/1000 h65" | E | £36 | |
| TCL 75V6D-UKXB105 kWh/1000 h75" | E | £40 | |
| Sony K75S35B106 kWh/1000 h75" | E | £41 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.