United Kingdom · costs in GBP
LED / LCD Tvs: Energy Use & Running Costs
142 led / lcd tvs in our current UK dataset, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 142
- Median energy (label)
- 69 kWh/1000 h
- Lowest
- 18
- Highest
- 190
Energy class distribution
Lowest label energy figure
- Samsung Electronics UE24F6000FK 18 kWh/1000 h, E
- Toshiba 32WF2653DB 21 kWh/1000 h, D
- Veltech VR32HX630 26 kWh/1000 h, E
- Hisense 32A4QTUK 27 kWh/1000 h, F
- Hisense 32A4STUK 27 kWh/1000 h, F
- Hisense 32E4STUK 27 kWh/1000 h, F
- Hisense 32E5QTUK 27 kWh/1000 h, F
- Hisense 32E5STUK 27 kWh/1000 h, F
All LED / LCD tvs (55)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Hisense 32E4STUK27 kWh/1000 h32" | F | £10 | |
| Hisense 32E5STUK27 kWh/1000 h32" | F | £10 | |
| Sony KD32W800P1U27 kWh/1000 h32" | F | £10 | |
| Hisense 32A4QTUK27 kWh/1000 h32" | F | £10 | |
| Hisense 32E5QTUK27 kWh/1000 h32" | F | £10 | |
| Hisense 32A4STUK27 kWh/1000 h32" | F | £10 | |
| Samsung Electronics UE32F6000FK27 kWh/1000 h32" | F | £11 | |
| Hisense 40A4QTUK39 kWh/1000 h40" | F | £15 | |
| Hisense 40E5QTUK39 kWh/1000 h40" | F | £15 | |
| Hisense 40E4STUK39 kWh/1000 h40" | F | £15 | |
| Hisense 40A4STUK39 kWh/1000 h40" | F | £15 | |
| Hisense 43A7QTUK48 kWh/1000 h43" | F | £18 | |
| LG 43NU800B6LC49 kWh/1000 h43" | F | £19 | |
| Hisense 43E78STUK PRO50 kWh/1000 h43" | F | £19 | |
| TCL 43V6D-UKXB50 kWh/1000 h43" | F | £19 | |
| Samsung Electronics UE43U7000HK51 kWh/1000 h43" | F | £20 | |
| Samsung Electronics UE43M70HAK51 kWh/1000 h43" | F | £20 | |
| Samsung Electronics UE43U8000HK51 kWh/1000 h43" | F | £20 | |
| Samsung Electronics UE43M1EHAU51 kWh/1000 h43" | F | £20 | |
| LG 43QNED70B6C51 kWh/1000 h43" | F | £20 | |
| TCL 50V6D-UKXB55 kWh/1000 h50" | F | £21 | |
| TCL 50T6C-UKX760 kWh/1000 h50" | F | £23 | |
| Sharp 4TC50HJ4225KB63 kWh/1000 h50" | F | £24 | |
| LG 50QNED70B6C65 kWh/1000 h50" | F | £25 | |
| Veltech VR50UX63065 kWh/1000 h50" | F | £25 | |
| Samsung Electronics UE50U7000HK65 kWh/1000 h50" | F | £25 | |
| Samsung Electronics UE50M70HAK65 kWh/1000 h50" | F | £25 | |
| LG 50NU800B6LC65 kWh/1000 h50" | F | £25 | |
| Samsung Electronics UE50U8000HK65 kWh/1000 h50" | F | £25 | |
| Veltech VR55UX63065 kWh/1000 h55" | F | £25 | |
| TCL 55T6C-UKX766 kWh/1000 h55" | F | £25 | |
| Hisense 55S7STUK74 kWh/1000 h55" | F | £28 | |
| Samsung Electronics UE55U7000HK77 kWh/1000 h55" | F | £30 | |
| LG 55NU800B6LA77 kWh/1000 h55" | F | £30 | |
| LG 55NU850B6LA77 kWh/1000 h55" | F | £30 | |
| Samsung Electronics UE55M70H77 kWh/1000 h55" | F | £30 | |
| Samsung Electronics MRE55R85H77 kWh/1000 h55" | F | £30 | |
| Samsung Electronics UE55U8000HK77 kWh/1000 h55" | F | £30 | |
| Samsung Electronics UE55M1EHAU77 kWh/1000 h55" | F | £30 | |
| Sony K55S35B77 kWh/1000 h55" | F | £30 | |
| TCL 65T6C-UKX795 kWh/1000 h65" | F | £37 | |
| LG 65NU850B6LA100 kWh/1000 h65" | F | £38 | |
| Samsung Electronics UE65M70HAK102 kWh/1000 h65" | F | £39 | |
| Samsung Electronics MRE65R85HAU102 kWh/1000 h65" | F | £39 | |
| Samsung Electronics UE65M1EHAU102 kWh/1000 h65" | F | £39 | |
| LG 65NU800B6LA102 kWh/1000 h65" | F | £39 | |
| Samsung Electronics UE65U7000HK102 kWh/1000 h65" | F | £39 | |
| TCL 75T8CUK115 kWh/1000 h75" | F | £44 | |
| TCL 75T6C-UKX7115 kWh/1000 h75" | F | £44 | |
| Samsung Electronics UE75U7000HK129 kWh/1000 h75" | F | £50 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.