United Kingdom · costs in GBP
LED / LCD Tvs: Energy Use & Running Costs
142 led / lcd tvs in our current UK dataset, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 142
- Median energy (label)
- 69 kWh/1000 h
- Lowest
- 18
- Highest
- 190
Energy class distribution
Lowest label energy figure
- Samsung Electronics UE24F6000FK 18 kWh/1000 h, E
- Toshiba 32WF2653DB 21 kWh/1000 h, D
- Veltech VR32HX630 26 kWh/1000 h, E
- Hisense 32A4QTUK 27 kWh/1000 h, F
- Hisense 32A4STUK 27 kWh/1000 h, F
- Hisense 32E4STUK 27 kWh/1000 h, F
- Hisense 32E5QTUK 27 kWh/1000 h, F
- Hisense 32E5STUK 27 kWh/1000 h, F
All LED / LCD tvs (13)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Toshiba 32WF2653DB21 kWh/1000 h32" | D | £8 | |
| Toshiba 40LF2653DB29 kWh/1000 h40" | D | £11 | |
| Sony K65XR55B66 kWh/1000 h65" | D | £25 | |
| Toshiba 65UF2653DB67 kWh/1000 h65" | D | £26 | |
| Hisense 65A7STUK67 kWh/1000 h65" | D | £26 | |
| Sony K75XR55BP78 kWh/1000 h75" | D | £30 | |
| Hisense 75U7STUK PRO83 kWh/1000 h75" | D | £32 | |
| LG 75QNED80A6A85 kWh/1000 h75" | D | £33 | |
| Hisense 75U8QTUK85 kWh/1000 h75" | D | £33 | |
| Hisense 85U7QTUK103 kWh/1000 h85" | D | £40 | |
| Hisense 85U7STUK PRO103 kWh/1000 h85" | D | £40 | |
| Hisense 100U7STUK PRO127 kWh/1000 h100" | D | £49 | |
| Hisense 100U8QTUK127 kWh/1000 h100" | D | £49 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.