United Kingdom · costs in GBP
LED / LCD Tvs: Energy Use & Running Costs
142 led / lcd tvs in our current UK dataset, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 142
- Median energy (label)
- 69 kWh/1000 h
- Lowest
- 18
- Highest
- 190
Energy class distribution
Lowest label energy figure
- Samsung Electronics UE24F6000FK 18 kWh/1000 h, E
- Toshiba 32WF2653DB 21 kWh/1000 h, D
- Veltech VR32HX630 26 kWh/1000 h, E
- Hisense 32A4QTUK 27 kWh/1000 h, F
- Hisense 32A4STUK 27 kWh/1000 h, F
- Hisense 32E4STUK 27 kWh/1000 h, F
- Hisense 32E5QTUK 27 kWh/1000 h, F
- Hisense 32E5STUK 27 kWh/1000 h, F
All LED / LCD tvs (142)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| Hisense 55E78QTUK PRO63 kWh/1000 h55" | E | £24 | |
| Hisense 55E78STUK PRO63 kWh/1000 h55" | E | £24 | |
| Sharp 4TC55HJ4225KB63 kWh/1000 h55" | E | £24 | |
| Hisense 55A7STUK63 kWh/1000 h55" | E | £24 | |
| Hisense 55E7STUK63 kWh/1000 h55" | E | £24 | |
| LG 55QNED70B6C64 kWh/1000 h55" | E | £25 | |
| Hisense 55A6QTUK64 kWh/1000 h55" | E | £25 | |
| Hisense 55E78QTUK64 kWh/1000 h55" | E | £25 | |
| Hisense 55U8QTUK64 kWh/1000 h55" | E | £25 | |
| Hisense 55U7STUK PRO64 kWh/1000 h55" | E | £25 | |
| LG 50QNED70B6C65 kWh/1000 h50" | F | £25 | |
| Veltech VR50UX63065 kWh/1000 h50" | F | £25 | |
| Samsung Electronics UE50U7000HK65 kWh/1000 h50" | F | £25 | |
| Samsung Electronics UE50M70HAK65 kWh/1000 h50" | F | £25 | |
| LG 50NU800B6LC65 kWh/1000 h50" | F | £25 | |
| Samsung Electronics UE50U8000HK65 kWh/1000 h50" | F | £25 | |
| Veltech VR55UX63065 kWh/1000 h55" | F | £25 | |
| TCL 55T6C-UKX766 kWh/1000 h55" | F | £25 | |
| Sony K65XR55B66 kWh/1000 h65" | D | £25 | |
| Toshiba 65UF2653DB67 kWh/1000 h65" | D | £26 | |
| Hisense 65A7STUK67 kWh/1000 h65" | D | £26 | |
| Hisense 58E7STUK70 kWh/1000 h58" | E | £27 | |
| LG 50NU850B6LA71 kWh/1000 h50" | G | £27 | |
| Hisense 55S7STUK74 kWh/1000 h55" | F | £28 | |
| TCL 65V6D-UKXB75 kWh/1000 h65" | E | £29 | |
| Samsung Electronics UE55U7000HK77 kWh/1000 h55" | F | £30 | |
| LG 55NU800B6LA77 kWh/1000 h55" | F | £30 | |
| LG 55NU850B6LA77 kWh/1000 h55" | F | £30 | |
| Samsung Electronics UE55M70H77 kWh/1000 h55" | F | £30 | |
| Samsung Electronics MRE55R85H77 kWh/1000 h55" | F | £30 | |
| Samsung Electronics UE55U8000HK77 kWh/1000 h55" | F | £30 | |
| Samsung Electronics UE55M1EHAU77 kWh/1000 h55" | F | £30 | |
| Sony K55S35B77 kWh/1000 h55" | F | £30 | |
| Sony K75XR55BP78 kWh/1000 h75" | D | £30 | |
| Hisense 65E7STUK80 kWh/1000 h65" | E | £31 | |
| Hisense 65E6STUK80 kWh/1000 h65" | E | £31 | |
| Hisense 65U8QTUK82 kWh/1000 h65" | E | £32 | |
| Hisense 75U7STUK PRO83 kWh/1000 h75" | D | £32 | |
| Sony K85XR55BP83 kWh/1000 h85" | C | £32 | |
| Hisense 65E78QTUK PRO84 kWh/1000 h65" | E | £32 | |
| Hisense 65E78STUK PRO84 kWh/1000 h65" | E | £32 | |
| Hisense 65S7NQTUK84 kWh/1000 h65" | E | £32 | |
| Hisense 65E78QTUK84 kWh/1000 h65" | E | £32 | |
| Veltech VR55UX23084 kWh/1000 h55" | G | £32 | |
| Hisense 100UR8STUK84 kWh/1000 h100" | B | £32 | |
| Hisense 65U7STUK PRO84 kWh/1000 h65" | E | £32 | |
| Hisense 65U7QTUK84 kWh/1000 h65" | E | £32 | |
| Hisense 65A7QTUK84 kWh/1000 h65" | E | £32 | |
| LG 65QNED70B6C85 kWh/1000 h65" | E | £33 | |
| LG 65QNED85B6B85 kWh/1000 h65" | E | £33 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.