United Kingdom · costs in GBP
LED / LCD Tvs: Energy Use & Running Costs
142 led / lcd tvs in our current UK dataset, compared by energy class and the label’s energy figure (kWh/1000 h).
- Models
- 142
- Median energy (label)
- 69 kWh/1000 h
- Lowest
- 18
- Highest
- 190
Energy class distribution
Lowest label energy figure
- Samsung Electronics UE24F6000FK 18 kWh/1000 h, E
- Toshiba 32WF2653DB 21 kWh/1000 h, D
- Veltech VR32HX630 26 kWh/1000 h, E
- Hisense 32A4QTUK 27 kWh/1000 h, F
- Hisense 32A4STUK 27 kWh/1000 h, F
- Hisense 32E4STUK 27 kWh/1000 h, F
- Hisense 32E5QTUK 27 kWh/1000 h, F
- Hisense 32E5STUK 27 kWh/1000 h, F
All LED / LCD tvs (142)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| LG 75QNED80A6A85 kWh/1000 h75" | D | £33 | |
| Hisense 75U8QTUK85 kWh/1000 h75" | D | £33 | |
| Hisense 85ER8STUK86 kWh/1000 h85" | C | £33 | |
| Hisense 85U8QTUK86 kWh/1000 h85" | C | £33 | |
| Sony K65S35B93 kWh/1000 h65" | E | £36 | |
| TCL 65T6C-UKX795 kWh/1000 h65" | F | £37 | |
| LG 65NU850B6LA100 kWh/1000 h65" | F | £38 | |
| Sony K98XR55BP100 kWh/1000 h98" | C | £38 | |
| Samsung Electronics UE65M70HAK102 kWh/1000 h65" | F | £39 | |
| Samsung Electronics MRE65R85HAU102 kWh/1000 h65" | F | £39 | |
| Samsung Electronics UE65M1EHAU102 kWh/1000 h65" | F | £39 | |
| LG 65NU800B6LA102 kWh/1000 h65" | F | £39 | |
| Samsung Electronics UE65U7000HK102 kWh/1000 h65" | F | £39 | |
| Hisense 85U7QTUK103 kWh/1000 h85" | D | £40 | |
| Hisense 85U7STUK PRO103 kWh/1000 h85" | D | £40 | |
| TCL 75V6D-UKXB105 kWh/1000 h75" | E | £40 | |
| Sony K75S35B106 kWh/1000 h75" | E | £41 | |
| LG 75QNED70B6A107 kWh/1000 h75" | E | £41 | |
| Hisense 75A7QTUK107 kWh/1000 h75" | E | £41 | |
| Samsung Electronics MRE75R85H107 kWh/1000 h75" | E | £41 | |
| Hisense 75E8QTUK107 kWh/1000 h75" | E | £41 | |
| Hisense 75E7STUK107 kWh/1000 h75" | E | £41 | |
| Veltech VR65UX630110 kWh/1000 h65" | G | £42 | |
| TCL 75T8CUK115 kWh/1000 h75" | F | £44 | |
| TCL 75T6C-UKX7115 kWh/1000 h75" | F | £44 | |
| Hisense 100U7STUK PRO127 kWh/1000 h100" | D | £49 | |
| Hisense 100U8QTUK127 kWh/1000 h100" | D | £49 | |
| Sony K85S35BP128 kWh/1000 h85" | E | £49 | |
| Hisense 85A6QTUK128 kWh/1000 h85" | E | £49 | |
| Hisense 85E7STUK128 kWh/1000 h85" | E | £49 | |
| Samsung Electronics MRE85R85HAU129 kWh/1000 h85" | E | £50 | |
| Samsung Electronics UE75U7000HK129 kWh/1000 h75" | F | £50 | |
| LG 85QNED70B6A129 kWh/1000 h85" | E | £50 | |
| Samsung Electronics UE75M70HAK129 kWh/1000 h75" | F | £50 | |
| Hisense 85E7QTUK129 kWh/1000 h85" | E | £50 | |
| LG 75NU800B6LA140 kWh/1000 h75" | G | £54 | |
| Veltech VR75UX230140 kWh/1000 h75" | G | £54 | |
| TCL 85P7KUK150 kWh/1000 h85" | F | £58 | |
| Hisense 98E7QTUK152 kWh/1000 h98" | E | £58 | |
| Samsung Electronics UE85M70HAK155 kWh/1000 h85" | F | £60 | |
| Samsung Electronics UE85U7000HK155 kWh/1000 h85" | F | £60 | |
| Hisense 100U7QTUK190 kWh/1000 h100" | F | £73 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.