United Kingdom · costs in GBP
Compare TV Energy Ratings & Running Costs
219 tvs in our current UK dataset, found in current retailer and manufacturer sources and documented from each model’s official product information sheet. Compared by GB energy class, the label’s energy figure (kWh/1000 h), and an estimated running cost at your electricity price.
- Models documented
- 219
- Median energy (label)
- 77 kWh/1000 h
- Lowest
- 18
- Brands
- 8
Tvs by size
Energy class distribution
Lowest label energy figure by type
LED
- Samsung Electronics UE24F6000FK 18 kWh/1000 h, class E
- Toshiba 32WF2653DB 21 kWh/1000 h, class D
- Veltech VR32HX630 26 kWh/1000 h, class E
- Hisense 32A4QTUK 27 kWh/1000 h, class F
- Hisense 32A4STUK 27 kWh/1000 h, class F
QLED
- Samsung Electronics QE32Q5FAAU 27 kWh/1000 h, class F
- Samsung Electronics QE43QN70HAU 45 kWh/1000 h, class F
- Samsung Electronics QE50QN70HAU 50 kWh/1000 h, class E
- Samsung Electronics QE43LS03HEU 51 kWh/1000 h, class F
- TCL 50C6K-UKXB 54 kWh/1000 h, class E
OLED
- LG OLED48C65LA 51 kWh/1000 h, class E
- LG OLED48G66LS 51 kWh/1000 h, class E
- LG OLED42C55LA 52 kWh/1000 h, class G
- LG OLED42C65LA 52 kWh/1000 h, class G
- Samsung Electronics QE42S93FAE 52 kWh/1000 h, class G
Compare all tvs (219)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Hisense 50E8QTUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E6STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50A7STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E7STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| TCL 50V6D-UKXBLED55 kWh/1000 h50" | LED | F | £21 | |
| TCL 50C7K-UKX7QLED57 kWh/1000 h50" | QLED | F | £22 | |
| Sony K55XR55BLED57 kWh/1000 h55" | LED | E | £22 | |
| Samsung Electronics QE50QN90FATQLED60 kWh/1000 h50" | QLED | F | £23 | |
| Sony K50S35BLED60 kWh/1000 h50" | LED | E | £23 | |
| Hisense 55E6STUKLED60 kWh/1000 h55" | LED | E | £23 | |
| TCL 50T6C-UKX7LED60 kWh/1000 h50" | LED | F | £23 | |
| TCL 55V6D-UKXBLED61 kWh/1000 h55" | LED | E | £23 | |
| LG OLED48G56LSOLED61 kWh/1000 h48" | OLED | F | £23 | |
| Samsung Electronics QE48S85HAEOLED62 kWh/1000 h48" | OLED | G | £24 | |
| Samsung Electronics QE48S93HOLED62 kWh/1000 h48" | OLED | G | £24 | |
| Samsung Electronics QE55QN70HAUQLED62 kWh/1000 h55" | QLED | E | £24 | |
| Sharp 4TC50HJ4225KBLED63 kWh/1000 h50" | LED | F | £24 | |
| Hisense 55E78QTUK PROLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55E78STUK PROLED63 kWh/1000 h55" | LED | E | £24 | |
| Sharp 4TC55HJ4225KBLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55A7STUKLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55E7STUKLED63 kWh/1000 h55" | LED | E | £24 | |
| LG OLED55G54LWOLED64 kWh/1000 h55" | OLED | E | £25 | |
| LG 55QNED70B6CLED64 kWh/1000 h55" | LED | E | £25 | |
| LG OLED48C55LAOLED64 kWh/1000 h48" | OLED | G | £25 | |
| LG OLED55G64LWOLED64 kWh/1000 h55" | OLED | E | £25 | |
| Hisense 55A6QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| TCL 55C8L-UKXBQLED64 kWh/1000 h55" | QLED | E | £25 | |
| Hisense 55E78QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| TCL 55C7L-UKXBQLED64 kWh/1000 h55" | QLED | E | £25 | |
| Samsung Electronics QE55QN80HAUQLED64 kWh/1000 h55" | QLED | E | £25 | |
| Hisense 55U8QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 55U7STUK PROLED64 kWh/1000 h55" | LED | E | £25 | |
| LG 50QNED70B6CLED65 kWh/1000 h50" | LED | F | £25 | |
| Veltech VR50UX630LED65 kWh/1000 h50" | LED | F | £25 | |
| Samsung Electronics UE50U7000HKLED65 kWh/1000 h50" | LED | F | £25 | |
| Samsung Electronics UE50M70HAKLED65 kWh/1000 h50" | LED | F | £25 | |
| LG 50NU800B6LCLED65 kWh/1000 h50" | LED | F | £25 | |
| Samsung Electronics UE50U8000HKLED65 kWh/1000 h50" | LED | F | £25 | |
| Veltech VR55UX630LED65 kWh/1000 h55" | LED | F | £25 | |
| TCL 55T6C-UKX7LED66 kWh/1000 h55" | LED | F | £25 | |
| Sony K65XR55BLED66 kWh/1000 h65" | LED | D | £25 | |
| Toshiba 65UF2653DBLED67 kWh/1000 h65" | LED | D | £26 | |
| TCL 65C8L-UKX7QLED67 kWh/1000 h65" | QLED | D | £26 | |
| Hisense 65A7STUKLED67 kWh/1000 h65" | LED | D | £26 | |
| TCL 65A300WUKQLED69 kWh/1000 h65" | QLED | E | £27 | |
| TCL 55C6K-UKX7QLED70 kWh/1000 h55" | QLED | F | £27 | |
| Hisense 58E7STUKLED70 kWh/1000 h58" | LED | E | £27 | |
| LG 50NU850B6LALED71 kWh/1000 h50" | LED | G | £27 | |
| Sony K55XR80PUOLED72 kWh/1000 h55" | OLED | F | £28 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.
Brands in our UK dataset
Samsung Electronics (63) · Hisense (61) · LG (38) · TCL (28) · Sony (15) · Veltech (7) · Sharp (4) · Toshiba (3)
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Great Britain has no single public register of every model, so these pages cover the models we have documented; they are not a complete list of everything sold in the UK. How UK data is gathered.