United Kingdom · costs in GBP

TCL tvs: Energy Ratings & Running Costs
TCL has 28 TV models in our current UK dataset. Brand overview.
- Models
- 28
- Median energy (label)
- 85 kWh/1000 h
- Lowest
- 50
- Highest
- 155
Energy class distribution
Lowest label energy figure
QLED
- TCL 50C6K-UKXB 54 kWh/1000 h, E
- TCL 50C7K-UKX7 57 kWh/1000 h, F
- TCL 55C7L-UKXB 64 kWh/1000 h, E
- TCL 55C8L-UKXB 64 kWh/1000 h, E
LED
- TCL 43V6D-UKXB 50 kWh/1000 h, F
- TCL 50V6D-UKXB 55 kWh/1000 h, F
- TCL 50T6C-UKX7 60 kWh/1000 h, F
- TCL 55V6D-UKXB 61 kWh/1000 h, E
All TCL tvs (28)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| TCL 43V6D-UKXBLED50 kWh/1000 h43" | LED | F | £19 | |
| TCL 50C6K-UKXBQLED54 kWh/1000 h50" | QLED | E | £21 | |
| TCL 50V6D-UKXBLED55 kWh/1000 h50" | LED | F | £21 | |
| TCL 50C7K-UKX7QLED57 kWh/1000 h50" | QLED | F | £22 | |
| TCL 50T6C-UKX7LED60 kWh/1000 h50" | LED | F | £23 | |
| TCL 55V6D-UKXBLED61 kWh/1000 h55" | LED | E | £23 | |
| TCL 55C8L-UKXBQLED64 kWh/1000 h55" | QLED | E | £25 | |
| TCL 55C7L-UKXBQLED64 kWh/1000 h55" | QLED | E | £25 | |
| TCL 55T6C-UKX7LED66 kWh/1000 h55" | LED | F | £25 | |
| TCL 65C8L-UKX7QLED67 kWh/1000 h65" | QLED | D | £26 | |
| TCL 65A300WUKQLED69 kWh/1000 h65" | QLED | E | £27 | |
| TCL 55C6K-UKX7QLED70 kWh/1000 h55" | QLED | F | £27 | |
| TCL 65V6D-UKXBLED75 kWh/1000 h65" | LED | E | £29 | |
| TCL 75C8L-UKX7QLED85 kWh/1000 h75" | QLED | D | £33 | |
| TCL 65C7L-UKXBQLED85 kWh/1000 h65" | QLED | E | £33 | |
| TCL 65C6K-UKX7QLED95 kWh/1000 h65" | QLED | F | £37 | |
| TCL 65T6C-UKX7LED95 kWh/1000 h65" | LED | F | £37 | |
| TCL 85C7L-UKXBQLED103 kWh/1000 h85" | QLED | D | £40 | |
| TCL 75V6D-UKXBLED105 kWh/1000 h75" | LED | E | £40 | |
| TCL 75C7L-UKXBQLED107 kWh/1000 h75" | QLED | E | £41 | |
| TCL 75T8CUKLED115 kWh/1000 h75" | LED | F | £44 | |
| TCL 75T6C-UKX7LED115 kWh/1000 h75" | LED | F | £44 | |
| TCL 98C7L-UKX7QLED124 kWh/1000 h98" | QLED | D | £48 | |
| TCL 98C8L-UKX7QLED124 kWh/1000 h98" | QLED | D | £48 | |
| TCL 75C6K-UKX7QLED126 kWh/1000 h75" | QLED | F | £48 | |
| TCL 85P7KUKLED150 kWh/1000 h85" | LED | F | £58 | |
| TCL 85C6KUKQLED155 kWh/1000 h85" | QLED | F | £60 | |
| TCL 98C6K-UKX1QLED155 kWh/1000 h98" | QLED | E | £60 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.