United Kingdom · costs in GBP

Hisense tvs: Energy Ratings & Running Costs
Hisense has 61 TV models in our current UK dataset. Brand overview · Hisense fridge freezers · Hisense freezers · Hisense dishwashers · Hisense tumble dryers · Hisense washing machines · Hisense washer dryers · Hisense ovens.
- Models
- 61
- Median energy (label)
- 64 kWh/1000 h
- Lowest
- 27
- Highest
- 190
Energy class distribution
Lowest label energy figure
LED
- Hisense 32A4QTUK 27 kWh/1000 h, F
- Hisense 32A4STUK 27 kWh/1000 h, F
- Hisense 32E4STUK 27 kWh/1000 h, F
- Hisense 32E5QTUK 27 kWh/1000 h, F
All Hisense tvs (61)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Hisense 32E4STUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 32E5STUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 32A4QTUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 32E5QTUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 32A4STUKLED27 kWh/1000 h32" | LED | F | £10 | |
| Hisense 40A4QTUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40E5QTUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40E4STUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 40A4STUKLED39 kWh/1000 h40" | LED | F | £15 | |
| Hisense 43E7STUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E6STUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43A6QTUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E78QTUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43A7QTUKLED48 kWh/1000 h43" | LED | F | £18 | |
| Hisense 43E78STUK PROLED50 kWh/1000 h43" | LED | F | £19 | |
| Hisense 50E78QTUK PROLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E78STUK PROLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50U7QTUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E8QTUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E6STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50A7STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E7STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 55E6STUKLED60 kWh/1000 h55" | LED | E | £23 | |
| Hisense 55E78QTUK PROLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55E78STUK PROLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55A7STUKLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55E7STUKLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55A6QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 55E78QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 55U8QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 55U7STUK PROLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 65A7STUKLED67 kWh/1000 h65" | LED | D | £26 | |
| Hisense 58E7STUKLED70 kWh/1000 h58" | LED | E | £27 | |
| Hisense 55S7STUKLED74 kWh/1000 h55" | LED | F | £28 | |
| Hisense 65E7STUKLED80 kWh/1000 h65" | LED | E | £31 | |
| Hisense 65E6STUKLED80 kWh/1000 h65" | LED | E | £31 | |
| Hisense 65U8QTUKLED82 kWh/1000 h65" | LED | E | £32 | |
| Hisense 75U7STUK PROLED83 kWh/1000 h75" | LED | D | £32 | |
| Hisense 65E78QTUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65E78STUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65S7NQTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65E78QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 100UR8STUKLED84 kWh/1000 h100" | LED | B | £32 | |
| Hisense 65U7STUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65U7QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65A7QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 75U8QTUKLED85 kWh/1000 h75" | LED | D | £33 | |
| Hisense 85ER8STUKLED86 kWh/1000 h85" | LED | C | £33 | |
| Hisense 85U8QTUKLED86 kWh/1000 h85" | LED | C | £33 | |
| Hisense 85U7QTUKLED103 kWh/1000 h85" | LED | D | £40 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.