United Kingdom · costs in GBP

Hisense tvs: Energy Ratings & Running Costs
Hisense has 61 TV models in our current UK dataset. Brand overview · Hisense fridge freezers · Hisense freezers · Hisense dishwashers · Hisense tumble dryers · Hisense washing machines · Hisense washer dryers · Hisense ovens.
- Models
- 61
- Median energy (label)
- 64 kWh/1000 h
- Lowest
- 27
- Highest
- 190
Energy class distribution
Lowest label energy figure
LED
- Hisense 32A4QTUK 27 kWh/1000 h, F
- Hisense 32A4STUK 27 kWh/1000 h, F
- Hisense 32E4STUK 27 kWh/1000 h, F
- Hisense 32E5QTUK 27 kWh/1000 h, F
All Hisense tvs (38)
| Model | Type | Class | Est. cost / yr | Compare |
|---|---|---|---|---|
| Hisense 43E7STUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E6STUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43A6QTUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 43E78QTUKLED42 kWh/1000 h43" | LED | E | £16 | |
| Hisense 50E78QTUK PROLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E78STUK PROLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50U7QTUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E8QTUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E6STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50A7STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 50E7STUKLED54 kWh/1000 h50" | LED | E | £21 | |
| Hisense 55E6STUKLED60 kWh/1000 h55" | LED | E | £23 | |
| Hisense 55E78QTUK PROLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55E78STUK PROLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55A7STUKLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55E7STUKLED63 kWh/1000 h55" | LED | E | £24 | |
| Hisense 55A6QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 55E78QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 55U8QTUKLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 55U7STUK PROLED64 kWh/1000 h55" | LED | E | £25 | |
| Hisense 58E7STUKLED70 kWh/1000 h58" | LED | E | £27 | |
| Hisense 65E7STUKLED80 kWh/1000 h65" | LED | E | £31 | |
| Hisense 65E6STUKLED80 kWh/1000 h65" | LED | E | £31 | |
| Hisense 65U8QTUKLED82 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65E78QTUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65E78STUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65S7NQTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65E78QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65U7STUK PROLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65U7QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 65A7QTUKLED84 kWh/1000 h65" | LED | E | £32 | |
| Hisense 75A7QTUKLED107 kWh/1000 h75" | LED | E | £41 | |
| Hisense 75E8QTUKLED107 kWh/1000 h75" | LED | E | £41 | |
| Hisense 75E7STUKLED107 kWh/1000 h75" | LED | E | £41 | |
| Hisense 85A6QTUKLED128 kWh/1000 h85" | LED | E | £49 | |
| Hisense 85E7STUKLED128 kWh/1000 h85" | LED | E | £49 | |
| Hisense 85E7QTUKLED129 kWh/1000 h85" | LED | E | £50 | |
| Hisense 98E7QTUKLED152 kWh/1000 h98" | LED | E | £58 |
The label states on-mode energy per 1,000 hours for SDR content (and HDR where supported). Estimated cost uses your electricity price and usage settings.