United Kingdom · costs in GBP
Freestanding Washing machines: Energy Use & Running Costs
250 freestanding washing machines in our current UK dataset, compared by energy class and the label’s energy figure (kWh/100 cycles).
- Models
- 250
- Median energy (label)
- 42 kWh/100 cycles
- Lowest
- 17
- Highest
- 91
Energy class distribution
Lowest label energy figure
- Samsung Electronics WF90H09C4ST1 17 kWh/100 cycles, A
- Aeg LFSR95146WS 20 kWh/100 cycles, A
- Hotpoint HP105GACAREUK 25 kWh/100 cycles, A
- Hotpoint HPA105CAREUK 25 kWh/100 cycles, A
- Aeg LFSR84146UD 26 kWh/100 cycles, A
- LG F4X7009TBB 29 kWh/100 cycles, A
- LG F4X7009TWB 29 kWh/100 cycles, A
- Samsung Electronics WF90H11C4ST1 29 kWh/100 cycles, A
All Freestanding washing machines (250)
| Model | Class | Est. cost / yr | Compare |
|---|---|---|---|
| LG F4X1009NMK49 kWh/100 cycles9 kg | A | £68 | |
| Siemens WG46H2AXGB49 kWh/100 cycles9 kg | A | £68 | |
| LG F4X1009NWK49 kWh/100 cycles9 kg | A | £68 | |
| Beko BM3WT4941IA49 kWh/100 cycles9 kg | A | £68 | |
| Bosch WAN28255GB49 kWh/100 cycles9 kg | A | £65 | |
| Aeg LFR61944AD49 kWh/100 cycles9 kg | A | £68 | |
| Bosch WGG24400GB49 kWh/100 cycles9 kg | A | £68 | |
| Beko BM3WT3941B49 kWh/100 cycles9 kg | A | £68 | |
| Aeg LFED61944B49 kWh/100 cycles9 kg | A | £68 | |
| Smeg WNP96SEAUK149 kWh/100 cycles9 kg | A | £68 | |
| Beko BM3WT3941W49 kWh/100 cycles9 kg | A | £68 | |
| INDESIT IP946PUSHGOUK49 kWh/100 cycles9 kg | A | £68 | |
| Hotpoint NSWM946BSUK49 kWh/100 cycles9 kg | A | £68 | |
| INDESIT IP946SPUSHGOUK49 kWh/100 cycles9 kg | A | £68 | |
| Hotpoint NSWM 946 GG UK49 kWh/100 cycles9 kg | A | £68 | |
| Beko BM3WT4941IW49 kWh/100 cycles9 kg | A | £68 | |
| Siemens WG46G2Z4GB49 kWh/100 cycles9 kg | A | £68 | |
| Bosch WGG244ZCGB49 kWh/100 cycles9 kg | A | £68 | |
| Hotpoint NSWA 946 WW UK49 kWh/100 cycles9 kg | A | £68 | |
| Beko BM5WT61341TW50 kWh/100 cycles13 kg | A | £76 | |
| INDESIT IP1046SPUSHGOUK51 kWh/100 cycles10 kg | A | £70 | |
| Miele WSK363WCS51 kWh/100 cycles10 kg | A | £72 | |
| Beko B3W31041A51 kWh/100 cycles10 kg | A | £70 | |
| Beko BM3WT3741W51 kWh/100 cycles7 kg | B | £57 | |
| Samsung Electronics WW10FG5U34ABEU51 kWh/100 cycles10 kg | A | £71 | |
| Aeg LFR61844B51 kWh/100 cycles8 kg | A | £64 | |
| Beko BM3WT4104IW51 kWh/100 cycles10 kg | A | £70 | |
| Bosch WGJ25400GB51 kWh/100 cycles10 kg | A | £70 | |
| INDESIT IP1046PUSHGOUK51 kWh/100 cycles10 kg | A | £70 | |
| Bosch WGG254F1GB51 kWh/100 cycles10 kg | A | £70 | |
| Siemens WG56G2Z4GB51 kWh/100 cycles10 kg | A | £71 | |
| Beko B3W31041W51 kWh/100 cycles10 kg | A | £70 | |
| Hisense WF5S1045BW52 kWh/100 cycles10.5 kg | A | £63 | |
| Hotpoint NSWA 1146 WW UK53 kWh/100 cycles11 kg | A | £74 | |
| Samsung Electronics WW11BGA046AE53 kWh/100 cycles11 kg | A | £74 | |
| Hotpoint NSWM 1146 GG UK53 kWh/100 cycles11 kg | A | £74 | |
| Hisense WF5S1245BW54 kWh/100 cycles12 kg | A | £74 | |
| Hoover H3WPS4126TAMBR8054 kWh/100 cycles12 kg | A | £74 | |
| Aeg LFX50942B54 kWh/100 cycles9 kg | A | £73 | |
| Aeg LFE50944B54 kWh/100 cycles9 kg | A | £73 | |
| Aeg LFR61944B54 kWh/100 cycles9 kg | A | £73 | |
| Hisense WF5S1245BB54 kWh/100 cycles12 kg | A | £74 | |
| Beko BM3WT1241IW54 kWh/100 cycles12 kg | A | £76 | |
| INDESIT MTWC 91495 W UK N57 kWh/100 cycles9 kg | B | £73 | |
| Aeg LFED61144B59 kWh/100 cycles10 kg | A | £79 | |
| Aeg LFE50144B59 kWh/100 cycles10 kg | A | £79 | |
| Aeg LFR61144B59 kWh/100 cycles10 kg | A | £80 | |
| Aeg LFO7114AU4B62 kWh/100 cycles10 kg | A | £76 | |
| Smeg WMI147C77 kWh/100 cycles7 kg | E | £79 | |
| Aeg LFR741144B91 kWh/100 cycles11 kg | A | £111 |
Label figures are per 100 eco 40-60 cycles at a weighted mix of full, half and quarter loads. Estimated cost uses your electricity price and water price and usage settings.